| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| White Male | 115 | 127.0 | 122 | 142.5 | 110 | 126.8 | 93 | 106.3 | 95 | 7.6 | 105 | 118.4 | 99 | 110.6 | 88 | 100.6 | 100 | 112.1 | 117 | 129.9 | 120 | 127.7 |
| White Female | 66 | 78.0 | 59 | 73.5 | 30 | 36.9 | 41 | 50.0 | 43 | 51.9 | 47 | 56.6 | 44 | 52.4 | 44 | 53.8 | 45 | 53.7 | 36 | 42.6 | 50 | 56.8 |
| Black and Other Male | 60 | 116.5 | 81 | 161.8 | 76 | 150.3 | 82 | 101.5 | 75 | 146.2 | 62 | 121.0 | 85 | 165.2 | 77 | 142.7 | 66 | 120.6 | 63 | 116.0 | 60 | 105.7 |
| Black and Other Female | 23 | 44.5 | 19 | 37.7 | 22 | 43.3 | 17 | 911.5 | 26 | 5.0 | 26 | 50.5 | 28 | 54.1 | 29 | 53.7 | 33 | 41.8 | 28 | 51.2 | 26 | 45.9 |
| Total | 264 | 94.8 | 281 | 105.5 | 238 | 88.3 | 233 | 85.9 | 239 | 87.2 | 240 | 87.4 | 256 | 92.6 | 238 | 85.9 | 244 | 86.3 | 244 | 86.0 | 256 | 86.7 |
Rates per 100,000 estimated population.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics