| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| White Male | 72 | 79.5 | 72 | 84.1 | 66 | 76.1 | 57 | 65.2 | 64 | 72.4 | 65 | 73.3 | 61 | 68.1 | 57 | 65.2 | 67 | 75.1 | 71 | 78.8 | 81 | 86.2 |
| White Female | 45 | 53.1 | 40 | 49.8 | 22 | 27.1 | 18 | 22.0 | 31 | 37.4 | 27 | 32.5 | 30 | 35.8 | 27 | 33.0 | 30 | 35.8 | 22 | 26.0 | 33 | 37.5 |
| Black and Other Male | 31 | 60.2 | 33 | 65.9 | 32 | 63.3 | 32 | 39.6 | 34 | 66.3 | 31 | 60.6 | 38 | 73.9 | 37 | 68.6 | 28 | 51.1 | 34 | 62.6 | 18 | 31.7 |
| Black and Other Female | 6 | 11.6 | 9 | 17.9 | 6 | 11.8 | 5 | 9.8 | 6 | 11.6 | 13 | 25.3 | 11 | 21.3 | 10 | 18.5 | 10 | 18.2 | 14 | 25.6 | 12 | 21.2 |
| Total | 154 | 55.3 | 154 | 57.8 | 126 | 46.8 | 112 | 41.3 | 135 | 49.3 | 136 | 49.6 | 140 | 50.6 | 131 | 47.3 | 135 | 47.7 | 141 | 49.7 | 144 | 48.8 |
Rates per 100,000 estimated population.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics