| Year | Total | White | Black and Other | |||
|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |
| 1990 | 218 | 3.7 | 91 | 2.6 | 127 | 5.5 |
| 1991 | 245 | 4.3 | 111 | 3.2 | 134 | 6.8 |
| 1992 | 200 | 3.6 | 81 | 2.4 | 119 | 5.4 |
| 1993 | 176 | 3.3 | 75 | 2.3 | 101 | 4.8 |
| 1994 | 150 | 2.9 | 70 | 2.2 | 80 | 4 |
| 1995 | 152 | 3.0 | 73 | 2.3 | 79 | 4.1 |
| 1996 | 138 | 2.7 | 68 | 2.1 | 70 | 3.7 |
| 1997 | 142 | 2.7 | 58 | 2.1 | 84 | 4.4 |
| 1998 | 153 | 2.8 | 72 | 2.1 | 81 | 4.1 |
| 1999 | 170 | 3.1 | 82 | 2.4 | 88 | 4.4 |
| 2000 | 148 | 2.6 | 57 | 1.6 | 91 | 4.4 |
Rate per 1,000 live births
Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics