| Year | Total | White | Black and Other | |||
|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |
| 1990 | 461 | 7.9 | 200 | 5.6 | 261 | 11.4 |
| 1991 | 399 | 6.9 | 168 | 4.9 | 231 | 10.1 |
| 1992 | 388 | 6.9 | 162 | 4.8 | 226 | 10.2 |
| 1993 | 368 | 6.9 | 143 | 4.4 | 225 | 10.6 |
| 1994 | 336 | 6.5 | 141 | 4.4 | 195 | 9.8 |
| 1995 | 328 | 6.4 | 139 | 4.4 | 189 | 9.9 |
| 1996 | 286 | 5.6 | 111 | 3.4 | 175 | 9.3 |
| 1997 | 352 | 5.6 | 149 | 4.5 | 203 | 10.6 |
| 1998 | 358 | 6.7 | 132 | 3.9 | 226 | 11.4 |
| 1999 | 394 | 7.2 | 154 | 4.4 | 240 | 12 |
| 2000 | 340 | 6.1 | 135 | 3.8 | 205 | 9.9 |
Rate per 1,000 live births
Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics