| Year of Birth | Total | % Total | <15 | % <15 | 15-19 | % 15-19 | 20-24 | % 20-24 | 25-29 | % 25-29 | 30-34 | % 30-34 | 35-39 | % 35-39 | 40-44 | % 40-44 | 45+ | % 45+ | UNK | % UNK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2,179 | 6.1 | 5 | 9.1 | 354 | 7.7 | 616 | 6.1 | 616 | 5.4 | 395 | 5.7 | 170 | 7.9 | 22 | 7.4 | 0 | 0 | 1 | 5.6 |
| 1991 | 2,192 | 6.3 | 5 | 11.4 | 371 | 8.5 | 644 | 6.4 | 573 | 5.3 | 399 | 5.8 | 174 | 7.8 | 26 | 9.3 | 0 | 0 | 0 | 0 |
| 1992 | 2,143 | 6.3 | 5 | 11.4 | 318 | 7.9 | 630 | 6.4 | 606 | 5.8 | 411 | 5.9 | 139 | 6 | 30 | 10.3 | 1 | 14.3 | 3 | 13.6 |
| 1993 | 2,184 | 6.7 | 9 | 15.8 | 351 | 9 | 602 | 6.7 | 586 | 6 | 445 | 6.3 | 171 | 6.9 | 19 | 6.1 | 0 | 0 | 1 | 14.3 |
| 1994 | 2,143 | 6.7 | 9 | 15 | 363 | 9.4 | 554 | 6.4 | 575 | 6.2 | 396 | 5.6 | 213 | 8.1 | 29 | 8.6 | 3 | 23.1 | 1 | 10 |
| 1995 | 2,170 | 6.8 | 8 | 12.3 | 338 | 8.4 | 579 | 6.9 | 534 | 5.8 | 464 | 6.5 | 210 | 7.9 | 36 | 9.5 | 0 | 0 | 1 | 9.1 |
| 1996 | 2,262 | 7.9 | 5 | 7.2 | 352 | 9.1 | 565 | 7 | 605 | 6.3 | 500 | 6.8 | 182 | 6.4 | 49 | 10.9 | 1 | 7.7 | 3 | 23.1 |
| 1997 | 2,235 | 6.8 | 5 | 9.1 | 333 | 8.4 | 564 | 6.9 | 619 | 6.2 | 450 | 6.1 | 214 | 7.1 | 49 | 9.6 | 0 | 0 | 1 | 4.3 |
| 1998 | 2,417 | 7.1 | 8 | 13.1 | 330 | 8.2 | 597 | 7 | 649 | 6.4 | 495 | 6.7 | 271 | 8.3 | 62 | 12 | 4 | 18.2 | 1 | 12.5 |
| 1999 | 2,506 | 7.2 | 5 | 8.8 | 359 | 8.7 | 629 | 7.2 | 677 | 6.6 | 491 | 6.4 | 282 | 8.4 | 56 | 10.7 | 4 | 22.2 | 3 | 33.3 |
| 2000 | 2,539 | 7.2 | 8 | 12.7 | 357 | 8.8 | 649 | 7.3 | 671 | 6.5 | 510 | 6.5 | 292 | 8.5 | 49 | 8.7 | 2 | 6.7 | 1 | 14.3 |
Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics