South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2002: South Carolina Indicators


Total Low Birth Weight by Age of Mother: All Races

Year of Birth Total % Total <15 % <15 15-19 % 15-19 20-24 % 20-24 25-29 % 25-29 30-34 % 30-34 35-39 % 35-39 40-44 % 40-44 45+ % 45+ UNK % UNK
1990 5,109 8.7 32 11.7 1,105 11.4 1,531 8.6 1,251 7.4 814 8.2 335 10.2 39 8.9 0 0 2 7.1
1991 5,278 9.2 54 19.9 1,150 12.1 1,652 9.3 1,261 7.8 760 7.7 339 10.1 56 11.9 0 0 6 28.6
1992 5,071 9 47 17.6 1,073 11.9 1,610 9.2 1,191 7.7 781 7.9 301 8.6 62 13.4 2 13.3 4 13.8
1993 5,020 9.3 42 16.4 994 11.8 1,567 9.6 1,172 8 844 8.4 354 9.8 44 8.9 2 11.1 1 7.7
1994 4,760 9.2 48 17.9 1,028 12 1,336 8.8 1,099 8.1 769 7.7 401 10.6 71 13.1 5 22.7 3 15
1995 4,742 9.3 51 18 987 11.6 1,342 9.2 1,037 7.8 844 8.6 397 10.3 79 13.9 1 4.8 4 21.1
1996 4,704 9.2 32 13.6 983 11.8 1,313 9.4 1,090 8 822 8.2 372 9.2 87 13.1 1 5 4 17.4
1997 4,803 9.2 35 17.2 966 11.6 1,346 9.4 1,135 8 795 7.9 435 10.2 86 11.7 2 7.7 3 10.3
1998 5,142 9.6 42 18.2 988 11.8 1,424 9.5 1,210 8.3 879 8.6 487 10.7 101 13.5 8 22.2 3 20
1999 5,393 9.9 31 14.9 1,011 12 1,624 10.5 1,297 8.7 842 8.2 483 10.4 97 13.6 5 22.7 3 23.1
2000 5,412 9.7 24 11.6 1,009 12.1 1,678 10.4 1,227 8.2 870 8.2 484 10.2 110 13.2 9 18.8 1 10

Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics