| Year of Birth | Total | % Total | <15 | % <15 | 15-19 | % 15-19 | 20-24 | % 20-24 | 25-29 | % 25-29 | 30-34 | % 30-34 | 35-39 | % 35-39 | 40-44 | % 40-44 | 45+ | % 45+ | UNK | % UNK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2,930 | 12.8 | 27 | 12.3 | 751 | 14.7 | 915 | 11.7 | 635 | 11.5 | 419 | 13.8 | 165 | 14.7 | 61 | 12 | 0 | 0 | 1 | 10 |
| 1991 | 3,086 | 13.4 | 49 | 21.6 | 779 | 15.2 | 1,008 | 13 | 688 | 12.5 | 361 | 12.1 | 165 | 14.8 | 17 | 15.6 | 0 | 0 | 6 | 46.2 |
| 1992 | 2,928 | 13.2 | 42 | 18.8 | 755 | 15.1 | 980 | 12.9 | 585 | 11.6 | 370 | 12.5 | 162 | 13.6 | 30 | 18.7 | 1 | 12.5 | 1 | 14.3 |
| 1993 | 2,835 | 13.4 | 33 | 16.6 | 643 | 14.2 | 965 | 13.4 | 586 | 12 | 398 | 13.3 | 183 | 16.2 | 32 | 13.7 | 2 | 40 | 0 | 0 |
| 1994 | 2,617 | 13.1 | 39 | 18.8 | 665 | 14.2 | 782 | 11.9 | 524 | 12.1 | 373 | 13.2 | 188 | 16.2 | 25 | 20.8 | 2 | 22.2 | 2 | 20 |
| 1995 | 2,570 | 13.5 | 43 | 19.7 | 649 | 14.5 | 762 | 12.4 | 503 | 12.3 | 380 | 14.1 | 186 | 15.4 | 42 | 22.5 | 1 | 11.1 | 3 | 37.5 |
| 1996 | 2,442 | 13 | 27 | 16.3 | 631 | 14.1 | 748 | 12.5 | 485 | 11.9 | 322 | 12 | 190 | 15.8 | 43 | 17.9 | 0 | 0 | 1 | 10 |
| 1997 | 2,568 | 13.4 | 30 | 20.3 | 633 | 14.4 | 782 | 12.6 | 516 | 12.1 | 345 | 12.9 | 221 | 17.5 | 38 | 16.8 | 2 | 20 | 2 | 33.3 |
| 1998 | 2,725 | 13.8 | 34 | 20 | 658 | 15.1 | 827 | 12.6 | 561 | 12.7 | 384 | 14 | 216 | 17 | 37 | 16.8 | 4 | 28.6 | 2 | 28.6 |
| 1999 | 2,887 | 14.4 | 26 | 17.2 | 652 | 15.1 | 995 | 14.6 | 620 | 13.3 | 351 | 13.3 | 201 | 15.8 | 39 | 21.8 | 1 | 25 | 0 | 0 |
| 2000 | 2,872 | 13.8 | 16 | 11.1 | 652 | 15.2 | 1,028 | 14.2 | 556 | 11.6 | 360 | 13.1 | 192 | 14.6 | 61 | 22.9 | 7 | 38.9 | 0 | 0 |
Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics