South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2002: South Carolina Indicators


Total Infant Mortality by Age of Mother: White

Year Total Total Rate <15 <15 Rate 15-19 15-19 Rate 20-24 20-24 Rate 25-29 25-29 Rate 30-34 30-34 Rate 35-39 35-39 Rate 40-44 40-44 Rate 45+ 45+ Rate Unk Unk Rate
1990 284 8 2 36.4 54 11.8 91 9 71 6.2 52 7.5 12 5.6 1 3.4 0 0 1 52.6
1991 278 8 0 0 59 13.5 90 9 82 7.6 34 5 12 5.3 1 3.6 0 0 0 0
1992 238 7 0 0 42 10.4 76 7.7 69 6.6 37 5.3 11 4.7 2 6.9 0 0 1 45.5
1993 215 6.6 2 35.1 46 11.8 69 7.6 52 5.3 27 3.8 17 6.9 2 6.4 0 0 0 0
1994 202 6.3 1 16.7 44 11.3 55 6.4 46 5 36 5 15 5.7 5 14.8 0 0 0 0
1995 211 6.6 2 30.8 34 8.4 57 6.8 52 5.7 48 6.7 13 4.9 5 13.2 0 0 0 0
1996 178 5.5 0 0 29 7.5 58 7.2 45 4.7 27 3.7 15 5.3 3 6.7 0 0 1 76.9
1997 204 6.2 2 36.4 30 7.6 53 6.5 55 5.5 45 6.1 12 4 7 13.7 0 0 0 0
1998 210 6.2 0 0 36 8.9 53 6.2 58 5.7 36 4.8 23 7 4 7.8 0 0 0 0
1999 242 7 1 17.5 50 12.1 68 7.8 50 4.9 49 6.4 19 5.6 4 7.6 0 0 1 111.1
2000 187 5.3 1 15.9 35 8.6 51 5.7 43 4.2 38 4.9 18 5.3 1 1.8 0 0 0 0

Rate per 1,000 live births

Prepared by
Division of Biostatistics
SCDHEC
Columbia, SC 29201

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics