| Year | Total | Total Rate | <15 | <15 Rate | 15-19 | 15-19 Rate | 20-24 | 20-24 Rate | 25-29 | 25-29 Rate | 30-34 | 30-34 Rate | 35-39 | 35-39 Rate | 40-44 | 40-44 Rate | 45+ | 45+ Rate | Unk | Unk Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 679 | 11.6 | 7 | 25.5 | 151 | 15.6 | 208 | 11.6 | 163 | 9.7 | 101 | 10.2 | 34 | 10.4 | 1 | 2.3 | 0 | 0 | 14 | 466.7 |
| 1991 | 644 | 11.2 | 5 | 18.5 | 152 | 16 | 213 | 12 | 157 | 9.7 | 69 | 7 | 31 | 9.2 | 5 | 10.6 | 0 | 0 | 12 | 545.5 |
| 1992 | 588 | 10.5 | 3 | 11.2 | 128 | 14.2 | 184 | 10.6 | 150 | 9.7 | 80 | 8.1 | 30 | 8.5 | 3 | 6.5 | 1 | 66.7 | 9 | 310.3 |
| 1993 | 544 | 10.1 | 5 | 19.5 | 124 | 14.7 | 185 | 11.4 | 117 | 8 | 67 | 6.7 | 33 | 9.2 | 8 | 16.1 | 0 | 0 | 5 | 384.6 |
| 1994 | 486 | 9.4 | 7 | 26.1 | 100 | 11.7 | 149 | 9.8 | 106 | 7.8 | 76 | 7.6 | 34 | 9 | 8 | 14.8 | 0 | 0 | 6 | 300 |
| 1995 | 480 | 9.4 | 5 | 17.7 | 95 | 11.2 | 138 | 9.5 | 108 | 8.1 | 81 | 8.2 | 35 | 9.1 | 12 | 21.1 | 0 | 0 | 6 | 315.8 |
| 1996 | 424 | 8.3 | 1 | 4.3 | 94 | 11.3 | 134 | 9.5 | 103 | 7.5 | 59 | 5.9 | 24 | 6 | 4 | 6 | 0 | 0 | 5 | 217.4 |
| 1997 | 494 | 9.5 | 6 | 29.6 | 95 | 11.4 | 132 | 9.2 | 127 | 8.9 | 81 | 8.1 | 35 | 8.2 | 11 | 15 | 0 | 0 | 7 | 225.8 |
| 1998 | 511 | 9.5 | 2 | 8.7 | 102 | 12.2 | 155 | 10.3 | 122 | 8.3 | 75 | 7.4 | 41 | 9 | 8 | 10.7 | 1 | 27.8 | 5 | 263.2 |
| 1999 | 564 | 10.3 | 3 | 14.4 | 118 | 14 | 185 | 11.9 | 101 | 6.8 | 95 | 9.3 | 43 | 9.3 | 11 | 15.5 | 0 | 0 | 8 | 615.4 |
| 2000 | 488 | 8.7 | 2 | 9.7 | 94 | 11.2 | 157 | 9.7 | 103 | 6.8 | 72 | 6.8 | 40 | 8.5 | 8 | 9.6 | 2 | 41.7 | 10 | 909.1 |
Rate per 1,000 live births
Prepared by
Division of Biostatistics
SCDHEC
Columbia, SC 29201
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics