| Year | Total | Total Rate | <15 | <15 Rate | 15-19 | 15-19 Rate | 20-24 | 20-24 Rate | 25-29 | 25-29 Rate | 30-34 | 30-34 Rate | 35-39 | 35-39 Rate | 40-44 | 40-44 Rate | 45+ | 45+ Rate | Unk | Unk Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 382 | 16.6 | 5 | 22.8 | 97 | 19 | 117 | 15 | 92 | 16.7 | 49 | 16.1 | 22 | 19.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 355 | 15.5 | 5 | 22 | 93 | 18.1 | 123 | 15.8 | 75 | 13.6 | 35 | 11.7 | 19 | 17.1 | 4 | 20.6 | 0 | 0 | 1 | 76.9 |
| 1992 | 341 | 15.4 | 3 | 13.5 | 86 | 17.3 | 107 | 14 | 81 | 16 | 43 | 14.6 | 19 | 15.9 | 1 | 5.8 | 1 | 125 | 0 | 0 |
| 1993 | 324 | 15.3 | 3 | 15.1 | 78 | 17.2 | 116 | 16.1 | 65 | 13.4 | 40 | 13.4 | 16 | 14.1 | 6 | 32.8 | 0 | 0 | 0 | 0 |
| 1994 | 277 | 13.8 | 6 | 28.8 | 56 | 11.9 | 93 | 14.2 | 60 | 13.9 | 40 | 14.1 | 19 | 16.3 | 3 | 14.9 | 0 | 0 | 0 | 0 |
| 1995 | 262 | 13.7 | 3 | 13.8 | 61 | 13.6 | 81 | 13.1 | 56 | 13.7 | 33 | 12.2 | 21 | 17.4 | 7 | 36.6 | 0 | 0 | 0 | 0 |
| 1996 | 243 | 12.9 | 1 | 6 | 65 | 14.5 | 76 | 12.7 | 58 | 14.2 | 32 | 11.9 | 9 | 7.5 | 1 | 4.7 | 0 | 0 | 1 | 100 |
| 1997 | 283 | 14.7 | 4 | 27 | 65 | 14.8 | 79 | 12.7 | 72 | 16.9 | 36 | 13.4 | 23 | 18.2 | 4 | 18.2 | 0 | 0 | 0 | 0 |
| 1998 | 296 | 15 | 2 | 11.8 | 66 | 15.1 | 102 | 15.6 | 64 | 14.5 | 39 | 14.2 | 18 | 14.2 | 4 | 17.2 | 1 | 71.4 | 0 | 0 |
| 1999 | 316 | 15.8 | 2 | 13.2 | 68 | 15.7 | 117 | 17.2 | 51 | 11 | 46 | 17.5 | 24 | 18.9 | 7 | 37.2 | 0 | 0 | 1 | 250 |
| 2000 | 290 | 13.9 | 1 | 6.9 | 59 | 13.7 | 106 | 14.6 | 59 | 12.4 | 34 | 12.4 | 22 | 16.8 | 7 | 26.3 | 2 | 111.1 | 0 | 0 |
Rate per 1,000 live births
Prepared by
Division of Biostatistics
SCDHEC
Columbia, SC 29201
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics