| Year | Total | White | Black and Other | |||
|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |
| 1990 | 679 | 11.6 | 291 | 8.2 | 388 | 16.9 |
| 1991 | 644 | 11.2 | 279 | 8.1 | 365 | 15.9 |
| 1992 | 588 | 10.5 | 243 | 7.2 | 345 | 15.5 |
| 1993 | 544 | 10.1 | 218 | 6.7 | 326 | 15.4 |
| 1994 | 486 | 9.4 | 211 | 6.6 | 275 | 13.8 |
| 1995 | 480 | 9.4 | 212 | 6.7 | 268 | 14.1 |
| 1996 | 424 | 8.3 | 179 | 5.5 | 245 | 13 |
| 1997 | 494 | 9.5 | 207 | 6.3 | 287 | 15 |
| 1998 | 511 | 9.5 | 204 | 6 | 307 | 15.5 |
| 1999 | 564 | 10.3 | 236 | 6.8 | 328 | 16.4 |
| 2000 | 488 | 8.7 | 192 | 5.5 | 296 | 14.2 |
Rate per 1,000 live births
Prepared by
Division of Biostatistics
SCDHEC
Columbia, SC 29201
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics