| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| Motor Vehicle Accident Traffic | ||||||||||||||||||||||
| White Male | 0 | 0.0 | 2 | 5.9 | 0 | 0.0 | 2 | 5.8 | 0 | 0.0 | 0 | 0.0 | 1 | 2.8 | 1 | 3.0 | 1 | 3.0 | 1 | 3.0 | 2 | 5.8 |
| White Female | 1 | 3.2 | 0 | 0.0 | 1 | 3.1 | 0 | 0.0 | 2 | 6.1 | 2 | 6.0 | 1 | 3.0 | 0 | 0.0 | 2 | 6.3 | 0 | 0.0 | 0 | 0.0 |
| Black Male | 0 | 0.0 | 1 | 4.7 | 0 | 0.0 | 0 | 0.0 | 3 | 13.9 | 2 | 9.3 | 2 | 9.3 | 2 | 10.6 | 2 | 10.8 | 0 | 0.0 | 3 | 15.0 |
| Black Female | 1 | 5.0 | 1 | 4.8 | 0 | 0.0 | 3 | 14.2 | 2 | 9.4 | 2 | 9.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 11.4 | 0 | 0.0 |
| Non-Traffic | ||||||||||||||||||||||
| White Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| White Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Black Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Black Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Accident | ||||||||||||||||||||||
| White Male | 3 | 9.0 | 2 | 5.9 | 3 | 8.7 | 3 | 8.6 | 5 | 14.3 | 6 | 17.1 | 5 | 14.1 | 4 | 12.1 | 5 | 15.1 | 9 | 26.9 | 4 | 11.7 |
| White Female | 3 | 9.6 | 1 | 3.1 | 1 | 3.1 | 1 | 3.1 | 4 | 12.1 | 2 | 6.0 | 5 | 15.0 | 4 | 12.8 | 3 | 9.5 | 4 | 12.5 | 7 | 21.7 |
| Black Male | 3 | 14.7 | 5 | 23.7 | 4 | 18.8 | 3 | 14.0 | 4 | 18.5 | 5 | 23.2 | 8 | 37.0 | 9 | 47.7 | 3 | 16.2 | 6 | 33.1 | 9 | 45.0 |
| Black Female | 7 | 34.7 | 5 | 24.0 | 3 | 14.2 | 6 | 28.3 | 6 | 28.1 | 5 | 23.5 | 1 | 4.7 | 5 | 26.9 | 5 | 27.8 | 5 | 28.4 | 2 | 10.4 |
| Suicide | ||||||||||||||||||||||
| White Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| White Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Black Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Black Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Homicide | ||||||||||||||||||||||
| White Male | 1 | 3.0 | 1 | 2.9 | 2 | 2.9 | 1 | 2.9 | 0 | 0.0 | 0 | 0.0 | 1 | 2.8 | 0 | 0.0 | 2 | 6.0 | 0 | 0.0 | 3 | 8.7 |
| White Female | 1 | 3.2 | 2 | 6.2 | 1 | 6.2 | 1 | 3.1 | 2 | 6.1 | 0 | 0.0 | 0 | 0.0 | 1 | 3.2 | 0 | 0.0 | 2 | 6.2 | 0 | 0.0 |
| Black Male | 1 | 4.9 | 4 | 19.0 | 1 | 19.0 | 2 | 19.0 | 4 | 18.5 | 1 | 4.6 | 3 | 13.9 | 1 | 5.3 | 2 | 10.8 | 1 | 5.5 | 2 | 10.0 |
| Black Female | 1 | 5.0 | 1 | 4.8 | 1 | 4.8 | 4 | 4.8 | 1 | 4.7 | 0 | 0.0 | 4 | 18.7 | 1 | 5.4 | 1 | 5.6 | 1 | 5.7 | 1 | 5.2 |
| Fire | ||||||||||||||||||||||
| White Male | 1 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| White Female | 1 | 3.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 6.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Black Male | 1 | 4.9 | 1 | 4.7 | 1 | 4.7 | 1 | 4.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Black Female | 0 | 0.0 | 2 | 9.6 | 1 | 4.7 | 1 | 4.7 | 1 | 4.7 | 1 | 4.7 | 1 | 4.7 | 0 | 0.0 | 1 | 5.6 | 0 | 0.0 | 0 | 0.0 |
| Firearms | ||||||||||||||||||||||
| White Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| White Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Black Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Black Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Drowning | ||||||||||||||||||||||
| White Male | 1 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| White Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.1 | 1 | 3.1 |
| Black Male | 1 | 4.9 | 0 | 0.0 | 1 | 4.7 | 1 | 4.7 | 0 | 0.0 | 0 | 0.0 | 1 | 4.6 | 0 | 0.0 | 0 | 0.0 | 1 | 5.5 | 0 | 0.0 |
| Black Female | 0 | 0.0 | 1 | 4.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.4 | 0 | 0.0 | 0 | 0.0 | 1 | 5.2 |
Rates per 100,000 estimated population.
Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics