South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2002: South Carolina Indicators


Child Death Rate: 5 to 9 Years of Age

  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
# Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate
Motor Vehicle Accident Traffic
White Male 5 3.1 6 3.8 9 5.6 6 3.7 9 5.5 5 3.0 5 3.0 7 4.1 5 2.9 3 1.8 4 2.3
White Female 4 2.6 4 2.6 1 0.6 5 3.7 4 2.5 7 4.4 7 4.4 4 2.4 5 3.0 6 3.7 4 2.4
Black Male 5 5.0 6 3.0 9 5.9 6 3.9 9 7.8 5 1.0 5 5.8 7 1.9 5 6.6 3 5.8 4 6.1
Black Female 3 3.0 3 3.0 4 4.0 4 4.0 3 2.9 6 5.9 2 3.8 4 3.8 3 2.9 2 2.0 4 3.6
Non-Traffic
White Male 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 1 0.6 0 0.0 1 0.6
White Female 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Black Male 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Black Female 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Accident
White Male 10 6.3 9 5.7 16 9.9 9 5.5 14 8.5 8 4.9 10 6.0 9 5.3 10 5.8 6 3.5 8 4.5
White Female 6 3.9 6 3.9 3 1.9 6 3.8 6 3.8 8 5.1 11 6.9 7 4.3 6 3.6 10 6.1 8 4.8
Black Male 13 13.0 9 9.0 11 10.8 13 12.7 13 12.6 12 11.7 8 7.8 6 5.7 13 17.3 14 13.6 14 12.2
Black Female 6 6.0 3 3.0 8 7.9 8 7.9 9 8.8 8 7.9 6 5.9 5 4.7 7 6.7 3 2.9 4 13.6
Suicide
White Male 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
White Female 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Black Male 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Black Female 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Homicide
White Male 0 0.0 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 1 0.6 0 0.0 1 0.6 0 0.0
White Female 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0
Black Male 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 1 0.9 3 2.9 0 0.0
Black Female 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 2 1.9 1 1.0 0 0.0
Fire
White Male 0 0.0 2 1.3 0 0.0 0 0.0 1 0.6 0 0.0 1 0.6 0 0.0 0 0.0 1 0.6 0 0.0
White Female 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 0 0.0 1 0.6 1 0.6 0 0.0 2 1.2 3 1.8
Black Male 4 4.0 2 2.0 0 0.0 5 4.9 3 2.9 3 2.9 0 0.0 1 0.9 2 1.9 1 1.0 2 1.7
Black Female 2 2.0 0 0.0 1 1.0 4 4.0 3 2.9 2 2.0 3 2.9 1 0.9 4 3.8 0 0.0 0 0.0
Firearms
White Male 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
White Female 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0 0 0.0
Black Male 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0
Black Female 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Drowning
White Male 1 0.6 0 0.0 3 1.9 0 0.0 0 0.0 3 1.8 1 0.6 0 0.0 1 0.6 0 0.0 0 0.0
White Female 0 0.0 1 0.7 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 1 0.6 0 0.0 0 0.0 0 0.0
Black Male 3 3.0 3 3.0 3 3.0 3 2.9 1 1.0 4 3.9 2 1.9 2 1.9 2 1.9 6 5.8 3 2.6
Black Female 0 0.0 0 0.0 2 2.0 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0 0.0

Rates per 100,000 estimated population

Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics