South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2002: South Carolina Indicators


Child Death Rate: 1 to 4 Years of Age

  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
# Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate
Motor Vehicle Accident Traffic
White Male 2 1.5 4 2.9 8 5.8 4 2.9 0 0.0 2 1.4 6 4.2 3 2.3 3 2.3 4 3.0 2 1.5
White Female 3 2.4 2 1.6 2 1.5 5 3.8 6 4.5 3 2.3 3 2.2 0 0.0 0 0.0 5 3.9 0 0.0
Black Male 5 6.4 6 7.1 3 3.5 12 14.0 4 4.6 4 4.6 3 3.5 7 9.3 7 9.5 7 9.6 2 2.5
Black Female 3 3.7 3 3.6 6 7.7 3 3.5 6 1.2 1 1.2 3 3.5 2 2.7 1 1.4 2 2.8 3 3.9
Non-Traffic
White Male 0 0.0 0 0.0 0 0.0 0 0.0 1 0.7 0 0.0 1 0.7 0 0.0 0 0.0 0 0.0 0 0.0
White Female 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 1.5 0 0.0 0 0.0 0 0.0 0 0.0
Black Male 0 0.0 1 1.2 2 2.3 0 0.0 0 0.0 0 0.0 1 1.2 0 0.0 0 0.0 0 0.0 0 0.0
Black Female 0 0.0 1 1.2 0 0.0 0 0.0 1 1.2 0 0.0 1 1.2 0 0.0 0 0.0 0 0.0 0 0.0
Accident
White Male 20 15.0 14 10.3 21 15.3 15 10.8 8 5.7 13 9.3 16 11.3 7 5.3 7 5.3 14 10.4 8 5.8
White Female 9 7.2 8 6.2 5 3.9 9 6.9 11 8.3 9 6.8 12 9.0 1 0.8 1 0.8 7 5.4 3 2.3
Black Male 9 11.1 13 15.4 9 10.6 22 25.7 11 12.7 7 8.1 18 20.8 10 13.3 9 12.2 16 22.0 6 7.5
Black Female 11 13.6 6 7.2 9 10.7 11 13.0 13 15.2 4 4.7 11 12.8 5 6.7 7 9.7 5 7.1 8 10.4
Suicide
White Male 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
White Female 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Black Male 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Black Female 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Homicide
White Male 3 2.3 1 0.7 0 0.0 1 0.7 6 4.3 1 0.7 0 0.0 0 0.0 1 0.8 2 1.5 2 1.5
White Female 0 0.0 1 0.8 0 0.0 0 0.0 0 0.0 1 0.8 0 0.0 1 0.8 2 1.6 3 2.3 2 1.5
Black Male 4 4.9 1 1.2 4 4.7 3 2.5 3 3.5 2 2.3 1 1.2 2 2.7 4 5.4 3 4.1 3 3.7
Black Female 1 1.2 2 2.4 3 3.6 1 1.2 3 3.5 2 2.3 2 2.3 4 5.4 1 1.4 0 0.0 2 2.6
Fire
White Male 2 1.5 3 2.2 8 5.8 2 1.4 1 0.7 3 2.1 7 4.9 2 1.5 1 0.8 1 0.7 2 1.5
White Female 2 1.6 1 0.8 1 0.8 3 2.3 1 0.8 3 2.3 3 2.2 1 0.8 0 0.0 1 0.8 1 0.8
Black Male 2 2.5 3 3.6 1 1.2 9 10.5 5 5.8 2 2.3 8 9.3 1 1.3 0 0.0 3 4.1 1 1.2
Black Female 7 8.7 2 2.4 1 1.2 6 7.1 4 4.7 2 2.3 4 4.7 1 1.3 3 4.2 0 0.0 1 1.3
Firearms
White Male 2   0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
White Female 0 0.0 0 0.0 1 0.8 1 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Black Male 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.4 0 0.0 0 0.0
Black Female 0 0.0 0 0.0 0 0.0 0 0.0 1 1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Drowning
White Male 7 5.3 4 2.9 3 2.2 8 5.8 3 2.1 6 4.3 2 1.4 2 1.5 3 2.3 7 5.2 3 2.2
White Female 3 2.4 3 2.3 0 0.0 0 0.0 3 2.3 2 1.5 1 0.7 0 0.0 1 0.8 0 0.0 1 0.8
Black Male 2 2.5 1 1.2 1 1.2 0 0.0 1 1.2 0 0.0 2 2.3 1 1.3 1 1.4 1 1.4 0 0.0
Black Female 0 0.0 0 0.0 1 1.2 1 1.2 0 0.0 0 0.0 1 1.2 0 0.0 1 1.4 0 0.0 1 1.3

Rates per 100,000 estimated population.

Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics