| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| Motor Vehicle Accident Traffic | ||||||||||||||||||||||
| White Male | 8 | 5.1 | 1 | 0.6 | 8 | 4.4 | 9 | 5.5 | 13 | 7.8 | 5 | 3.0 | 12 | 7.1 | 8 | 4.9 | 9 | 5.4 | 7 | 4.1 | 6 | 3.3 |
| White Female | 8 | 5.4 | 5 | 3.3 | 6 | 3.9 | 4 | 2.6 | 7 | 4.5 | 6 | 3.8 | 8 | 5.0 | 4 | 2.6 | 7 | 4.4 | 2 | 1.3 | 3 | 1.8 |
| Black Male | 8 | 7.4 | 4 | 3.8 | 4 | 3.8 | 7 | 6.6 | 6 | 5.6 | 6 | 5.6 | 7 | 3.9 | 4 | 3.9 | 7 | 6.8 | 6 | 5.7 | 5 | 4.3 |
| Black Female | 2 | 2.0 | 1 | 1.0 | 3 | 2.9 | 2 | 1.9 | 5 | 4.8 | 5 | 4.8 | 2 | 3.0 | 3 | 3.0 | 0 | 0.0 | 5 | 4.8 | 1 | 0.9 |
| Non-Traffic | ||||||||||||||||||||||
| White Male | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 |
| White Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Black Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 |
| Black Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0.9 |
| Accident | ||||||||||||||||||||||
| White Male | 14 | 8.9 | 7 | 4.4 | 14 | 8.6 | 15 | 9.1 | 17 | 10.2 | 13 | 7.8 | 19 | 11.3 | 13 | 7.9 | 11 | 6.6 | 15 | 8.9 | 9 | 5.0 |
| White Female | 8 | 5.4 | 7 | 4.6 | 6 | 3.9 | 6 | 3.9 | 7 | 4.5 | 9 | 5.7 | 9 | 5.7 | 7 | 4.5 | 7 | 4.4 | 5 | 3.1 | 4 | 2.3 |
| Black Male | 15 | 14.8 | 11 | 10.5 | 10 | 9.5 | 15 | 14.1 | 18 | 16.8 | 18 | 16.8 | 12 | 11.2 | 12 | 11.6 | 15 | 144.5 | 10 | 9.6 | 8 | 6.9 |
| Black Female | 4 | 4.0 | 3 | 2.9 | 4 | 3.9 | 6 | 5.8 | 9 | 8.6 | 6 | 5.7 | 4 | 3.8 | 4 | 3.9 | 2 | 2.0 | 7 | 6.8 | 3 | 2.6 |
| Suicide | ||||||||||||||||||||||
| White Male | 1 | 2.8 | 4 | 0.6 | 2 | 1.2 | 3 | 1.8 | 2 | 1.2 | 2 | 1.2 | 1 | 0.6 | 2 | 1.2 | 2 | 1.2 | 4 | 2.4 | 5 | 2.8 |
| White Female | 0 | 0.0 | 1 | 1.0 | 1 | 0.6 | 0 | 0.0 | 1 | 0.6 | 2 | 1.3 | 2 | 1.3 | 1 | 0.6 | 1 | 0.6 | 2 | 1.3 | 0 | 0.0 |
| Black Male | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 2 | 1.3 | 2 | 1.9 | 1 | 0.9 | 1 | 0.9 | 1 | 1.0 | 1 | 1.0 | 2 | 1.9 | 0 | 0.0 |
| Black Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Homicide | ||||||||||||||||||||||
| White Male | 1 | 0.6 | 1 | 0.6 | 1 | 0.6 | 1 | 0.6 | 2 | 1.2 | 2 | 1.2 | 0 | 0.0 | 3 | 1.8 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 |
| White Female | 1 | 0.7 | 0 | 0.0 | 2 | 1.3 | 1 | 0.6 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 2 | 1.3 | 1 | 0.6 |
| Black Male | 2 | 2.0 | 1 | 1.0 | 2 | 1.9 | 5 | 4.7 | 2 | 1.9 | 0 | 0.0 | 4 | 3.7 | 1 | 1.0 | 0 | 0.0 | 3 | 2.9 | 1 | 0.9 |
| Black Female | 1 | 1.0 | 0 | 0.0 | 2 | 1.9 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 3 | 2.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 |
| Fire | ||||||||||||||||||||||
| White Male | 0 | 0.0 | 3 | 1.9 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 |
| White Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Black Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 1 | 0.9 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 |
| Black Female | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 4 | 3.8 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
| Firearms | ||||||||||||||||||||||
| White Male | 4 | 2.5 | 1 | 0.6 | 0 | 0.0 | 3 | 1.8 | 4 | 2.4 | 5 | 3.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 3 | 1.8 | 1 | 0.6 |
| White Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 |
| Black Male | 1 | 1.0 | 1 | 1.0 | 1 | 0.9 | 1 | 0.9 | 1 | 0.9 | 2 | 1.9 | 2 | 1.9 | 2 | 1.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Black Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Drowning | ||||||||||||||||||||||
| White Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 2 | 1.2 | 1 | 0.6 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 |
| White Female | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 2 | 1.3 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 |
| Black Male | 3 | 3.0 | 4 | 3.8 | 4 | 3.8 | 4 | 3.8 | 11 | 10.3 | 7 | 6.5 | 2 | 1.9 | 5 | 4.8 | 7 | 6.8 | 2 | 1.9 | 0 | 0.0 |
| Black Female | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 2 | 1.9 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Rates per 100,000 estimated population.
Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics