In order for South Carolina to improve its ranking, each county must make progress. The following table for the county shows the county's rank if it were a state, the required reduction to reach the national average, the current problem rate, and the county rate ratioed to the US problem rate:
| Indicators | Rate | Rank of County if it were a State | Reduction to reach US Average # | Current Number* | Current Rate* | Rate: County/US Ratio |
|---|---|---|---|---|---|---|
| Low Birthweight Babies | (%) | 51 | 75 | 175 | 13.3 | 1.75 |
| Infant Mortality Rate | Per 1,000 | 51 | 9 | 18 | 14 | 1.97 |
| Child Death Rate | Per 100,000 | 46 | 2 | 6 | 33.9 | 1.41 |
| Violent Teen Deaths (15-19) | Per 100,000 | 50 | 3 | 7 | 88.8 | 1.68 |
| Teen Birth Rate (15-17) | Per 1,000 | 47 | 31 | 101 | 41.9 | 1.44 |
| Idle Teens (16-19) | (%) | 30 | 60 | 590 | 8.9 | 1.07 |
| Kids in Poverty | (%) | 51 | 2181 | 6,372 | 27.2 | 1.52 |
| Kids w/Single Parent | (%) | 51 | 2,751 | 7,800 | 40.3 | 1.54 |
*Average 1998-2000 data except Idle Teens (1990 data) and Kids w/Single Parent and Kids in Poverty (2000 data).
**County is at or below national average already.
***Improvement required is less than 0.5.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics