In order for South Carolina to improve its ranking, each county must make progress. The following table for the county shows the county's rank if it were a state, the required reduction to reach the national average, the current problem rate, and the county rate ratioed to the US problem rate:
| Indicators | Rate | Rank of County if it were a State | Reduction to reach US Average # | Current Number* | Current Rate* | Rate: County/US Ratio |
|---|---|---|---|---|---|---|
| Low Birthweight Babies | (%) | 51 | 80 | 222 | 11.9 | 1.57 |
| Infant Mortality Rate | Per 1,000 | 51 | 9 | 22 | 11.7 | 1.65 |
| Child Death Rate | Per 100,000 | 48 | 3 | 9 | 35.3 | 1.47 |
| Violent Teen Deaths (15-19) | Per 100,000 | 34 | 1 | 6 | 62.3 | 1.18 |
| Teen Birth Rate (15-17) | Per 1,000 | 39 | 18 | 102 | 35.3 | 1.22 |
| Idle Teens (16-19) | (%) | 37 | 144 | 752 | 9.9 | 1.19 |
| Kids in Poverty | (%) | 50 | 1422 | 7,148 | 22.3 | 1.25 |
| Kids w/Single Parent | (%) | 49 | 2,255 | 9,521 | 34.2 | 1.31 |
*Average 1998-2000 data except Idle Teens (1990 data) and Kids w/Single Parent and Kids in Poverty (2000 data).
**County is at or below national average already.
***Improvement required is less than 0.5.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics