In order for South Carolina to improve its ranking, each county must make progress. The following table for the county shows the county's rank if it were a state, the required reduction to reach the national average, the current problem rate, and the county rate ratioed to the US problem rate:
| Indicators | Rate | Rank of County if it Were a State | Number Reduction to Reach US Average | Current Number* | Current Rate* | Ratio: County/US Rate |
|---|---|---|---|---|---|---|
| Low Birthweight | % | 47 | 6.8 | 32.7 | 10.23 | 1.26 |
| Infant Mortality | Per 1,000 | 50 | 4.9 | 7 | 22.03 | 3.24 |
| Child Deaths (1-14) | Per 100,000 | 40 | 0.3 | 1.3 | 27.13 | 1.32 |
| Teen Deaths (15-19) | Per 100,000 | 49 | 0.7 | 2 | 104.82 | 1.59 |
| Births to Teens (15-19) | Per 1,000 | 38 | 9.1 | 48 | 50.7 | 1.23 |
| Dropouts | % | NA | 30.2 | 87.8 | 37.27 | 1.52 |
| Idle Teens (16-19) | % | 18 | 0 | 118 | 7.54 | 0.91 |
| Children in Poverty | % | 38 | 188.9 | 1310 | 20.8 | 1.17 |
| Children in Single-Parent Families | % | 36 | 265.8 | 1964 | 32.61 | 1.16 |
46th on Kids Count: Uncompetitive in the National and World Economy
Overall Rank of South Carolina Counties
County-US Ratios for 2007 Kids Count Indicators
High-Lows for 2007 Data Book
What It Would Take to Improve South Carolina's Rankings
What It Would Take for the County to Reach the National Average
Annie E. Casey Foundation South Carolina Profile from 2007 National Databook (PDF)
Annie E. Casey Foundation 2007 Databook