›› The 2009 Kids Count Databook
| Rank | County* | Overall County/US Ratio |
|---|---|---|
| 1 | Pickens | 0.93 |
| 2 | Lexington | 0.97 |
| 3 | York | 1.00 |
| 4 | Greenville | 1.06 |
| 5 | Beaufort | 1.08 |
| 6 | Richland | 1.09 |
| 7 | Berkeley | 1.12 |
| 8 | Dorchester | 1.15 |
| 9 | Anderson | 1.18 |
| 9 | Aiken | 1.18 |
| 9 | Abbeville | 1.18 |
| 12 | Edgefield | 1.19 |
| 13 | Oconee | 1.20 |
| 13 | Kershaw | 1.20 |
| 15 | Spartanburg | 1.26 |
| 16 | Horry | 1.29 |
| 17 | Charleston | 1.31 |
| 18 | Calhoun | 1.34 |
| 19 | Newberry | 1.37 |
| 19 | Lancaster | 1.37 |
| 21 | Union | 1.39 |
| 21 | Laurens | 1.39 |
| 23 | Saluda | 1.41 |
| 23 | Clarendon | 1.41 |
| 23 | Florence | 1.41 |
| 23 | Greenwood | 1.41 |
| 27 | Sumter | 1.42 |
| 28 | Georgetown | 1.46 |
| 29 | Jasper | 1.47 |
| 30 | Cherokee | 1.50 |
| 31 | Bamberg | 1.52 |
| 32 | Darlington | 1.54 |
| 33 | Orangeburg | 1.56 |
| 34 | Barnwell | 1.57 |
| 35 | Fairfield | 1.60 |
| 36 | Hampton | 1.63 |
| 37 | Chesterfield | 1.64 |
| 38 | Colleton | 1.65 |
| 38 | Marlboro | 1.65 |
| 38 | Williamsburg | 1.65 |
| 41 | Lee | 1.74 |
| 42 | Chester | 1.75 |
| 43 | Marion | 1.76 |
| 44 | Dillon | 1.82 |
| 45 | McCormick | 1.91 |
| 46 | Allendale | 2.14 |
*Average of the nine County/US ratios for the indicators in the 2009 Kids Count Databook.