›› High-Lows for 2009 Databook

Overall Average of All Indicators

County Percent Low Birthweight Babies Infant Mortality Rate Child Death Rate (1-14) Rate of Teen Deaths (15-19) Teen Birth Rate Percent of Teens Who are Idle (16-19) Percent of Kids in Poverty Percent of Children in Single-Parent Families Dropouts Overall Average
Abbeville 1.45 2.48 0.79 0.52 1.02 0.87 1.22 1.20 1.09 1.18
Aiken 1.23 1.68 1.14 0.65 1.30 1.09 1.25 1.13 1.16 1.18
Allendale 1.55 2.40 2.61 2.04 2.24 2.07 2.56 2.17 1.65 2.14
Anderson 1.14 1.20 1.18 1.15 1.34 1.31 1.04 1.08 1.14 1.18
Bamberg 1.58 1.00 3.26 1.10 1.04 1.25 1.89 1.59 1.00 1.52
Barnwell 1.56 1.70 2.30 1.23 1.70 1.13 1.63 1.51 1.42 1.57
Beaufort 1.02 1.00 1.39 0.95 1.29 0.76 0.91 1.05 1.36 1.08
Berkeley 1.12 1.22 1.45 0.72 1.22 1.21 0.86 1.06 1.19 1.12
Calhoun 1.54 0.90 1.32 1.58 0.93 1.21 1.37 1.23 1.97 1.34
Charleston 1.25 1.75 1.37 1.27 1.05 0.94 1.22 1.42 1.50 1.31
Cherokee 1.46 2.40 1.02 0.99 1.81 1.79 1.32 1.24 1.50 1.50
Chester 1.38 1.58 1.73 2.34 1.68 2.32 1.54 1.47 1.71 1.75
Chesterfield 1.61 1.79 1.30 2.11 1.71 1.59 1.52 1.30 1.84 1.64
Clarendon 1.46 0.85 1.84 0.79 1.44 1.56 1.91 1.50 1.33 1.41
Colleton 1.35 1.55 1.14 2.23 1.88 1.95 1.74 1.29 1.71 1.65
Darlington 1.51 1.65 1.62 1.28 1.42 1.29 1.56 1.46 2.06 1.54
Dillon 1.70 0.85 2.68 2.09 2.08 1.65 2.22 1.60 1.48 1.82
Dorchester 1.06 0.84 1.60 1.40 1.10 1.13 0.86 1.04 1.34 1.15
Edgefield 1.14 0.80 0.41 1.09 0.93 2.47 1.28 1.11 1.51 1.19
Fairfield 1.33 1.65 2.79 2.00 1.53 0.74 1.47 1.54 1.35 1.60
Florence 1.55 1.85 1.19 1.19 1.34 1.19 1.55 1.31 1.52 1.41
Georgetown 1.25 2.10 2.00 1.22 1.38 1.21 1.47 1.27 1.21 1.46
Greenville 1.04 1.02 1.03 1.38 1.16 0.90 0.89 0.99 1.09 1.06
Greenwood 1.54 2.35 1.24 0.82 1.44 1.63 1.22 1.31 1.18 1.41
Hampton 1.34 1.91 2.16 1.68 1.33 1.36 1.63 1.37 1.91 1.63
Horry 1.22 1.30 1.22 1.78 1.38 1.28 1.29 1.19 0.94 1.29
Jasper 1.19 1.41 1.24 1.39 2.07 1.70 1.52 1.39 1.37 1.47
Kershaw 1.18 0.90 1.31 1.06 1.59 1.37 1.14 1.04 1.23 1.20
Lancaster 1.37 1.38 0.42 1.87 1.68 1.80 1.41 1.26 1.17 1.37
Laurens 1.36 2.01 0.84 1.18 1.48 1.29 1.57 1.27 1.53 1.39
Lee 1.52 1.94 1.93 2.33 1.74 1.21 1.76 1.60 1.61 1.74
Lexington 0.97 0.87 0.81 1.15 1.05 0.90 0.89 0.94 1.16 0.97
McCormick 1.58 3.03 2.74 1.68 1.12 2.12 1.76 1.63 1.54 1.91
Marion 1.48 1.56 2.12 2.41 1.88 1.30 1.96 1.73 1.43 1.76
Marlboro 1.72 1.78 1.37 1.09 1.81 1.99 1.76 1.65 1.69 1.65
Newberry 1.36 0.57 1.31 1.83 1.46 1.52 1.38 1.43 1.48 1.37
Oconee 0.85 0.71 1.19 1.88 1.32 1.41 1.10 0.97 1.35 1.20
Orangeburg 1.65 2.05 1.77 1.03 1.32 1.22 1.70 1.54 1.72 1.56
Pickens 1.04 0.83 0.66 1.03 0.91 0.75 1.07 0.82 1.24 0.93
Richland 1.31 1.27 1.08 0.73 0.82 0.94 0.84 1.34 1.50 1.09
Saluda 1.31 0.75 1.57 2.55 1.24 1.71 1.30 1.12 1.11 1.41
Spartanburg 1.20 1.45 1.41 1.24 1.42 1.28 1.03 1.11 1.21 1.26
Sumter 1.25 1.34 1.53 1.58 1.52 1.14 1.51 1.30 1.57 1.42
Union 1.44 1.20 1.04 1.08 1.77 1.82 1.35 1.40 1.40 1.39
Williamsburg 1.70 1.81 1.58 1.68 1.32 1.30 2.52 1.55 1.40 1.65
York 1.03 1.01 0.97 1.21 1.10 0.99 0.91 1.00 0.84 1.00
Overall County Average: 1.23 1.35 1.27 1.23 1.25 1.17 1.17 1.20 1.32 1.24

Overall County Ranking*

Rank County* Overall County/US Ratio
1 Pickens 0.93
2 Lexington 0.97
3 York 1.00
4 Greenville 1.06
5 Beaufort 1.08
6 Richland 1.09
7 Berkeley 1.12
8 Dorchester 1.15
9 Anderson 1.18
9 Aiken 1.18
9 Abbeville 1.18
12 Edgefield 1.19
13 Oconee 1.20
13 Kershaw 1.20
15 Spartanburg 1.26
16 Horry 1.29
17 Charleston 1.31
18 Calhoun 1.34
19 Newberry 1.37
19 Lancaster 1.37
21 Union 1.39
21 Laurens 1.39
23 Saluda 1.41
23 Clarendon 1.41
23 Florence 1.41
23 Greenwood 1.41
27 Sumter 1.42
28 Georgetown 1.46
29 Jasper 1.47
30 Cherokee 1.50
31 Bamberg 1.52
32 Darlington 1.54
33 Orangeburg 1.56
34 Barnwell 1.57
35 Fairfield 1.60
36 Hampton 1.63
37 Chesterfield 1.64
38 Colleton 1.65
38 Marlboro 1.65
38 Williamsburg 1.65
41 Lee 1.74
42 Chester 1.75
43 Marion 1.76
44 Dillon 1.82
45 McCormick 1.91
46 Allendale 2.14

*Average of the nine County/US ratios for the indicators in the 2009 Kids Count Databook.