South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

2008 Kids Count Databook > High-Lows > Overall

High-Lows for 2008 Databook

County/US Ratios for Kids Count Indicators

County Percent Low Birthweight Babies Infant Mortality Rate Child Death Rate (1-14) Rate of Teen Deaths (15-19) Teen Birth Rate Percent of Teens Who are Idle (16-19) Percent of Kids in Poverty Percent of Children in Single-Parent Families Dropouts Overall Average
Abbeville 1.26 2.75 1.02 1.18 1.08 0.97 1.44 0.98 1.37 1.34
Aiken 1.20 2.01 1.15 1.21 1.31 1.22 1.25 0.92 1.49 1.31
Allendale 1.72 2.43 1.14 1.04 2.36 2.31 2.66 1.77 2.28 1.97
Anderson 1.11 1.28 0.92 1.19 1.40 1.46 1.27 0.88 1.35 1.20
Bamberg 1.47 0.83 1.70 1.08 0.98 1.40 1.90 1.30 1.36 1.33
Barnwell 1.61 1.61 1.06 2.67 1.78 1.27 2.07 1.24 1.70 1.67
Beaufort 1.04 0.86 1.48 0.78 1.33 0.85 1.01 0.86 1.65 1.09
Berkeley 1.13 1.38 1.79 1.34 1.29 1.35 1.08 0.87 1.42 1.29
Calhoun 1.32 0.90 1.86 3.15 0.97 1.35 1.26 1.00 2.13 1.55
Charleston 1.19 1.70 1.12 1.02 1.13 1.05 1.24 1.16 1.73 1.26
Cherokee 1.72 2.64 1.65 1.95 1.75 2.00 1.28 1.01 1.77 1.75
Chester 1.41 2.06 1.13 2.64 1.63 2.59 1.48 1.20 2.11 1.81
Chesterfield 1.44 1.37 1.47 1.58 1.46 1.78 1.59 1.07 2.01 1.53
Clarendon 1.72 1.07 1.25 1.18 1.54 1.73 1.73 1.23 1.68 1.46
Colleton 1.35 1.54 1.90 1.38 1.77 2.18 1.79 1.06 1.94 1.66
Darlington 1.57 1.86 1.68 1.04 1.44 1.43 1.60 1.20 2.17 1.55
Dillon 1.63 0.96 1.48 2.40 2.12 1.84 1.93 1.31 1.78 1.72
Dorchester 1.13 0.83 1.26 1.28 1.04 1.26 0.84 0.85 1.57 1.12
Edgefield 1.00 0.59 1.16 - 1.06 2.76 1.29 0.91 1.91 1.19
Fairfield 1.61 2.12 1.63 1.96 1.53 0.83 1.51 1.26 1.68 1.57
Florence 1.63 1.68 1.30 1.09 1.42 1.33 1.42 1.07 1.83 1.42
Georgetown 1.36 2.06 1.40 0.99 1.34 1.35 1.46 1.04 1.42 1.38
Greenville 1.03 1.07 0.92 1.29 1.11 1.01 0.99 0.81 1.29 1.06
Greenwood 1.56 2.40 1.16 0.82 1.33 1.82 1.25 1.07 1.34 1.42
Hampton 1.52 2.24 1.79 2.01 1.30 1.52 1.78 1.12 2.22 1.72
Horry 1.31 1.30 1.02 2.17 1.36 1.43 1.35 0.98 1.17 1.34
Jasper 1.31 1.58 1.75 2.66 1.89 1.89 1.90 1.14 1.61 1.75
Kershaw 1.10 0.58 1.18 0.82 1.67 1.53 1.08 0.85 1.41 1.14
Lancaster 1.41 1.40 0.62 1.68 1.61 2.01 1.16 1.03 1.45 1.38
Laurens 1.17 1.75 1.93 1.21 1.42 1.44 1.42 1.04 1.92 1.48
Lee 1.70 2.63 1.32 3.42 1.56 1.35 2.39 1.31 1.96 1.96
Lexington 0.99 0.76 0.94 1.32 1.07 1.01 0.96 0.77 1.31 1.01
McCormick 2.22 2.83 5.77 1.26 1.16 2.36 1.69 1.34 1.77 2.27
Marion 1.61 0.92 1.77 2.88 1.74 1.45 1.85 1.42 1.69 1.70
Marlboro 1.99 1.41 0.93 0.82 1.67 2.22 1.68 1.35 2.01 1.56
Newberry 1.30 0.57 1.12 1.85 1.48 1.69 1.36 1.17 1.78 1.37
Oconee 1.01 0.80 1.27 1.54 1.37 1.58 0.93 0.79 1.58 1.21
Orangeburg 1.51 1.75 1.31 1.47 1.25 1.36 1.74 1.26 2.07 1.53
Pickens 0.94 1.18 0.67 0.88 0.88 0.84 0.84 0.67 1.56 0.94
Richland 1.37 1.36 1.30 0.92 0.87 1.05 1.04 1.10 1.65 1.18
Saluda 1.26 0.86 1.45 2.66 1.68 1.91 1.37 0.92 1.58 1.52
Spartanburg 1.23 1.62 1.50 1.41 1.48 1.43 1.22 0.91 1.39 1.35
Sumter 1.28 1.41 1.23 1.48 1.65 1.27 1.37 1.07 1.83 1.40
Union 1.26 0.91 1.93 0.42 1.70 2.03 1.31 1.14 1.58 1.36
Williamsburg 1.96 1.51 0.34 1.43 1.58 1.45 2.30 1.27 1.88 1.52
York 1.03 0.92 1.25 0.97 1.10 1.11 0.96 0.82 1.03 1.02
Overall County Simple Average: 1.38 1.48 1.41 1.51 1.43 1.54 1.46 1.08 1.68 1.44
South Carolina / United States 1.24 1.36 1.26 1.28 1.26 1.31 1.21 1.24 1.56 1.30

Overall Rank of South Carolina Counties*

Rank County* Overall County/US Ratio
1 Pickens 0.94
2 Lexington 1.01
3 York 1.02
4 Greenville 1.06
5 Beaufort 1.09
6 Dorchester 1.12
7 Kershaw 1.14
8 Richland 1.18
9 Edgefield 1.19
10 Anderson 1.20
11 Oconee 1.21
12 Charleston 1.26
13 Berkeley 1.29
14 Aiken 1.31
15 Bamberg 1.33
16 Abbeville 1.34
17 Horry 1.34
18 Spartanburg 1.35
19 Union 1.36
20 Newberry 1.37
21 Lancaster 1.38
22 Georgetown 1.38
23 Sumter 1.40
24 Greenwood 1.42
25 Florence 1.42
26 Clarendon 1.46
27 Laurens 1.48
28 Saluda 1.52
29 Williamsburg 1.52
30 Orangeburg 1.53
31 Chesterfield 1.53
32 Calhoun 1.55
33 Darlington 1.55
34 Marlboro 1.56
35 Fairfield 1.57
36 Colleton 1.66
37 Barnwell 1.67
38 Marion 1.70
39 Dillon 1.72
40 Hampton 1.72
41 Jasper 1.75
42 Cherokee 1.75
43 Chester 1.81
44 Lee 1.96
45 Allendale 1.97
46 McCormick 2.27
South Carolina   1.30

*Average of the nine County/US ratios for the indicators in the 2008 Kids Count Databook.

 

The 2008 Kids Count Databook Index

What It Would Take to Improve South Carolina's Rankings?

What It Would Take for the County to Reach the National Average?

High-Lows for 2008 Data Book

Overall Rank of South Carolina Counties

Annie E. Casey Foundation 2008 Databook

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics