KIDS COUNT 2007
HIGH-LOWS FOR 2007 DATABOOK: TEEN DEATH RATE
High-Lows for 2007 Data Book
| State |
Teen Death Rate (per 100,000) (15-19) |
Rank |
| Hawaii | 40.1 | 1 |
| Connecticut | 42.7 | 2 |
| Iowa | 45.2 | 3 |
| New Hampshire | 46.4 | 4 |
| Massachusetts | 46.4 | 4 |
| New York | 46.6 | 6 |
| New Jersey | 49.3 | 7 |
| Utah | 50.1 | 8 |
| Vermont | 50.4 | 9 |
| Minnesota | 51.5 | 10 |
| Oregon | 53.3 | 11 |
| Rhode Island | 54.0 | 12 |
| Wisconsin | 57.0 | 13 |
| Kansas | 57.1 | 14 |
| Washington | 57.5 | 15 |
| California | 58.8 | 16 |
| Virginia | 59.0 | 17 |
| Maine | 59.6 | 18 |
| North Dakota | 61.4 | 19 |
| Illinois | 62.5 | 20 |
| Ohio | 64.1 | 21 |
| Michigan | 64.7 | 22 |
| Pennsylvania | 65.3 | 23 |
| Texas | 66.4 | 24 |
| Nebraska | 67.1 | 25 |
| Maryland | 67.2 | 26 |
| Florida | 67.4 | 27 |
| Georgia | 67.6 | 28 |
| Idaho | 68.0 | 29 |
| Indiana | 68.0 | 29 |
| Delaware | 73.5 | 31 |
| Wyoming | 74.3 | 32 |
| Colorado | 75.6 | 33 |
| North Carolina | 77.1 | 34 |
| Nevada | 78.3 | 35 |
| Missouri | 80.0 | 36 |
| South Dakota | 80.0 | 36 |
| Arizona | 85.4 | 38 |
| South Carolina | 85.8 | 39 |
| New Mexico | 87.6 | 40 |
| Oklahoma | 88.0 | 41 |
| Arkansas | 92.7 | 42 |
| West Virginia | 94.5 | 43 |
| Kentucky | 95.4 | 44 |
| Tennessee | 95.6 | 45 |
| Louisiana | 95.7 | 46 |
| Alabama | 99.0 | 47 |
| Mississippi | 101.7 | 48 |
| Montana | 104.2 | 49 |
| Alaska | 111.3 | 50 |
| United States | 66.1 |
|
|
| County" |
Teen Death Rate (per 100,000) (15-19) |
Rank of County If It Were a State |
| Newberry | 40.2 | 1 |
| Marlboro | 50.0 | 7 |
| Edgefield | 58.5 | 15 |
| Pickens | 60.5 | 18 |
| Clarendon | 64.3 | 21 |
| Greenwood | 66.1 | 23 |
| Lancaster | 67.5 | 27 |
| Marion | 67.7 | 28 |
| Georgetown | 69.2 | 30 |
| Anderson | 69.3 | 30 |
| Charleston | 70.8 | 30 |
| Bamberg | 71.3 | 30 |
| Jasper | 71.4 | 30 |
| Greenville | 73.4 | 31 |
| Dorchester | 76.2 | 33 |
| Barnwell | 76.3 | 33 |
| Aiken | 76.7 | 33 |
| Beaufort | 77.2 | 34 |
| Richland | 78.0 | 34 |
| York | 80.4 | 37 |
| Sumter | 80.9 | 37 |
| Williamsburg | 84.4 | 37 |
| Allendale | 87.1 | 39 |
| Dillon | 87.7 | 40 |
| Berkeley | 88.5 | 41 |
| Darlington | 92.9 | 42 |
| Lexington | 93.4 | 42 |
| Oconee | 93.4 | 42 |
| Spartanburg | 93.4 | 42 |
| Lee | 95.8 | 46 |
| Union | 96.5 | 46 |
| Calhoun | 102.7 | 48 |
| Chesterfield | 104.4 | 49 |
| Abbeville | 104.8 | 49 |
| McCormick | 106.7 | 49 |
| Fairfield | 107.8 | 49 |
| Hampton | 109.7 | 49 |
| Cherokee | 115.6 | 50 |
| Laurens | 122.6 | 50 |
| Florence | 125.9 | 50 |
| Horry | 126.7 | 50 |
| Kershaw | 127.7 | 50 |
| Orangeburg | 128.8 | 50 |
| Saluda | 140.5 | 50 |
| Colleton | 143.5 | 50 |
| Chester | 146.0 | 50 |
*National and state data is for 2004, county data is the average for 2002-2004.
|
46th on Kids Count: Uncompetitive in the National and World Economy
Overall Rank of South Carolina Counties
County-US Ratios for 2007 Kids Count Indicators
High-Lows for 2007 Data Book
What It Would Take to Improve South Carolina's Rankings
What It Would Take for the County to Reach the National Average
Annie E. Casey Foundation South Carolina Profile from 2007 National Databook (PDF)
Annie E. Casey Foundation 2007 Databook