KIDS COUNT 2007
HIGH-LOWS FOR 2007 DATABOOK: TEEN BIRTH RATE
High-Lows for 2007 Data Book
| State |
Teen Birth Rate (per 1,000) (15-19) |
Rank |
| New Hampshire | 18.2 | 1 |
| Vermont | 20.9 | 2 |
| Massachusetts | 22.3 | 3 |
| New Jersey | 24.1 | 4 |
| Maine | 24.3 | 5 |
| Connecticut | 24.4 | 6 |
| Minnesota | 26.7 | 7 |
| New York | 26.9 | 8 |
| North Dakota | 27.2 | 9 |
| Wisconsin | 30.2 | 10 |
| Pennsylvania | 30.5 | 11 |
| Washington | 31.3 | 12 |
| Iowa | 31.6 | 13 |
| Maryland | 32.4 | 14 |
| Rhode Island | 32.9 | 15 |
| Oregon | 33.3 | 16 |
| Utah | 34.0 | 17 |
| Michigan | 34.1 | 18 |
| Virginia | 35.2 | 19 |
| Montana | 35.8 | 20 |
| Nebraska | 35.9 | 21 |
| Hawaii | 36.1 | 22 |
| South Dakota | 38.5 | 23 |
| Ohio | 38.5 | 23 |
| Idaho | 38.6 | 25 |
| Alaska | 38.9 | 26 |
| California | 39.5 | 27 |
| Illinois | 40.2 | 28 |
| Kansas | 40.7 | 29 |
| Florida | 42.4 | 30 |
| Wyoming | 42.7 | 31 |
| Missouri | 43.4 | 32 |
| Delaware | 43.5 | 33 |
| Indiana | 43.5 | 33 |
| West Virginia | 43.8 | 35 |
| Colorado | 43.9 | 36 |
| North Carolina | 48.8 | 37 |
| Kentucky | 49.2 | 38 |
| Nevada | 51.1 | 39 |
| Tennessee | 52.1 | 40 |
| South Carolina | 52.1 | 40 |
| Alabama | 52.4 | 42 |
| Georgia | 53.4 | 43 |
| Oklahoma | 55.6 | 44 |
| Louisiana | 56.2 | 45 |
| Arizona | 60.1 | 46 |
| Arkansas | 60.3 | 47 |
| New Mexico | 60.8 | 48 |
| Mississippi | 61.9 | 49 |
| Texas | 62.6 | 50 |
| United States | 41.1 |
|
|
| County" |
Teen Birth Rate (per 1,000) (15-19) |
Rank of County If It Were a State |
| Richland | 32.8 | 14 |
| Pickens | 36.6 | 22 |
| Bamberg | 38.5 | 23 |
| Calhoun | 39.2 | 26 |
| Dorchester | 41.0 | 29 |
| Greenville | 44.5 | 36 |
| Lexington | 44.7 | 36 |
| York | 45.3 | 36 |
| Edgefield | 46.7 | 36 |
| Georgetown | 47.4 | 36 |
| Charleston | 47.8 | 36 |
| McCormick | 50.6 | 38 |
| Abbeville | 50.7 | 38 |
| Aiken | 50.8 | 38 |
| Berkeley | 52.7 | 42 |
| Greenwood | 53.0 | 42 |
| Orangeburg | 53.8 | 43 |
| Williamsburg | 54.8 | 43 |
| Beaufort | 55.4 | 43 |
| Oconee | 55.9 | 44 |
| Horry | 56.4 | 45 |
| Anderson | 57.0 | 45 |
| Darlington | 57.0 | 45 |
| Lancaster | 58.5 | 45 |
| Newberry | 59.3 | 45 |
| Chesterfield | 59.8 | 45 |
| Spartanburg | 60.1 | 46 |
| Laurens | 60.6 | 47 |
| Florence | 61.8 | 48 |
| Kershaw | 62.8 | 50 |
| Clarendon | 64.4 | 50 |
| Colleton | 64.5 | 50 |
| Saluda | 65.0 | 50 |
| Lee | 65.0 | 50 |
| Sumter | 67.3 | 50 |
| Hampton | 67.7 | 50 |
| Fairfield | 67.9 | 50 |
| Marion | 68.3 | 50 |
| Union | 71.3 | 50 |
| Barnwell | 73.4 | 50 |
| Chester | 74.4 | 50 |
| Cherokee | 75.4 | 50 |
| Marlboro | 76.2 | 50 |
| Jasper | 91.7 | 50 |
| Dillon | 97.6 | 50 |
| Allendale | 112.4 | 50 |
*National and state data is for 2004, county data is the average for 2002-2004.
|
46th on Kids Count: Uncompetitive in the National and World Economy
Overall Rank of South Carolina Counties
County-US Ratios for 2007 Kids Count Indicators
High-Lows for 2007 Data Book
What It Would Take to Improve South Carolina's Rankings
What It Would Take for the County to Reach the National Average
Annie E. Casey Foundation South Carolina Profile from 2007 National Databook (PDF)
Annie E. Casey Foundation 2007 Databook