KIDS COUNT 2007
HIGH-LOWS FOR 2007 DATABOOK: PERCENT OF CHILDREN IN SINGLE-PARENT FAMILIES
High-Lows for 2007 Data Book
| State* |
Percent Of Children In Single-Parent Families |
Rank |
| Utah | 17.5 | 1 |
| North Dakota | 22.6 | 2 |
| Idaho | 23.1 | 3 |
| New Hampshire | 24.2 | 4 |
| Nebraska | 24.8 | 5 |
| Minnesota | 25.0 | 6 |
| Iowa | 26.3 | 7 |
| Wyoming | 26.8 | 8 |
| Colorado | 27.2 | 9 |
| Hawaii | 27.3 | 10 |
| Kansas | 27.4 | 11 |
| New Jersey | 27.5 | 12 |
| Montana | 27.8 | 13 |
| South Dakota | 28.0 | 14 |
| Washington | 28.4 | 15 |
| Wisconsin | 28.5 | 16 |
| Massachusetts | 28.9 | 17 |
| Connecticut | 29.1 | 18 |
| Oregon | 29.2 | 19 |
| Virginia | 29.2 | 19 |
| West Virginia | 29.8 | 21 |
| Alaska | 29.9 | 22 |
| California | 30.0 | 23 |
| Illinois | 30.3 | 24 |
| Indiana | 30.5 | 25 |
| Pennsylvania | 30.8 | 26 |
| Vermont | 30.9 | 27 |
| Kentucky | 30.9 | 27 |
| Maine | 31.0 | 29 |
| Michigan | 31.1 | 30 |
| Maryland | 31.7 | 31 |
| Texas | 31.8 | 32 |
| Nevada | 32.2 | 33 |
| Missouri | 32.3 | 34 |
| Oklahoma | 32.3 | 34 |
| Ohio | 32.5 | 36 |
| Rhode Island | 33.1 | 37 |
| Arizona | 33.4 | 38 |
| Delaware | 34.0 | 39 |
| New York | 34.1 | 40 |
| North Carolina | 34.2 | 41 |
| Arkansas | 34.5 | 42 |
| Georgia | 34.8 | 43 |
| Tennessee | 35.0 | 44 |
| Florida | 35.6 | 45 |
| Alabama | 37.3 | 46 |
| South Carolina | 37.6 | 47 |
| New Mexico | 38.0 | 48 |
| Louisiana | 42.3 | 49 |
| Mississippi | 46.9 | 50 |
| United States | 31.6 |
* National and state data is for 2005 from the Kids Count Data Book using the Census American Community Survey.
|
|
| County** |
Percent Of Children In Single-Parent Families |
Rank of County If It Were a State |
| Pickens | 22.8 | 2 |
| Lexington | 25.8 | 6 |
| Oconee | 27.0 | 8 |
| Dorchester | 27.5 | 12 |
| York | 27.7 | 12 |
| Greenville | 28.1 | 14 |
| Beaufort | 28.6 | 16 |
| Kershaw | 30.8 | 26 |
| Anderson | 30.8 | 26 |
| Berkeley | 30.9 | 27 |
| Spartanburg | 31.1 | 30 |
| Saluda | 32.5 | 36 |
| Abbeville | 32.6 | 36 |
| Aiken | 32.9 | 36 |
| Horry | 33.3 | 37 |
| Chesterfield | 34.8 | 43 |
| Edgefield | 35.3 | 44 |
| Jasper | 36.1 | 45 |
| Cherokee | 36.4 | 45 |
| Georgetown | 36.5 | 45 |
| Laurens | 36.7 | 45 |
| Calhoun | 37.0 | 45 |
| Sumter | 37.1 | 45 |
| Richland | 37.5 | 46 |
| Greenwood | 38.0 | 48 |
| Lancaster | 38.0 | 48 |
| Florence | 38.2 | 48 |
| Newberry | 39.0 | 48 |
| Colleton | 39.3 | 48 |
| Charleston | 39.5 | 48 |
| Hampton | 39.6 | 48 |
| Darlington | 41.7 | 48 |
| Union | 42.0 | 48 |
| Orangeburg | 42.9 | 49 |
| Clarendon | 43.5 | 49 |
| Williamsburg | 43.7 | 49 |
| Chester | 44.2 | 49 |
| Marlboro | 44.4 | 48 |
| Barnwell | 45.0 | 49 |
| Dillon | 46.0 | 49 |
| Lee | 46.4 | 49 |
| Bamberg | 46.9 | 50 |
| Fairfield | 47.6 | 50 |
| McCormick | 48.6 | 50 |
| Marion | 52.9 | 50 |
| Allendale | 56.4 | 50 |
** SC and county data is from 2000 Census.
|
46th on Kids Count: Uncompetitive in the National and World Economy
Overall Rank of South Carolina Counties
County-US Ratios for 2007 Kids Count Indicators
High-Lows for 2007 Data Book
What It Would Take to Improve South Carolina's Rankings
What It Would Take for the County to Reach the National Average
Annie E. Casey Foundation South Carolina Profile from 2007 National Databook (PDF)
Annie E. Casey Foundation 2007 Databook