| State* |
Percent of Kids In Poverty |
Rank |
| New Hampshire | 9.4 | 1 |
| Maryland | 10.8 | 2 |
| Utah | 10.9 | 3 |
| Wyoming | 11.1 | 4 |
| Minnesota | 11.6 | 5 |
| Connecticut | 11.6 | 5 |
| New Jersey | 11.8 | 7 |
| Hawaii | 12.7 | 8 |
| Virginia | 13.3 | 9 |
| North Dakota | 13.5 | 10 |
| Massachusetts | 13.6 | 11 |
| Wisconsin | 13.9 | 12 |
| Iowa | 14.0 | 13 |
| Colorado | 14.2 | 14 |
| Delaware | 14.5 | 15 |
| Alaska | 14.5 | 15 |
| Nebraska | 14.8 | 17 |
| Nevada | 14.9 | 18 |
| Kansas | 15.1 | 19 |
| Washington | 15.1 | 19 |
| Vermont | 15.4 | 21 |
| Illinois | 16.4 | 22 |
| Indiana | 16.7 | 23 |
| Pennsylvania | 16.7 | 23 |
| Maine | 17.5 | 25 |
| Idaho | 17.7 | 26 |
| Florida | 17.9 | 27 |
| South Dakota | 18.2 | 28 |
| Oregon | 18.4 | 29 |
| Michigan | 18.5 | 30 |
| California | 18.6 | 31 |
| Ohio | 18.6 | 31 |
| Missouri | 19.0 | 33 |
| New York | 19.4 | 34 |
| Rhode Island | 19.5 | 35 |
| Montana | 20.1 | 36 |
| Georgia | 20.2 | 37 |
| Arizona | 20.3 | 38 |
| North Carolina | 21.3 | 39 |
| Tennessee | 21.4 | 40 |
| Kentucky | 22.5 | 41 |
| South Carolina | 22.7 | 42 |
| Oklahoma | 23.0 | 43 |
| Alabama | 24.8 | 44 |
| Texas | 24.9 | 45 |
| Arkansas | 24.9 | 45 |
| West Virginia | 25.6 | 47 |
| New Mexico | 26.0 | 48 |
| Louisiana | 28.4 | 49 |
| Mississippi | 30.9 | 50 |
| United States | 18.5 |
* National and state data is for 2005 from the Kids Count Data Book using the Census American Community Survey.
|
|
| County** |
Percent of Kids In Poverty |
Rank of County If It Were a State |
| Dorchester | 16.2 | 21 |
| Lexington | 16.3 | 21 |
| Pickens | 17.0 | 24 |
| York | 17.0 | 24 |
| Beaufort | 17.5 | 25 |
| Greenville | 17.9 | 27 |
| Berkeley | 18.5 | 30 |
| Anderson | 19.0 | 33 |
| Spartanburg | 19.0 | 33 |
| Kershaw | 19.5 | 35 |
| Oconee | 19.7 | 35 |
| Richland | 20.3 | 38 |
| Abbeville | 20.8 | 38 |
| Edgefield | 20.8 | 38 |
| Charleston | 21.0 | 38 |
| Lancaster | 21.1 | 38 |
| Greenwood | 21.3 | 39 |
| Aiken | 21.4 | 40 |
| Calhoun | 22.4 | 40 |
| Cherokee | 22.5 | 41 |
| Saluda | 22.5 | 41 |
| Horry | 23.0 | 43 |
| Laurens | 23.3 | 43 |
| Newberry | 23.5 | 43 |
| Chester | 23.6 | 43 |
| Union | 23.6 | 43 |
| Fairfield | 24.6 | 43 |
| Sumter | 24.9 | 45 |
| Florence | 25.5 | 46 |
| Georgetown | 26.1 | 48 |
| Chesterfield | 26.2 | 48 |
| Barnwell | 26.4 | 48 |
| McCormick | 26.6 | 48 |
| Jasper | 27.6 | 48 |
| Darlington | 28.1 | 48 |
| Hampton | 28.2 | 48 |
| Lee | 28.4 | 49 |
| Orangeburg | 29.5 | 49 |
| Colleton | 29.7 | 49 |
| Marlboro | 29.9 | 49 |
| Bamberg | 31.1 | 50 |
| Dillon | 31.3 | 50 |
| Clarendon | 31.5 | 50 |
| Marion | 32.4 | 50 |
| Williamsburg | 35.9 | 50 |
| Allendale | 39.5 | 50 |
** SC and county data is from 2004 Census SAIPE estimates.
|