KIDS COUNT 2007
HIGH-LOWS FOR 2007 DATABOOK: PERCENT OF LOW BIRTHWEIGHT BABIES
High-Lows for 2007 Data Book
| State |
Percent Low Birthweight Babies |
Rank |
| Alaska | 6.0 | 1 |
| Oregon | 6.0 | 1 |
| Washington | 6.2 | 3 |
| Maine | 6.4 | 4 |
| Vermont | 6.4 | 4 |
| Minnesota | 6.5 | 6 |
| North Dakota | 6.6 | 7 |
| California | 6.7 | 8 |
| Utah | 6.7 | 8 |
| Idaho | 6.8 | 10 |
| New Hampshire | 6.8 | 10 |
| South Dakota | 6.9 | 12 |
| Iowa | 7.0 | 13 |
| Nebraska | 7.0 | 13 |
| Wisconsin | 7.0 | 13 |
| Arizona | 7.2 | 16 |
| Kansas | 7.3 | 17 |
| Montana | 7.6 | 18 |
| Connecticut | 7.8 | 19 |
| Massachusetts | 7.8 | 19 |
| Hawaii | 7.9 | 21 |
| Nevada | 8.0 | 22 |
| Oklahoma | 8.0 | 22 |
| Rhode Island | 8.0 | 22 |
| Texas | 8.0 | 22 |
| Indiana | 8.1 | 26 |
| New Mexico | 8.1 | 26 |
| New York | 8.2 | 28 |
| Pennsylvania | 8.2 | 28 |
| Michigan | 8.3 | 30 |
| Missouri | 8.3 | 30 |
| New Jersey | 8.3 | 30 |
| Virginia | 8.3 | 30 |
| Illinois | 8.4 | 34 |
| Florida | 8.5 | 35 |
| Ohio | 8.5 | 35 |
| Wyoming | 8.6 | 37 |
| Kentucky | 8.8 | 38 |
| Colorado | 9.0 | 39 |
| Delaware | 9.0 | 39 |
| North Carolina | 9.0 | 39 |
| Tennessee | 9.2 | 42 |
| Arkansas | 9.3 | 43 |
| Georgia | 9.3 | 43 |
| Maryland | 9.3 | 43 |
| West Virginia | 9.3 | 43 |
| South Carolina | 10.2 | 47 |
| Alabama | 10.4 | 48 |
| Louisiana | 10.9 | 49 |
| Mississippi | 11.6 | 50 |
| United States | 8.1 |
|
|
| County* |
Percent Low Birthweight Babies |
Rank of County If It Were a State |
| Beaufort | 7.8 | 19 |
| Pickens | 8.0 | 22 |
| York | 8.0 | 22 |
| Lexington | 8.1 | 26 |
| Anderson | 8.4 | 34 |
| Kershaw | 8.5 | 35 |
| Greenville | 8.6 | 37 |
| Saluda | 8.9 | 38 |
| Dorchester | 9.1 | 40 |
| Oconee | 9.5 | 45 |
| Berkeley | 9.6 | 45 |
| Aiken | 9.8 | 45 |
| Lancaster | 10.0 | 46 |
| Charleston | 10.2 | 47 |
| Colleton | 10.2 | 49 |
| Horry | 10.2 | 47 |
| Abbeville | 10.2 | 47 |
| Calhoun | 10.2 | 47 |
| Spartanburg | 10.3 | 47 |
| Edgefield | 10.3 | 47 |
| Greenwood | 10.4 | 48 |
| Sumter | 10.6 | 48 |
| Chesterfield | 10.8 | 48 |
| Laurens | 10.9 | 49 |
| Chester | 11.0 | 49 |
| Jasper | 11.0 | 49 |
| Newberry | 11.0 | 49 |
| Georgetown | 11.3 | 49 |
| Union | 11.3 | 49 |
| Richland | 11.4 | 49 |
| Dillon | 11.7 | 50 |
| Bamberg | 11.7 | 50 |
| McCormick | 12.1 | 50 |
| Cherokee | 12.2 | 50 |
| Darlington | 12.2 | 50 |
| Florence | 12.4 | 50 |
| Hampton | 12.6 | 50 |
| Orangeburg | 12.6 | 50 |
| Barnwell | 12.8 | 50 |
| Lee | 13.1 | 50 |
| Marion | 13.8 | 50 |
| Clarendon | 14.1 | 50 |
| Fairfield | 14.2 | 50 |
| Marlboro | 14.5 | 50 |
| Allendale | 14.6 | 50 |
| Williamsburg | 14.6 | 50 |
*National and state data is for 2004, county data is the average for 2002-2004.
|
46th on Kids Count: Uncompetitive in the National and World Economy
Overall Rank of South Carolina Counties
County-US Ratios for 2007 Kids Count Indicators
High-Lows for 2007 Data Book
What It Would Take to Improve South Carolina's Rankings
What It Would Take for the County to Reach the National Average
Annie E. Casey Foundation South Carolina Profile from 2007 National Databook (PDF)
Annie E. Casey Foundation 2007 Databook