| State |
Infant Mortality Rate (per 1,000) |
Rank |
| Montana | 4.5 | 1 |
| Vermont | 4.5 | 2 |
| Minnesota | 4.7 | 3 |
| Massachusetts | 4.8 | 4 |
| Iowa | 5.1 | 5 |
| California | 5.2 | 6 |
| Utah | 5.2 | 6 |
| Rhode Island | 5.3 | 8 |
| Oregon | 5.5 | 9 |
| Washington | 5.5 | 9 |
| Connecticut | 5.5 | 9 |
| New Hampshire | 5.6 | 12 |
| North Dakota | 5.6 | 12 |
| New Jersey | 5.6 | 12 |
| Maine | 5.7 | 15 |
| Hawaii | 5.7 | 15 |
| Wisconsin | 6.0 | 17 |
| New York | 6.1 | 18 |
| Idaho | 6.2 | 19 |
| New Mexico | 6.3 | 20 |
| Texas | 6.3 | 20 |
| Colorado | 6.3 | 20 |
| Nevada | 6.4 | 23 |
| Nebraska | 6.6 | 24 |
| Alaska | 6.7 | 25 |
| Arizona | 6.7 | 25 |
| Kentucky | 6.8 | 27 |
| Florida | 7.0 | 28 |
| Kansas | 7.2 | 29 |
| Pennsylvania | 7.2 | 29 |
| Illinois | 7.5 | 31 |
| Virginia | 7.5 | 31 |
| Missouri | 7.5 | 31 |
| West Virginia | 7.6 | 34 |
| Michigan | 7.6 | 34 |
| Ohio | 7.7 | 36 |
| Oklahoma | 8.0 | 37 |
| Indiana | 8.0 | 37 |
| South Dakota | 8.2 | 39 |
| Arkansas | 8.3 | 40 |
| Maryland | 8.4 | 41 |
| Georgia | 8.5 | 42 |
| Delaware | 8.6 | 43 |
| Tennessee | 8.6 | 43 |
| Alabama | 8.7 | 45 |
| North Carolina | 8.8 | 46 |
| Wyoming | 8.8 | 46 |
| South Carolina | 9.3 | 48 |
| Mississippi | 9.8 | 49 |
| Louisiana | 10.5 | 50 |
| United States | 6.8 |
|
|
| County" |
Infant Mortality Rate (per 1,000) |
Rank of County If It Were a State |
| Edgefield | 3.7 | 1 |
| Jasper | 4.4 | 1 |
| Dillon | 4.7 | 3 |
| Kershaw | 4.8 | 4 |
| Greenville | 6.2 | 19 |
| Oconee | 6.2 | 19 |
| Lexington | 6.2 | 19 |
| Beaufort | 6.7 | 25 |
| York | 7.0 | 28 |
| Dorchester | 7.1 | 28 |
| Pickens | 7.7 | 36 |
| Newberry | 7.8 | 36 |
| Orangeburg | 8.2 | 39 |
| Saluda | 8.5 | 42 |
| Richland | 8.5 | 42 |
| Lancaster | 8.5 | 42 |
| Berkeley | 8.6 | 43 |
| Chesterfield | 8.9 | 47 |
| Barnwell | 9.1 | 47 |
| Horry | 9.4 | 48 |
| Anderson | 9.4 | 48 |
| Sumter | 9.5 | 48 |
| Marlboro | 9.5 | 48 |
| Clarendon | 9.7 | 48 |
| Calhoun | 9.7 | 48 |
| Aiken | 10.0 | 49 |
| Spartanburg | 10.3 | 49 |
| Darlington | 10.4 | 49 |
| Florence | 10.5 | 50 |
| Charleston | 10.8 | 50 |
| Union | 10.8 | 50 |
| Georgetown | 11.2 | 50 |
| Laurens | 11.2 | 50 |
| Marion | 11.9 | 50 |
| Colleton | 11.9 | 50 |
| Cherokee | 12.8 | 50 |
| Greenwood | 12.9 | 50 |
| Chester | 13.8 | 50 |
| Lee | 14.2 | 50 |
| Bamberg | 14.6 | 50 |
| Allendale | 14.7 | 50 |
| Williamsburg | 14.7 | 50 |
| Hampton | 16.0 | 50 |
| McCormick | 17.2 | 50 |
| Fairfield | 18.9 | 50 |
| Abbeville | 22.0 | 50 |
*National and state data is for 2004, county data is the average for 2002-2004.
|