| State* |
Percent of Teens Who Are Idle (16-19) |
Rank |
| North Dakota | 4.8 | 1 |
| Minnesota | 5.0 | 2 |
| Nebraska | 5.0 | 2 |
| Connecticut | 5.4 | 4 |
| Massachusetts | 5.4 | 4 |
| Iowa | 6.0 | 6 |
| Utah | 6.2 | 7 |
| New Hampshire | 6.5 | 8 |
| Wisconsin | 6.6 | 9 |
| Idaho | 6.7 | 10 |
| Virginia | 6.8 | 11 |
| Maine | 6.8 | 11 |
| Vermont | 6.9 | 13 |
| Wyoming | 7.1 | 14 |
| Kansas | 7.1 | 14 |
| New Jersey | 7.2 | 16 |
| Colorado | 7.3 | 17 |
| Pennsylvania | 7.4 | 18 |
| Rhode Island | 7.6 | 19 |
| Hawaii | 7.7 | 20 |
| Michigan | 7.8 | 21 |
| South Dakota | 7.9 | 22 |
| Ohio | 7.9 | 22 |
| Maryland | 7.9 | 22 |
| New York | 7.9 | 22 |
| Oregon | 8.0 | 26 |
| California | 8.1 | 27 |
| Indiana | 8.1 | 27 |
| Illinois | 8.1 | 27 |
| Montana | 8.2 | 30 |
| Missouri | 8.6 | 31 |
| Washington | 8.6 | 31 |
| Nevada | 8.6 | 31 |
| Florida | 8.9 | 34 |
| Delaware | 9.1 | 35 |
| North Carolina | 9.2 | 36 |
| Texas | 9.3 | 37 |
| Arizona | 9.4 | 38 |
| Arkansas | 9.5 | 39 |
| Oklahoma | 9.7 | 40 |
| South Carolina | 9.8 | 41 |
| Louisiana | 10.0 | 42 |
| Alabama | 10.1 | 43 |
| Alaska | 10.2 | 44 |
| Georgia | 10.8 | 45 |
| Kentucky | 10.9 | 46 |
| West Virginia | 11.1 | 47 |
| Mississippi | 11.3 | 48 |
| New Mexico | 11.3 | 48 |
| Tennessee | 11.4 | 50 |
| United States | 8.3 |
* National and state data is for 2005 from the Kids Count Data Book using the Census American Community Survey.
|
|
| County** |
Percent of Teens Who Are Idle (16-19) |
Rank of County If It Were a State |
| Fairfield | 6.5 | 8 |
| Pickens | 6.5 | 30 |
| Beaufort | 6.6 | 9 |
| Abbeville | 7.5 | 18 |
| Greenville | 7.9 | 22 |
| Lexington | 7.9 | 22 |
| Richland | 8.2 | 30 |
| Charleston | 8.2 | 8 |
| York | 8.6 | 31 |
| Aiken | 9.5 | 39 |
| Dorchester | 9.8 | 41 |
| Barnwell | 9.9 | 41 |
| Sumter | 9.9 | 41 |
| Florence | 10.3 | 44 |
| Berkeley | 10.5 | 44 |
| Calhoun | 10.5 | 44 |
| Georgetown | 10.5 | 44 |
| Lee | 10.6 | 44 |
| Orangeburg | 10.6 | 44 |
| Bamberg | 10.9 | 46 |
| Spartanburg | 11.1 | 47 |
| Horry | 11.1 | 47 |
| Darlington | 11.2 | 30 |
| Laurens | 11.2 | 47 |
| Marion | 11.3 | 49 |
| Williamsburg | 11.3 | 49 |
| Anderson | 11.4 | 50 |
| Hampton | 11.8 | 50 |
| Kershaw | 11.9 | 50 |
| Oconee | 12.3 | 50 |
| Newberry | 13.2 | 50 |
| Clarendon | 13.5 | 50 |
| Chesterfield | 13.9 | 50 |
| Greenwood | 14.2 | 50 |
| Dillon | 14.3 | 50 |
| Jasper | 14.8 | 50 |
| Saluda | 14.9 | 50 |
| Cherokee | 15.6 | 50 |
| Lancaster | 15.7 | 50 |
| Union | 15.8 | 50 |
| Colleton | 17.0 | 50 |
| Marlboro | 17.3 | 50 |
| Allendale | 18.0 | 50 |
| McCormick | 18.4 | 50 |
| Chester | 20.2 | 50 |
| Edgefield | 21.5 | 50 |
** County data is from 2000 Census.
|