KIDS COUNT 2007
HIGH-LOWS FOR 2007 DATABOOK: CHILD DEATH RATE
High-Lows for 2007 Data Book
| State |
Child Death Rate (per 100,000) (1-14) |
Rank |
| Rhode Island | 11.2 | 1 |
| Vermont | 11.9 | 2 |
| Massachusetts | 12.2 | 3 |
| New Jersey | 13.6 | 4 |
| Connecticut | 14.0 | 5 |
| Washington | 15.5 | 6 |
| New York | 16.1 | 7 |
| New Hampshire | 16.3 | 8 |
| Colorado | 16.6 | 9 |
| California | 17.1 | 10 |
| Wisconsin | 17.3 | 11 |
| Minnesota | 17.7 | 12 |
| Virginia | 18.4 | 13 |
| Illinois | 19.0 | 14 |
| Pennsylvania | 19.0 | 14 |
| Oregon | 19.3 | 16 |
| Michigan | 19.3 | 16 |
| Ohio | 19.8 | 18 |
| Wyoming | 20.5 | 19 |
| Iowa | 20.6 | 20 |
| Nevada | 20.6 | 20 |
| Hawaii | 20.8 | 22 |
| Arizona | 21.2 | 23 |
| North Carolina | 21.4 | 24 |
| Utah | 21.4 | 24 |
| Maryland | 21.4 | 24 |
| Maine | 21.7 | 27 |
| Florida | 21.9 | 28 |
| Texas | 22.7 | 29 |
| Georgia | 23.0 | 30 |
| Tennessee | 23.3 | 31 |
| Indiana | 23.5 | 32 |
| Kentucky | 24.1 | 33 |
| South Carolina | 24.5 | 34 |
| Nebraska | 24.6 | 35 |
| Kansas | 25.5 | 36 |
| North Dakota | 25.8 | 37 |
| Missouri | 25.8 | 37 |
| Idaho | 26.5 | 39 |
| Oklahoma | 26.7 | 40 |
| Alabama | 27.7 | 41 |
| West Virginia | 28.1 | 42 |
| New Mexico | 28.4 | 43 |
| Delaware | 29.5 | 44 |
| Montana | 30.6 | 45 |
| Mississippi | 31.3 | 46 |
| Louisiana | 34.1 | 47 |
| Arkansas | 34.1 | 47 |
| Alaska | 35.4 | 49 |
| South Dakota | 39.3 | 50 |
| United States | 20.5 |
|
|
| County" |
Child Death Rate (per 100,000) (1-14) |
Rank of County If It Were a State |
| Newberry | 4.9 | 1 |
| Barnwell | 13.8 | 4 |
| Edgefield | 15.3 | 5 |
| Georgetown | 15.7 | 6 |
| Horry | 18.3 | 12 |
| Charleston | 18.9 | 13 |
| Kershaw | 19.3 | 16 |
| Greenville | 19.8 | 18 |
| Fairfield | 21.3 | 23 |
| Beaufort | 21.9 | 28 |
| Clarendon | 22.1 | 28 |
| Lancaster | 22.2 | 28 |
| Spartanburg | 22.5 | 28 |
| Laurens | 22.9 | 29 |
| Berkeley | 23.1 | 30 |
| Greenwood | 23.3 | 31 |
| Dorchester | 23.4 | 31 |
| Jasper | 23.7 | 32 |
| Florence | 24.6 | 35 |
| York | 25.0 | 35 |
| Oconee | 25.6 | 35 |
| Richland | 26.3 | 38 |
| Lexington | 26.7 | 40 |
| Abbeville | 27.1 | 40 |
| Williamsburg | 27.2 | 40 |
| Chesterfield | 27.3 | 40 |
| Aiken | 27.3 | 40 |
| Pickens | 28.2 | 42 |
| Sumter | 29.7 | 44 |
| Allendale | 30.7 | 45 |
| Anderson | 31.3 | 46 |
| Union | 31.7 | 46 |
| Marion | 33.1 | 46 |
| Chester | 34.1 | 47 |
| Orangeburg | 34.7 | 48 |
| Lee | 34.9 | 48 |
| Colleton | 37.8 | 48 |
| Cherokee | 37.8 | 49 |
| Hampton | 38.2 | 49 |
| Saluda | 38.3 | 49 |
| Marlboro | 42.6 | 50 |
| Dillon | 44.3 | 50 |
| Darlington | 44.5 | 50 |
| Calhoun | 47.0 | 50 |
| McCormick | 49.2 | 50 |
| Bamberg | 68.1 | 50 |
*National and state data is for 2004, county data is the average for 2002-2004.
|
46th on Kids Count: Uncompetitive in the National and World Economy
Overall Rank of South Carolina Counties
County-US Ratios for 2007 Kids Count Indicators
High-Lows for 2007 Data Book
What It Would Take to Improve South Carolina's Rankings
What It Would Take for the County to Reach the National Average
Annie E. Casey Foundation South Carolina Profile from 2007 National Databook (PDF)
Annie E. Casey Foundation 2007 Databook