›› Comparison of Counties to States: Teen Deaths

State Rankings: Teen Death Rate

State Teen Death Rate (per 100,000) (15-19) Rank
Rhode Island 34.3 1
Massachusetts 35.4 2
New Hampshire 38.3 3
New York 43.4 4
Connecticut 48.4 5
New Jersey 50.0 6
Minnesota 50.7 7
Oregon 51.1 8
Utah 53.8 9
Vermont 54.2 10
Michigan 55.4 11
Ohio 56.1 12
Hawaii 57.3 13
Iowa 58.5 14
Wisconsin 59.4 15
Washington 59.5 16
Illinois 59.7 17
Virginia 59.8 18
California 60.0 19
Pennsylvania 60.7 20
Kansas 63.2 21
Texas 63.6 22
Maryland 63.7 23
Colorado 63.8 24
Idaho 66.8 25
Maine 67.7 26
Indiana 68.6 27
Georgia 70.6 28
Delaware 70.7 29
North Carolina 71.3 30
Florida 72.4 31
South Carolina 75.2 32
Kentucky 75.5 33
South Dakota 79.8 34
Nebraska 82.9 35
Wyoming 83.1 36
Montana 83.5 37
New Mexico 83.9 38
West Virginia 84.4 39
Oklahoma 85.3 40
Missouri 86.8 41
North Dakota 86.9 42
Louisiana 89.2 43
Tennessee 90.5 44
Mississippi 91.0 45
Alaska 91.2 46
Nevada 92.7 47
Alabama 93.4 48
Arkansas 97.7 49
Arizona 98.0 50
     
United States 64.4  
District of Columbia 84.0 N.R.
Puerto Rico 66.5 N.R.
SC/US Ratio 1.17

County Rankings: Teen Deaths

County* Rank of County if It Were a State Reduction to Reach US Average Number Teen Deaths Rate Teen Deaths (per 100,000) Total Number of Teens (15-19) County/ US Ratio County/ State Ratio
Abbeville 1 ** 1 33.8 2,003 0.52 0.43
Aiken 3 ** 4 41.8 10,433 0.65 0.53
Allendale 50 1 1 131.6 750 2.04 1.66
Anderson 31 1 9 74.3 11,643 1.15 0.94
Bamberg 28 0 1 70.6 1,433 1.10 0.89
Barnwell 33 0 1 79.2 1,677 1.23 1.00
Beaufort 20 ** 6 61.1 9,760 0.95 0.77
Berkeley 4 ** 6 46.5 12,877 0.72 0.59
Calhoun 50 0 1 101.7 1,010 1.58 1.28
Charleston 34 4 20 82.1 24,730 1.27 1.04
Cherokee 21 ** 2 63.5 3,710 0.99 0.80
Chester 50 2 4 150.7 2,437 2.34 1.90
Chesterfield 50 2 4 135.9 2,943 2.11 1.71
Clarendon 7 ** 1 51.0 2,610 0.79 0.64
Colleton 50 2 4 143.8 2,783 2.23 1.81
Darlington 34 1 4 82.2 4,807 1.28 1.04
Dillon 50 2 3 134.6 2,227 2.09 1.70
Dorchester 43 2 8 90.4 8,917 1.40 1.14
Edgefield 28 0 1 70.4 1,877 1.09 0.89
Fairfield 50 1 2 128.8 1,563 2.00 1.62
Florence 33 1 7 76.4 9,547 1.19 0.96
Georgetown 33 1 3 78.6 3,863 1.22 0.99
Greenville 42 7 25 88.9 28,220 1.38 1.12
Greenwood 8 ** 3 52.8 5,033 0.82 0.67
Hampton 50 1 2 108.0 1,540 1.68 1.36
Horry 50 7 15 114.4 13,450 1.78 1.44
Jasper 43 0 1 89.8 1,500 1.39 1.13
Kershaw 26 0 3 68.4 3,867 1.06 0.86
Lancaster 50 3 5 120.3 4,507 1.87 1.52
Laurens 33 1 4 76.3 5,250 1.18 0.96
Lee 50 1 2 150.0 1,330 2.33 1.89
Lexington 31 2 12 74.3 16,080 1.15 0.94
McCormick 50 0 1 108.4 607 1.68 1.37
Marion 50 2 4 155.3 2,370 2.41 1.96
Marlboro 27 0 1 70.0 1,903 1.09 0.88
Newberry 50 1 3 117.9 2,573 1.83 1.49
Oconee 50 2 5 120.8 4,143 1.88 1.52
Orangeburg 24 0 5 66.5 7,587 1.03 0.84
Pickens 24 0 7 66.6 9,997 1.03 0.84
Richland 4 ** 15 47.2 31,043 0.73 0.60
Saluda 50 1 2 164.1 1,220 2.55 2.07
Spartanburg 34 3 15 79.8 18,483 1.24 1.01
Sumter 50 3 8 101.8 7,863 1.58 1.28
Union 27 0 1 69.7 1,913 1.08 0.88
Williamsburg 50 1 3 107.9 2,767 1.68 1.36
York 33 2 11 77.7 14,420 1.21 0.98
South Carolina   46 247 79.3 311,267    

N.R. = Not Ranked

*National and state data is for 2006, county data is the average for 2005-2007.

** County is at or below national average already.