›› Comparison of Counties to States: Teen Births

State Rankings: Teen Birth Rate

State Teen Birth Rate (per 1,000) (15-19) Rank
New Hampshire 18.7 1
Vermont 20.8 2
Massachusetts 21.3 3
Connecticut 23.5 4
New Jersey 24.9 5
New York 25.7 6
Maine 25.8 7
North Dakota 26.5 8
Rhode Island 27.8 9
Minnesota 27.9 10
Wisconsin 30.9 11
Pennsylvania 31.0 12
Iowa 32.9 13
Nebraska 33.4 14
Washington 33.4 14
Maryland 33.6 16
Michigan 33.8 17
Utah 34.0 18
Virginia 35.2 19
Oregon 35.7 20
Idaho 39.2 21
Illinois 39.5 22
Montana 39.6 23
California 39.9 24
Ohio 40.0 25
South Dakota 40.2 26
Hawaii 40.5 27
Delaware 41.9 28
Kansas 42.0 29
Indiana 43.5 30
Colorado 43.8 31
Alaska 44.3 32
West Virginia 44.9 33
Florida 45.2 34
Missouri 45.7 35
Wyoming 47.3 36
North Carolina 49.7 37
South Carolina 53.0 38
Alabama 53.5 39
Louisiana 53.9 40
Georgia 54.2 41
Kentucky 54.6 42
Tennessee 54.7 43
Nevada 55.8 44
Oklahoma 59.6 45
Arizona 62.0 46
Arkansas 62.3 47
Texas 63.1 48
New Mexico 64.1 49
Mississippi 68.4 50
     
United States 41.9  
District of Columbia 48.4 N.R.
Puerto Rico 60.0 N.R.
SC/US Ratio 1.26

County Rankings: Teen Birth Rate

County* Rank of County if It Were a State Reduction to Reach US Average Number Teen Births (15-19) Teen Birth Rate (per 1,000) (15-19) Total Number of Females (15-19) County/ US Ratio County/ State Ratio
Abbeville 29 1 43 42.9 1,010 1.02 0.82
Aiken 41 64 278 54.4 5,113 1.30 1.04
Allendale 50 19 35 93.8 370 2.24 1.79
Anderson 44 80 317 56.0 5,667 1.34 1.07
Bamberg 30 1 31 43.6 707 1.04 0.83
Barnwell 50 23 55 71.1 780 1.70 1.35
Beaufort 41 54 236 54.2 4,363 1.29 1.03
Berkeley 37 53 294 51.1 5,747 1.22 0.97
Calhoun 20 ** 20 39.0 503 0.93 0.74
Charleston 31 27 538 44.1 12,207 1.05 0.84
Cherokee 50 63 141 75.8 1,860 1.81 1.44
Chester 50 34 84 70.6 1,193 1.68 1.34
Chesterfield 50 44 106 71.5 1,483 1.71 1.36
Clarendon 45 22 72 60.2 1,190 1.44 1.15
Colleton 50 50 107 78.6 1,357 1.88 1.50
Darlington 44 40 137 59.4 2,307 1.42 1.13
Dillon 50 49 94 87.2 1,077 2.08 1.66
Dorchester 35 18 197 46.0 4,273 1.10 0.88
Edgefield 20 ** 33 38.8 850 0.93 0.74
Fairfield 48 18 52 63.9 810 1.53 1.22
Florence 44 69 271 56.2 4,820 1.34 1.07
Georgetown 44 31 110 58.0 1,907 1.38 1.10
Greenville 33 91 680 48.4 13,983 1.16 0.92
Greenwood 45 48 158 60.5 2,603 1.44 1.15
Hampton 44 11 44 55.8 793 1.33 1.06
Horry 44 105 379 57.9 6,543 1.38 1.10
Jasper 50 33 63 86.6 730 2.07 1.65
Kershaw 49 46 124 66.7 1,857 1.59 1.27
Lancaster 50 62 152 70.4 2,167 1.68 1.34
Laurens 45 52 161 61.9 2,600 1.48 1.18
Lee 50 19 45 73.1 617 1.74 1.39
Lexington 31 18 352 44.1 7,973 1.05 0.84
McCormick 35 1 13 47.1 270 1.12 0.90
Marion 50 42 90 78.7 1,150 1.88 1.50
Marlboro 50 31 69 75.7 913 1.81 1.44
Newberry 45 24 77 61.0 1,257 1.46 1.16
Oconee 43 27 110 55.3 1,993 1.32 1.05
Orangeburg 43 55 225 55.5 4,080 1.32 1.06
Pickens 20 ** 183 38.1 4,790 0.91 0.73
Richland 18 ** 516 34.3 15,083 0.82 0.65
Saluda 37 6 32 52.1 610 1.24 0.99
Spartanburg 44 160 544 59.3 9,177 1.42 1.13
Sumter 48 84 245 63.8 3,840 1.52 1.22
Union 50 31 71 74.3 953 1.77 1.42
Williamsburg 43 18 73 55.1 1,330 1.32 1.05
York 35 29 333 45.9 7,257 1.10 0.87
South Carolina   1,613 7990 52.5 152,163    

N.R. = Not Ranked

*National and state data is for 2006, county data is the average for 2005-2007.

** County is at or below national average already.