South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Home > 2009 Kids Count Databook > Comparison of Counties to States > Children in Single-Parent Families

Comparison of Counties to States: Children in Single-Parent Families

State Rankings: Percent of Children in Poverty

State Percent of Children in Single-Parent Families Rank
Utah 18.2 1
Idaho 22.2 2
North Dakota 24.5 3
New Hampshire 25.3 4
Minnesota 25.8 5
Montana 26.0 6
Iowa 26.8 7
Nebraska 27.2 8
Kansas 27.3 9
Colorado 27.6 10
Hawaii 27.7 11
New Jersey 27.9 12
Connecticut 28.3 13
Washington 28.9 14
West Virginia 29.3 15
Massachusetts 29.4 16
Oregon 29.4 16
Wisconsin 29.7 18
Maine 29.9 19
Virginia 30.0 20
Alaska 30.0 20
California 30.7 22
Illinois 30.9 23
Vermont 31.1 24
Pennsylvania 31.2 25
Indiana 31.7 26
South Dakota 31.8 27
Texas 32.2 28
Missouri 32.3 29
Michigan 32.4 30
Wyoming 32.6 31
Rhode Island 32.7 32
Kentucky 32.8 33
Oklahoma 33.1 34
Nevada 33.3 35
Maryland 33.3 35
Ohio 33.5 37
New York 33.6 38
North Carolina 33.8 39
Arizona 33.9 40
Delaware 34.0 41
Arkansas 34.8 42
Georgia 35.5 43
Florida 36.0 44
Tennessee 36.4 45
South Carolina 37.8 46
Alabama 38.5 47
New Mexico 38.6 48
Louisiana 42.2 49
Mississippi 43.7 50
     
United States*** 32.1  
District of Columbia 59.8 N.R.
Puerto Rico 49.2 N.R.
SC/US Ratio 1.18

County Rankings: Children in Single-Parent Families

County* Rank of County if It were a State Reduction to Reach US Average Number of Children in Single-Parent Families Percent of Children in Single-Parent Families County/ US Ratio County/ State Ratio
Abbeville NA ** 1,777 31.4 1.20 1.00
Aiken NA ** 9,723 29.4 1.13 0.94
Allendale NA 559 1,293 56.5 2.17 1.81
Anderson NA ** 10,161 28.2 1.08 0.90
Bamberg NA 328 1,433 41.6 1.59 1.33
Barnwell NA 420 2,265 39.4 1.51 1.26
Beaufort NA ** 6,859 27.4 1.05 0.88
Berkeley NA ** 9,712 27.7 1.06 0.88
Calhoun NA ** 1,012 32.0 1.23 1.02
Charleston NA 3,078 23,388 37.0 1.42 1.18
Cherokee NA 32 3,784 32.4 1.24 1.03
Chester NA 471 2,923 38.3 1.47 1.22
Chesterfield NA 184 3,275 34.0 1.30 1.09
Clarendon NA 480 2,630 39.3 1.50 1.26
Colleton NA 136 2,923 33.7 1.29 1.08
Darlington NA 885 5,571 38.2 1.46 1.22
Dillon NA 691 2,994 41.7 1.60 1.33
Dorchester NA ** 6,771 27.1 1.04 0.87
Edgefield NA ** 1,474 28.9 1.11 0.92
Fairfield NA 407 2,011 40.2 1.54 1.29
Florence NA 584 9,521 34.2 1.31 1.09
Georgetown NA 119 3,879 33.1 1.27 1.06
Greenville NA ** 21,838 26.0 0.99 0.83
Greenwood NA 299 4,934 34.2 1.31 1.09
Hampton NA 181 1,770 35.8 1.37 1.14
Horry NA ** 11,433 31.1 1.19 0.99
Jasper NA 189 1,620 36.3 1.39 1.16
Kershaw NA ** 3,238 27.2 1.04 0.87
Lancaster NA 110 4,429 32.9 1.26 1.05
Laurens NA 139 4,913 33.0 1.27 1.06
Lee NA 395 1,694 41.9 1.60 1.34
Lexington NA ** 12,649 24.5 0.94 0.78
McCormick NA 154 624 42.6 1.63 1.36
Marion NA 1,016 3,508 45.2 1.73 1.44
Marlboro NA 642 2,539 43.0 1.65 1.37
Newberry NA 385 2,779 37.3 1.43 1.19
Oconee NA ** 3,407 25.3 0.97 0.81
Orangeburg NA 1,590 7,800 40.3 1.54 1.29
Pickens NA ** 4,813 21.4 0.82 0.68
Richland NA 1,885 23,238 34.9 1.34 1.12
Saluda NA ** 1,178 29.3 1.12 0.94
Spartanburg NA ** 16,003 29.0 1.11 0.93
Sumter NA 480 8,512 34.0 1.30 1.09
Union NA 254 2,134 36.4 1.40 1.16
Williamsburg NA 716 3,479 40.4 1.55 1.29
York NA ** 9,969 26.0 1.00 0.83
South Carolina   ** 273,880 31.3    

N.R. = Not Ranked

* National, state and county data is for 2000.

** County is at or below national average already.

***National data is for 2007.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics