›› Comparison of Counties to States: Children in Poverty

State Rankings: Percent of Children in Poverty

State Percent of Children in Poverty Rank
New Hampshire 8.8 1
Hawaii 9.8 2
Maryland 10.5 3
Utah 11.0 4
Connecticut 11.1 5
Alaska 11.5 6
New Jersey 11.6 7
Wyoming 11.6 7
Minnesota 12.0 9
Vermont 12.4 10
Massachusetts 12.9 11
Virginia 13.0 12
North Dakota 13.4 13
Iowa 13.6 14
Wisconsin 14.4 15
Kansas 14.6 16
Delaware 14.7 17
Nebraska 14.9 18
Washington 15.0 19
Nevada 15.3 20
Maine 15.4 21
Idaho 15.9 22
Pennsylvania 16.3 23
Colorado 16.3 23
Illinois 16.6 25
South Dakota 16.8 26
Oregon 16.9 27
Florida 17.1 28
California 17.3 29
Indiana 17.3 30
Rhode Island 17.5 31
Missouri 17.7 32
Montana 18.3 33
Ohio 18.5 34
New York 19.4 35
Michigan 19.4 35
North Carolina 19.5 37
Georgia 19.7 38
Arizona 20.2 39
South Carolina 20.9 40
Oklahoma 22.5 41
West Virginia 22.8 42
Tennessee 23.0 43
Texas 23.2 44
Kentucky 23.9 45
Alabama 24.3 46
New Mexico 25.5 47
Arkansas 25.8 48
Louisiana 26.8 49
Mississippi 29.3 50
     
United States 18.0  
District of Columbia 22.7 N.R.
Puerto Rico 55.3 N.R.
SC/US Ratio 1.16

County Rankings: Percent of Children in Poverty

County* Rank of County if It were a State Reduction to Reach US Average Number of Kids in Poverty Percent of Kids in Poverty County/ US Ratio County/ State Ratio
Abbeville 40 224 1,258 21.9 1.22 1.04
Aiken 41 1,612 8,061 22.5 1.25 1.07
Allendale 50 713 1,171 46.0 2.56 2.18
Anderson 34 299 7,981 18.7 1.04 0.89
Bamberg 50 546 1,157 34.1 1.89 1.62
Barnwell 50 657 1,703 29.3 1.63 1.39
Beaufort 23 ** 5,754 16.3 0.91 0.77
Berkeley 21 ** 6,461 15.4 0.86 0.73
Calhoun 46 219 815 24.6 1.37 1.17
Charleston 40 3,080 17,295 21.9 1.22 1.04
Cherokee 44 765 3,139 23.8 1.32 1.13
Chester 49 773 2,194 27.8 1.54 1.32
Chesterfield 49 963 2,828 27.3 1.52 1.29
Clarendon 50 1,207 2,531 34.4 1.91 1.63
Colleton 50 1,299 3,043 31.4 1.74 1.49
Darlington 49 1,638 4,586 28.0 1.56 1.33
Dillon 50 1,830 3,335 39.9 2.22 1.89
Dorchester 21 ** 4,962 15.5 0.86 0.73
Edgefield 43 272 1,232 23.1 1.28 1.09
Fairfield 48 471 1,467 26.5 1.47 1.26
Florence 49 3,235 9,118 27.9 1.55 1.32
Georgetown 48 1,154 3,599 26.5 1.47 1.26
Greenville 22 ** 16,653 16.1 0.89 0.76
Greenwood 40 636 3,574 21.9 1.22 1.04
Hampton 50 593 1,529 29.4 1.63 1.39
Horry 44 2,748 12,260 23.2 1.29 1.10
Jasper 49 519 1,523 27.3 1.52 1.29
Kershaw 39 369 2,921 20.6 1.14 0.98
Lancaster 46 1,250 4,333 25.3 1.41 1.20
Laurens 49 1,609 4,448 28.2 1.57 1.34
Lee 50 618 1,435 31.6 1.76 1.50
Lexington 22 ** 9,631 16.1 0.89 0.76
McCormick 50 219 506 31.7 1.76 1.50
Marion 50 1,439 2,937 35.3 1.96 1.67
Marlboro 50 863 1,997 31.7 1.76 1.50
Newberry 46 594 2,167 24.8 1.38 1.18
Oconee 38 272 2,990 19.8 1.10 0.94
Orangeburg 50 2,732 6,636 30.6 1.70 1.45
Pickens 34 288 4,614 19.2 1.07 0.91
Richland 19 ** 12,681 15.2 0.84 0.72
Saluda 44 231 1,001 23.4 1.30 1.11
Spartanburg 34 392 12,165 18.6 1.03 0.88
Sumter 49 2,530 7,480 27.2 1.51 1.29
Union 46 384 1,483 24.3 1.35 1.15
Williamsburg 50 2,284 3,784 45.4 2.52 2.15
York 23 ** 8,418 16.3 0.91 0.77
South Carolina   32,448 220,854 21.1    

N.R. = Not Ranked

* National and data is for 2007, county data is for 2007.

** County is at or below national average already.