›› Comparison of Counties to States: Low Birthweight Babies

State Rankings: Low Birthweight Babies

State Percent Low Birthweight Babies Rank
Alaska 6.0 1
Oregon 6.1 2
Washington 6.5 3
Minnesota 6.5 3
North Dakota 6.7 5
Maine 6.8 6
California 6.8 6
Vermont 6.9 8
Wisconsin 6.9 8
Idaho 6.9 8
Utah 6.9 8
Iowa 6.9 8
New Hampshire 6.9 8
South Dakota 7.0 14
Nebraska 7.1 15
Arizona 7.1 15
Kansas 7.2 17
Montana 7.3 18
Massachusetts 7.9 19
Rhode Island 8.0 20
Missouri 8.1 21
Hawaii 8.1 21
Connecticut 8.1 21
Indiana 8.2 24
Virginia 8.3 25
New York 8.3 25
Nevada 8.3 25
Oklahoma 8.3 25
Michigan 8.4 29
Texas 8.4 29
Pennsylvania 8.5 31
New Jersey 8.6 32
Illinois 8.6 32
Florida 8.7 34
Ohio 8.8 35
Wyoming 8.9 36
Colorado 8.9 36
New Mexico 8.9 36
North Carolina 9.1 39
Kentucky 9.1 39
Arkansas 9.2 41
Delaware 9.3 42
Maryland 9.4 43
Georgia 9.6 44
Tennessee 9.6 44
West Virginia 9.7 46
South Carolina 10.1 47
Alabama 10.5 48
Louisiana 11.4 49
Mississippi 12.4 50
     
United States 8.3  
District of Columbia 11.5 N.R.
Puerto Rico 13.0 N.R.
SC/US Ratio 1.22

County Rankings: Low Birthweight Babies

County* Rank of County if It Were a State Reduction to Reach US Average Number of Babies Born with Low Birthweight Percent Low Birthweight Babies Total Births County / US Ratio County / State Ratio
Abbeville 49 11 35 12.0 293 1.45 1.18
Aiken 47 39 205 10.2 2,002 1.23 1.00
Allendale 50 7 18 12.9 142 1.55 1.26
Anderson 43 27 224 9.4 2,377 1.14 0.93
Bamberg 50 10 26 13.1 201 1.58 1.29
Barnwell 50 15 41 12.9 320 1.56 1.27
Beaufort 31 4 196 8.5 2,313 1.02 0.83
Berkeley 42 23 220 9.3 2,379 1.12 0.91
Calhoun 50 7 21 12.7 167 1.54 1.25
Charleston 47 103 521 10.4 5,028 1.25 1.02
Cherokee 49 27 85 12.2 697 1.46 1.19
Chester 49 14 52 11.5 457 1.38 1.12
Chesterfield 50 30 78 13.4 582 1.61 1.31
Clarendon 49 16 50 12.2 409 1.46 1.19
Colleton 48 17 65 11.2 577 1.35 1.10
Darlington 50 36 108 12.5 860 1.51 1.23
Dillon 50 28 68 14.1 485 1.70 1.38
Dorchester 35 8 154 8.8 1,755 1.06 0.86
Edgefield 43 3 23 9.4 244 1.14 0.92
Fairfield 48 8 32 11.0 290 1.33 1.08
Florence 50 91 255 12.9 1,980 1.55 1.26
Georgetown 47 15 75 10.4 720 1.25 1.02
Greenville 32 20 539 8.6 6,245 1.04 0.85
Greenwood 50 43 123 12.8 964 1.54 1.25
Hampton 48 9 34 11.1 303 1.34 1.09
Horry 47 58 327 10.1 3,235 1.22 0.99
Jasper 46 6 39 9.8 393 1.19 0.97
Kershaw 46 12 80 9.8 816 1.18 0.96
Lancaster 49 27 100 11.4 875 1.37 1.12
Laurens 48 26 98 11.3 868 1.36 1.10
Lee 50 11 32 12.6 251 1.52 1.24
Lexington 20 ** 266 8.0 3,312 0.97 0.79
McCormick 50 4 12 13.1 89 1.58 1.29
Marion 49 19 59 12.3 484 1.48 1.20
Marlboro 50 22 53 14.2 370 1.72 1.40
Newberry 48 16 60 11.3 534 1.36 1.11
Oconee 14 ** 58 7.0 828 0.85 0.69
Orangeburg 50 75 190 13.7 1,383 1.65 1.35
Pickens 32 4 116 8.6 1,344 1.04 0.84
Richland 48 127 539 10.8 4,974 1.31 1.06
Saluda 48 7 30 10.9 278 1.31 1.07
Spartanburg 46 63 370 10.0 3,698 1.20 0.98
Sumter 47 35 175 10.4 1,687 1.25 1.02
Union 49 12 41 12.0 340 1.44 1.17
Williamsburg 50 27 65 14.1 461 1.70 1.38
York 31 7 246 8.5 2,879 1.03 0.84
South Carolina   1,157 6,203 10.2 60,887    

N.R. = Not Ranked

*National and state data is for 2006, county data is the average for 2005-2007.

** County is at or below national average already.