›› Comparison of Counties to States: Infant Mortality

State Rankings: Infant Mortality Rate

State Infant Mortality Rate (per 1,000) Rank
Washington 4.7 1
Massachusetts 4.8 2
California 5.0 3
Utah 5.1 4
Iowa 5.1 4
Minnesota 5.2 6
Oregon 5.5 7
New Jersey 5.5 7
Vermont 5.5 7
Nebraska 5.6 10
New York 5.6 10
Hawaii 5.6 10
Colorado 5.7 13
New Mexico 5.8 14
North Dakota 5.8 14
Montana 5.8 14
New Hampshire 6.1 17
Rhode Island 6.1 17
Connecticut 6.2 19
Texas 6.2 19
Maine 6.3 21
Arizona 6.4 22
Wisconsin 6.4 22
Nevada 6.4 22
Idaho 6.8 25
South Dakota 6.9 26
Alaska 6.9 26
Wyoming 7.0 28
Virginia 7.1 29
Kansas 7.1 29
Illinois 7.2 31
Florida 7.3 32
Michigan 7.4 33
West Virginia 7.4 33
Missouri 7.4 33
Kentucky 7.5 36
Pennsylvania 7.6 37
Ohio 7.8 38
Maryland 7.9 39
Indiana 8.0 40
Oklahoma 8.0 40
North Carolina 8.1 42
Georgia 8.1 42
Delaware 8.3 44
South Carolina 8.4 45
Arkansas 8.5 46
Tennessee 8.7 47
Alabama 9.0 48
Louisiana 9.9 49
Mississippi 10.6 50
     
United States 6.7  
District of Columbia 11.3 N.R.
Puerto Rico 8.8 N.R.
SC/US Ratio 1.25

County Rankings: Infant Mortality

County** Rank of County if It Were a State Reduction to Reach US Average Number of Infant Deaths Infant Mortality Rate** (per 1,000) Total Births County/ US Ratio County/ State Ratio
Abbeville 50 3 5 16.6 301 2.48 1.85
Aiken 50 9 22 11.3 1,953 1.68 1.25
Allendale 50 1 2 16.1 145 2.40 1.79
Anderson 42 3 19 8.1 2,313 1.20 0.90
Bamberg 24 ** 1 6.7 199 1.00 0.74
Barnwell 50 2 4 11.4 322 1.70 1.27
Beaufort 24 ** 15 6.7 2,249 1.00 0.74
Berkeley 43 3 19 8.2 2,288 1.22 0.91
Calhoun 16 ** 1 6.0 166 0.90 0.67
Charleston 50 25 57 11.7 4,885 1.75 1.30
Cherokee 50 6 11 16.1 663 2.40 1.79
Chester 50 2 5 10.6 442 1.58 1.17
Chesterfield 50 3 7 12.0 557 1.79 1.33
Clarendon 13 ** 2 5.7 408 0.85 0.63
Colleton 49 2 6 10.4 547 1.55 1.15
Darlington 50 4 10 11.1 874 1.65 1.23
Dillon 13 ** 3 5.7 469 0.85 0.63
Dorchester 10 ** 9 5.6 1,606 0.84 0.62
Edgefield 6 ** 1 5.4 247 0.80 0.60
Fairfield 50 1 3 11.1 301 1.65 1.23
Florence 50 11 24 12.4 1,912 1.85 1.38
Georgetown 50 5 10 14.1 711 2.10 1.56
Greenville 25 1 41 6.8 5,954 1.02 0.76
Greenwood 50 8 14 15.8 910 2.35 1.75
Hampton 50 2 4 12.8 287 1.91 1.42
Horry 47 6 26 8.7 3,016 1.30 0.97
Jasper 48 1 3 9.4 353 1.41 1.05
Kershaw 17 ** 5 6.1 770 0.90 0.67
Lancaster 48 2 8 9.2 831 1.38 1.02
Laurens 50 6 11 13.5 841 2.01 1.50
Lee 50 2 3 13.0 257 1.94 1.44
Lexington 14 ** 19 5.8 3,219 0.87 0.64
McCormick 50 1 2 20.3 82 3.03 2.26
Marion 49 2 5 10.5 478 1.56 1.16
Marlboro 50 2 4 11.9 364 1.78 1.32
Newberry 1 ** 2 3.8 528 0.57 0.42
Oconee 2 ** 4 4.8 838 0.71 0.53
Orangeburg 50 9 18 13.7 1,336 2.05 1.52
Pickens 10 ** 7 5.6 1,316 0.83 0.62
Richland 46 9 41 8.5 4,815 1.27 0.95
Saluda 3 ** 1 5.0 266 0.75 0.56
Spartanburg 48 11 35 9.7 3,594 1.45 1.08
Sumter 48 4 15 9.0 1,666 1.34 1.00
Union 40 0 3 8.0 331 1.20 0.89
Williamsburg 50 3 6 12.1 468 1.81 1.34
York 24 0 18 6.7 2,673 1.01 0.75
South Carolina   136 530 9.0 58,752    

N.R. = Not Ranked

*National and state data is for 2006.

**State and county data are the average for 2004-2006.

*** County is at or below national average already.