South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Home > 2009 Kids Count Databook > Comparison of Counties to States > Teens Who are Idle

Comparison of Counties to States: Teens Who are Idle

State Rankings: Percent of Teens Who are Idle (16-19)

State Percent of Teens Who are Idle (16-19) Rank
North Dakota 4.0 1
Minnesota 4.1 2
Vermont 4.8 3
New Hampshire 4.8 3
Nebraska 5.1 5
Wisconsin 5.5 6
Iowa 5.6 7
Maine 5.7 8
Connecticut 5.7 8
Kansas 5.7 8
Massachusetts 6.0 11
Rhode Island 6.0 11
Wyoming 6.2 13
Utah 6.2 13
Ohio 6.5 15
South Dakota 6.5 15
Virginia 6.7 17
Pennsylvania 6.8 18
New Jersey 6.9 19
New York 7.1 20
Colorado 7.2 21
Michigan 7.5 22
Illinois 7.5 22
Delaware 7.6 24
Indiana 7.8 25
Maryland 7.9 26
Idaho 8.0 27
California 8.2 28
New Mexico 8.4 29
Washington 8.5 30
Oregon 8.5 30
Tennessee 8.6 32
Missouri 8.7 33
North Carolina 9.1 34
Oklahoma 9.2 35
Hawaii 9.3 36
Kentucky 9.4 37
South Carolina 9.5 38
Texas 9.5 38
Mississippi 9.6 40
Florida 9.7 41
West Virginia 10.1 42
Montana 10.2 43
Arizona 10.5 44
Georgia 10.6 45
Arkansas 10.7 46
Alabama 11.0 47
Alaska 11.4 48
Louisiana 12.1 49
Nevada 12.6 50
     
United States*** 8.1  
District of Columbia 11.1 N.R.
Puerto Rico 15.1 N.R.
SC/US Ratio 1.17

County Rankings: Teens Who are Idle (16-19)

County* Rank of County if It were a State Reduction to Reach US Average Number of Teens Who are Idle (16-19) Percent of Teens Who are Idle (16-19) County/ US Ratio County/ State Ratio
Abbeville 22 ** 118 7.5 0.87 0.74
Aiken 38 112 766 9.5 1.09 0.94
Allendale 50 69 126 18.0 2.07 1.78
Anderson 48 280 968 11.4 1.31 1.12
Bamberg 46 40 155 10.9 1.25 1.07
Barnwell 41 25 142 9.9 1.13 0.97
Beaufort 16 ** 467 6.6 0.76 0.65
Berkeley 15 248 1,088 10.5 1.21 1.03
Calhoun 15 19 83 10.5 1.21 1.03
Charleston 28 21 1,555 8.2 0.94 0.81
Cherokee 50 208 434 15.6 1.79 1.53
Chester 50 228 380 20.2 2.32 1.99
Chesterfield 50 134 322 13.9 1.59 1.36
Clarendon 50 113 281 13.5 1.56 1.33
Colleton 50 191 365 17.0 1.95 1.68
Darlington 43 108 391 11.2 1.29 1.10
Dillon 50 121 278 14.3 1.65 1.41
Dorchester 41 92 529 9.8 1.13 0.97
Edgefield 50 207 332 21.5 2.47 2.12
Fairfield 15 ** 82 6.5 0.74 0.64
Florence 43 174 802 10.3 1.19 1.02
Georgetown 44 73 316 10.5 1.21 1.04
Greenville 26 ** 1,625 7.9 0.90 0.77
Greenwood 50 230 537 14.2 1.63 1.40
Hampton 48 48 153 11.8 1.36 1.17
Horry 47 304 1,116 11.1 1.28 1.10
Jasper 50 82 182 14.8 1.70 1.45
Kershaw 48 104 327 11.9 1.37 1.17
Lancaster 50 252 521 15.7 1.80 1.55
Laurens 143 131 470 11.2 1.29 1.11
Lee 45 27 117 10.6 1.21 1.04
Lexington 26 ** 863 7.9 0.90 0.77
McCormick 50 54 96 18.4 2.12 1.82
Marion 47 70 249 11.3 1.30 1.11
Marlboro 50 155 291 17.3 1.99 1.70
Newberry 50 112 290 13.2 1.52 1.30
Oconee 49 135 395 12.3 1.41 1.21
Orangeburg 45 161 685 10.6 1.22 1.04
Pickens 15 ** 563 6.5 0.75 0.64
Richland 28 16 1,903 8.2 0.94 0.80
Saluda 50 75 165 14.9 1.71 1.47
Spartanburg 47 410 1,505 11.1 1.28 1.10
Sumter 41 116 632 9.9 1.14 0.98
Union 50 118 242 15.8 1.82 1.56
Williamsburg 47 77 272 11.3 1.30 1.11
York 32 47 778 8.6 0.99 0.85
South Carolina   4,842 23,957 10.2    

N.R. = Not Ranked

* National, state and county data is for 2000.

** County is at or below national average already.

***National data is for 2007.

 

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics