›› Comparison of Counties to States: Child Deaths

State Rankings: Child Death Rate

State Child Death Rate (per 1,000) (1-14) Rank
Connecticut 9.2 1
Massachusetts 11.4 2
New Hampshire 12.4 3
Delaware 12.8 4
New Jersey 13.0 5
New York 14.3 6
Washington 14.4 7
Wisconsin 15.4 8
Minnesota 15.6 9
Virginia 15.7 10
Iowa 15.9 11
Illinois 16.0 12
Rhode Island 16.0 12
Maine 16.1 14
California 16.9 15
Michigan 17.7 16
Pennsylvania 17.9 17
Vermont 18.0 18
Maryland 18.1 19
West Virginia 18.5 20
Utah 18.7 21
Colorado 18.8 22
Nebraska 19.4 23
Oregon 20.0 24
Ohio 20.0 24
Hawaii 20.5 26
Nevada 20.5 27
Kansas 20.6 28
Texas 20.7 29
Georgia 21.1 30
North Carolina 21.2 31
Kentucky 21.2 31
Missouri 21.4 33
South Dakota 21.6 34
New Mexico 22.0 35
Tennessee 22.1 36
South Carolina 22.4 37
Arizona 22.5 38
Florida 22.6 39
North Dakota 22.7 40
Indiana 23.8 41
Louisiana 26.2 42
Alabama 26.7 43
Arkansas 27.5 44
Idaho 28.7 45
Oklahoma 29.2 46
Mississippi 29.5 47
Montana 29.7 48
Wyoming 31.4 49
Alaska 32.7 50
     
United States 19.0  
District of Columbia 30.7 N.R.;
Puerto Rico 11.9 N.R.
SC/US Ratio 1.18

County Rankings: Child Deaths

County* Rank of County if It Were a State Reduction to Reach US Average Number of Child Deaths Child Death Rate (per 100,000) (1-14) Total Number of Children (1-14) County/ US Ratio County/ State Ratio
Abbeville 7 ** 1 15.1 4,607 0.79 0.63
Aiken 34 1 6 21.7 27,697 1.14 0.90
Allendale 50 1 1 49.5 2,083 2.61 2.05
Anderson 37 1 7 22.4 32,570 1.18 0.93
Bamberg 50 1 2 61.9 2,707 3.26 2.57
Barnwell 50 1 2 43.7 4,580 2.30 1.81
Beaufort 42 2 7 26.4 26,620 1.39 1.10
Berkeley 44 3 9 27.6 31,273 1.45 1.15
Calhoun 41 0 1 25.0 2,587 1.32 1.04
Charleston 41 4 16 26.0 60,400 1.37 1.08
Cherokee 22 0 2 19.3 10,347 1.02 0.80
Chester 50 1 2 32.8 6,230 1.73 1.36
Chesterfield 41 0 2 24.7 8,177 1.30 1.02
Clarendon 50 1 2 35.0 5,740 1.84 1.45
Colleton 34 0 2 21.6 7,657 1.14 0.90
Darlington 48 2 4 30.8 12,877 1.62 1.28
Dillon 50 2 3 51.0 6,550 2.68 2.12
Dorchester 48 3 7 30.4 22,897 1.60 1.26
Edgefield 1 ** 0 7.8 4,133 0.41 0.32
Fairfield 50 2 2 53.0 4,417 2.79 2.20
Florence 39 1 6 22.6 25,053 1.19 0.94
Georgetown 50 2 4 38.0 10,537 2.00 1.58
Greenville 23 0 15 19.5 78,413 1.03 0.81
Greenwood 38 1 3 23.5 12,763 1.24 0.98
Hampton 50 1 2 41.1 4,043 2.16 1.71
Horry 40 2 9 23.1 38,953 1.22 0.96
Jasper 40 0 1 23.5 4,283 1.24 0.98
Kershaw 41 1 3 24.8 10,697 1.31 1.03
Lancaster 1 ** 1 7.9 12,187 0.42 0.33
Laurens 11 ** 2 15.9 12,460 0.84 0.66
Lee 50 1 1 36.7 3,623 1.93 1.52
Lexington 7 ** 7 15.3 45,630 0.81 0.63
McCormick 50 0 1 52.1 1,250 2.74 2.16
Marion 50 1 3 40.3 6,707 2.12 1.67
Marlboro 41 0 1 26.1 5,107 1.37 1.08
Newberry 41 0 2 24.9 6,730 1.31 1.03
Oconee 40 0 3 22.7 11,740 1.19 0.94
Orangeburg 50 2 6 33.7 16,817 1.77 1.40
Pickens 3 ** 2 12.6 18,433 0.66 0.52
Richland 28 1 13 20.6 62,947 1.08 0.85
Saluda 48 0 1 29.8 3,363 1.57 1.24
Spartanburg 43 4 13 26.7 50,113 1.41 1.11
Sumter 45 2 6 29.1 21,777 1.53 1.21
Union 23 0 1 19.7 4,960 1.04 0.82
Williamsburg 48 1 2 30.1 6,653 1.58 1.25
York 20 ** 7 18.5 37,787 0.97 0.77
South Carolina   41 192 24.1 797,173    

N.R. = Not Ranked

*National and state data is for 2006, county data is the average for 2005-2007.

**County is at or below national average already.