The following report reflects expenditurers for Children's Services Programs as reported by state agencies to the SC Budget and Control Board, Office of State Budget. Children's Services expenditures include any activity aimed at providing services to youth until adulthood based on each program's defined criteria. These expenditures have not been audited or otherwise verified by the Office of State Budget.
| Agency | FY 1979-80 | FY 1988-89 | FY 1996-97 | FY 1997-98 | FY 1998-99 | Footnotes | FY 1999-2000 State | FY 1999-2000 Federal | FY 1999-2000 Other | FY 1999-2000 Local | FY 1999-2000 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Department of Education - H63 | |||||||||||
| K-12 Education (Agency Total) | $1,143,304,882 | $2,501,257,283 | $3,644,562,165 | $7,289,124,330 | $14,578,248,660 | (1) (2) (3) | $2,206,551,199 | $367,244,734 | $179,585,577 | $1,889,358,437 | $4,642,739,947 |
| Educational Television - H67 | |||||||||||
| Public Education | 16,815,497 | 12,680,445 | 14,401,924 | 10,008,191 | 3,274,904 | 13,283,095 | |||||
| Agency Services | 2,172,751 | 2,293,681 | 0 | ||||||||
| Community Education | 3,528,619 | 2,930,447 | 2,007,365 | 1,251,821 | 1,142,936 | 2,394,757 | |||||
| Public Affairs | 1,429,658 | 1,481,902 | 0 | ||||||||
| Cultural Affairs & Arts | 755,386 | 1,627,336 | 0 | ||||||||
| Supplemental - School Receiving Equip. | 1,666,162 | 0 | |||||||||
| Capital Projects | 8,277,143 | 9,151,616 | 6,367,981 | 12,150 | 6,380,131 | ||||||
| TOTAL | $0 | $0 | $26,368,073 | $29,290,954 | $25,560,905 | $17,627,993 | $12,150 | $4,417,840 | $0 | $22,057,983 | |
| Budget & Control Board - F05-F09 | |||||||||||
| School Technology | 9,555,102 | 8,938,015 | 8,378,544 | 3,356,302 | 6,117,575 | 9,473,877 | |||||
| Kids Count | 204,487 | 182,017 | 177,932 | 177,932 | |||||||
| Kids Count - Research | 61,186 | 61,186 | |||||||||
| Child/Link - DSS | 13,879 | 74,800 | 0 | ||||||||
| Educational Tours - Confederate Relic Room | 9,927 | 18,197 | 18,197 | ||||||||
| First Steps Data Needs Assessment | 17,690 | 17,690 | |||||||||
| Pilot School District Data | 4,161 | 4,161 | |||||||||
| TOTAL | $0 | $0 | $9,555,102 | $9,156,381 | $8,645,288 | $3,374,499 | $0 | $260,969 | $6,117,575 | $9,753,043 | |
| Wil Lou Gray Opportunity School - H71 | |||||||||||
| Wil Lou Gray Opportunity School (Agency Total) | $1,459,644 | $3,310,000 | $4,143,459 | $3,793,542 | $4,046,379 | (1)(4) | $3,855,223 | $105,038 | $351,013 | $0 | $4,311,274 |
| School for the Deaf & Blind - H75 | |||||||||||
| Education | 6,719,574 | 11,643,921 | 12,071,244 | 16,441,387 | 17,217,568 | 12,216,856 | 377,597 | 6,260,687 | 18,855,140 | ||
| Early Intervention | 256,079 | 2,003,652 | 1,760,486 | 1,289,610 | 608,715 | 287,163 | 251,470 | 1,147,348 | |||
| Capital Expenditures | 903,335 | 92,821 | 720,417 | 607,898 | 1,328,315 | ||||||
| TOTAL | $6,719,574 | $11,900,000 | $14,074,896 | $19,105,208 | $18,599,999 | $13,545,988 | $664,760 | $7,120,055 | $0 | $21,330,803 | |
| John de la Howe School - L12 | |||||||||||
| John de la Howe School (Agency Total) | $1,440,000 | $3,780,000 | $4,600,562 | $5,134,657 | $5,486,712 | (1) | $4,989,752 | $128,410 | $212,103 | $0 | $5,330,265 |
| Commission on Higher Education - H03 | |||||||||||
| EIA - Centers of Excellence | 327,466 | 526,850 | 526,579 | 526,189 | 526,189 | ||||||
| EIA - Teacher Recruitment Program | 1,409,686 | 1,532,408 | 1,531,971 | 1,756,010 | 1,756,010 | ||||||
| TOTAL | $0 | $0 | $1,737,152 | $2,059,258 | $2,058,550 | $0 | $0 | $2,282,199 | $0 | $2,282,199 | |
| University of South Carolina - H27 | |||||||||||
| Assessment of Moderate Physical Activity | 185,216 | 185,216 | |||||||||
| EIA - Writing Improvement Network | 312,000 | 318,240 | 334,383 | 318,240 | 318,240 | ||||||
| EIA - Geographic Alliance | 40,000 | 40,000 | 198,671 | 198,671 | |||||||
| Child Development Centers | 223,673 | 527,211 | 0 | ||||||||
| Children's Center | 136,934 | 132,756 | 0 | ||||||||
| Children's Center Food Program | 5,086 | 0 | |||||||||
| Children's Law Resource & Training Center | 132,220 | 132,220 | |||||||||
| Community-Based Family Resource Prog. | 140,366 | 0 | |||||||||
| Consortium on Children, Families & Law | 366,612 | 254,245 | 0 | ||||||||
| Development of a Pilot Dual Track Child Protection System | 1,562,312 | 0 | |||||||||
| Development of Community-Based Svcs. | 537,691 | 0 | |||||||||
| DHEC Assessment & Tech. Assist. Projects | 1,144,538 | 0 | |||||||||
| DSS Training with Direct Service to Children | 1,019,403 | 1,155,267 | 0 | ||||||||
| Educational Talent Search | 276,962 | 0 | |||||||||
| Evaluation of the Combating Underage Drinking Proj. | 130,064 | 130,064 | |||||||||
| Evaluation of the Medically Fragile Foster Care Project | 119,371 | 503,633 | 219,488 | 723,121 | |||||||
| Evaluation Plan for SC Adolescent Pregnancy | 268,528 | 268,528 | |||||||||
| Health Outcomes of Children's Related to Out of Home Care | 150,000 | 35,000 | 0 | ||||||||
| Healthy Start Local Evaluation | 160,600 | 7,881 | 7,881 | ||||||||
| JTPA USCS Achieve | 100,634 | 142,555 | 0 | ||||||||
| Juvenile Justice Resource Center | 102,413 | 102,413 | |||||||||
| Malignant Germ Cell Tumors in Children | 747,990 | 747,990 | |||||||||
| National Youth Sports Program | 318,646 | 83,500 | 179,761 | 59,965 | 239,726 | ||||||
| Outpatient Pediatric AIDS Clinical Services | 125,077 | 125,077 | |||||||||
| Pee Dee Health Start | 144,168 | 0 | |||||||||
| Preparation of Early Childhood Special | 142,008 | 108,929 | 250,937 | ||||||||
| Prevention of Truancy Among Mid. School Youth | 108,732 | 0 | |||||||||
| Preventing Teen Pregnancy: Sharing | 145,080 | 145,080 | |||||||||
| Program Eval. of "Building a Better Future" | 105,653 | 125,361 | 0 | ||||||||
| Promotion of Physical Activity in High School | 690,180 | 690,180 | |||||||||
| Public Health Social Work Project | 299,720 | 244,227 | 0 | ||||||||
| Risk-Reduction via Promotion of Youth | 1,493,342 | 1,493,342 | |||||||||
| SC Department of Juvenile Justice | 161,671 | 161,671 | |||||||||
| School-Based Mental Health | 270,287 | 63,919 | 58,858 | 58,858 | |||||||
| Specialized Training for Foster/Adoptive Parents of Infants | 112,997 | 148,729 | 9,666 | 101,366 | 111,032 | ||||||
| Speech and Hearing Center | 204,133 | 532,996 | 0 | ||||||||
| Upstate HUB | 138,450 | 534,362 | 106 | 124,820 | 124,926 | ||||||
| Upward Bound | 231,945 | 160,471 | 81 | 766,089 | 766,170 | ||||||
| USC Children's Center | 528,036 | 6,803 | 6,803 | ||||||||
| USDA Summer Feeding Program | 525,611 | 525,611 | |||||||||
| USDA Family Day Care Home Sponsorship | 126,512 | 126,512 | |||||||||
| All Other Children's Programs | 1,551,507 | 360,583 | 265,161 | 900,949 | 1,166,110 | ||||||
| TOTAL | $0 | $0 | $352,000 | $9,639,406 | $8,762,855 | $1,837,856 | $6,968,523 | $0 | $0 | $8,806,379 | |
| State Treasurer's Office - E16 | |||||||||||
| EIA - Teacher Loan Program | $0 | $0 | $4,067,680 | $5,083,250 | $4,692,834 | (5) | $4,567,042 | $0 | $0 | $0 | $4,567,042 |
| Dept. of Health & Human Services - J02 | |||||||||||
| Child Care/Development | 12,420,000 | 26,561,850 | 48,858,052 | 51,737,643 | (6) | 11,680,872 | 40,339,415 | 52,020,287 | |||
| Family Preservation | 3,430,000 | 0 | |||||||||
| SSBG | 24,263,220 | 15,080,979 | 14,376,607 | 7,352,227 | 7,352,227 | ||||||
| Hospital | 65,999,958 | 144,552,319 | 154,385,267 | 152,734,277 | 48,064,633 | 128,976,576 | 7,421,857 | 184,463,066 | |||
| Nursing Homes | 3,827,428 | 714,788 | 11,369 | 26,986 | 241 | 38,596 | |||||
| Physician Services | 16,987,457 | 36,159,083 | 40,742,112 | 46,929,115 | 15,649,664 | 39,862,009 | 1,499,209 | 57,010,882 | |||
| Pharmaceutical | 4,113,557 | 25,235,375 | 30,751,016 | 41,327,714 | 14,843,737 | 39,301,749 | 2,064,109 | 56,209,595 | |||
| Dental | 4,081,292 | 12,991,270 | 14,746,739 | 14,667,568 | 8,185,984 | 21,306,228 | 980,082 | 30,472,294 | |||
| CLTC | 1,674,664 | 1,358,076 | 488,130 | 1,177,769 | 18,553 | 1,684,452 | |||||
| Transportation | 19,621,597 | 19,480,400 | 20,712,523 | 6,490,732 | 15,662,570 | 247,399 | 22,400,701 | ||||
| Clinic | 1,581,194 | 13,838,885 | 15,602,384 | 17,295,596 | 5,214,397 | 14,208,985 | 898,393 | 20,321,775 | |||
| Supply and Durable Medical Equipment | 9,603,704 | 10,443,333 | 10,441,536 | 3,393,415 | 8,296,926 | 175,972 | 11,866,313 | ||||
| Home Health | 663,045 | 6,312,613 | 5,896,928 | 5,018,307 | 1,478,258 | 3,671,128 | 101,083 | 5,250,469 | |||
| EPSDT Screening | 2,308,105 | 8,077,006 | 8,274,879 | 7,933,878 | 2,095,994 | 5,699,748 | 356,072 | 8,151,814 | |||
| Other | 22,297,287 | 12,057,675 | 9,523,381 | 13,790,997 | 5,177,691 | 14,732,973 | 729,691 | 20,640,355 | |||
| CHIP's | 27,529,809 | 7,531,047 | 28,905,312 | 177,379 | 36,613,738 | ||||||
| Total Medicaid for FY 1979-80 | 51,079,321 | 51,079,321 | |||||||||
| TOTAL | $51,079,321 | $133,881,895 | $339,274,597 | $379,287,562 | $426,568,434 | $130,305,923 | $369,520,601 | $14,670,040 | $0 | $514,496,564 | |
| Dept. of Health & Environmental Control - J04 | |||||||||||
| Immunizations/Prevention | 208,046 | 450,077 | 14,856,494 | 7,729,718 | 9,883,743 | 4,939,865 | 2,450,692 | 950,179 | 8,340,736 | ||
| Maternal & Child Health | 5,805,021 | 15,010,000 | 24,214,848 | 23,604,072 | 22,347,233 | 1,930,306 | 6,310,237 | 14,374,879 | 22,615,422 | ||
| WIC | 18,705,644 | 42,560,000 | 83,070,407 | 83,710,018 | 78,084,357 | 80,441,818 | 85,658 | 80,527,476 | |||
| BabyNet | 4,443,924 | 4,869,338 | 5,222,621 | 1,023,409 | 4,361,188 | 124,319 | 5,508,916 | ||||
| Children's Rehabilitative Services | 4,380,091 | 6,780,000 | 12,580,018 | 11,563,264 | 11,051,219 | 5,712,415 | 3,412,533 | 3,037,439 | 12,162,387 | ||
| TOTAL | $29,098,802 | $64,800,077 | $139,165,691 | $131,476,410 | $126,589,173 | $13,605,995 | $96,976,468 | $18,572,474 | $0 | $129,154,937 | |
| Dept. of Mental Health - J12 | |||||||||||
| Autistic Children | 1,740,225 | 0 | |||||||||
| Mental Health Inpatient | 749,721 | 7,370,965 | 12,549,909 | 16,092,226 | 17,207,076 | 9,313,109 | 7,704,519 | 17,017,628 | |||
| Mental Health Community Svcs. | 4,039,685 | 7,896,417 | 23,730,688 | 30,486,339 | 37,698,412 | 19,270,740 | 1,974,347 | 25,101,088 | 46,346,175 | ||
| TOTAL | $4,789,406 | $17,007,607 | $36,280,597 | $46,578,565 | $54,905,488 | $28,583,849 | $1,974,347 | $32,805,607 | $0 | $63,363,803 | |
| Dept. of Disabilities and Special Needs - J16 | |||||||||||
| Autistic Children | 25,000 | 25,000 | 0 | ||||||||
| Center Based Child Development | 1,459,152 | 3,494,753 | 2,782,286 | 2,805,095 | 2,631,844 | 1,579,966 | 860,126 | 128,425 | 2,568,517 | ||
| Early Intervention | 603,183 | 6,549,000 | 6,792,000 | 6,926,471 | 3,729,424 | 3,881,645 | 7,611,069 | ||||
| Summer Services | 369,482 | 618,000 | 795,817 | 886,235 | 910,660 | 652,487 | 115,145 | 767,632 | |||
| Service Coordination | 523,950 | 1,664,925 | 1,916,250 | 2,078,230 | 918,814 | 1,349,864 | 2,268,678 | ||||
| Family Support Services | 38,050 | 220,000 | 1,910,000 | 1,480,778 | 2,792,506 | 2,103,357 | 701,118 | 2,804,475 | |||
| Community Training Home | 1,077,201 | 1,577,612 | 2,310,504 | 2,846,165 | 1,154,782 | 2,344,560 | 3,499,342 | ||||
| Regional Centers ICF/MRs | 4,008,000 | 8,226,799 | 8,900,614 | 10,435,540 | 9,841,141 | 3,735,639 | 5,967,319 | 9,702,958 | |||
| Alternative Residential Placements | 2,342,296 | 1,553,817 | 836,671 | 2,390,488 | |||||||
| TOTAL | $5,874,684 | $14,763,886 | $24,205,254 | $26,651,402 | $30,369,313 | $15,428,286 | $15,081,177 | $860,126 | $243,570 | $31,613,159 | |
| Dept. of Alc. & Other Drug Abuse Svcs. - J20 | |||||||||||
| DARE | 10,000 | 143,445 | 142,485 | 171,276 | 22,300 | 198,990 | 221,290 | ||||
| Youth-Focused Drug Prevention | 890,000 | 3,094,310 | 3,274,927 | 4,905,523 | 4,212,600 | 1,814,302 | 6,026,902 | ||||
| Other Drug Abuse Svcs. | NA | 970,000 | 5,846,857 | 6,791,279 | 6,061,681 | 1,538,148 | 4,656,687 | 33,974 | 7,616,289 | 13,845,098 | |
| SCIP | 1,220,000 | 2,446,954 | 2,582,776 | 2,182,975 | 990,197 | 137,868 | 2,313,711 | 3,441,776 | |||
| TOTAL | $0 | $3,090,000 | $11,531,566 | $12,791,467 | $13,321,455 | $2,550,645 | $9,206,145 | $33,974 | $11,744,302 | $23,535,066 | |
| Office of the Governor - D00 | |||||||||||
| Guardian Ad Litem (Agency Total) | 100,000 | 1,080,000 | 1,783,113 | 2,341,336 | 2,143,785 | 1,137,142 | 1,252,281 | 2,389,423 | |||
| Children's Case Resolution | 95,000 | 190,400 | 172,181 | 172,181 | 172,181 | 172,181 | 172,181 | ||||
| Continuum of Care | 500,000 | 6,115,071 | 6,653,054 | 6,788,381 | 7,409,641 | 5,686,300 | 2,358,929 | 8,045,229 | |||
| Foster Care Review Bd. (Agency Total) | 227,642 | 640,000 | 750,390 | 1,432,627 | 1,446,524 | 1,142,782 | 470,618 | 1,613,400 | |||
| Education - Governor's School Gifted | 271,585 | 271,585 | 371,585 | 371,585 | |||||||
| Administration - Compact With Our Children | 50,677 | 50,677 | |||||||||
| TOTAL | $922,642 | $8,025,471 | $9,358,738 | $11,006,110 | $11,443,716 | $8,560,667 | $0 | $4,081,828 | $0 | $12,642,495 | |
| Dept. of Vocational Rehabilitation - H73 | |||||||||||
| Basic Services Program | NA | NA | $4,443,112 | $5,385,398 | $4,108,485 | (7) | $795,181 | $3,180,724 | $0 | $0 | $3,975,905 |
| Commission for the Blind - L24 | |||||||||||
| Community Services | NA | $112,419 | $198,378 | $289,297 | $290,496 | $281,011 | $26,865 | $307,876 | |||
| Other - Medicaid & Special Services Grant | $25,763 | $21,752 | |||||||||
| TOTAL | $224,141 | $311,049 | $291,022 | $826,212 | $1,428,283 | $2,545,517 | $4,800,012 | $9,600,024 | |||
| Dept. of Social Services - L04 | |||||||||||
| Foster Care (Excluding Emotionally Disturbed Children) | 3,214,967 | 17,120,000 | 74,482,622 | 47,664,567 | 46,768,314 | 15,933,075 | 18,465,027 | 12,214,458 | 1,387,732 | 48,000,292 | |
| Emotionally Disturbed Children/Managed Treatment Services | 25,617,440 | 29,475,731 | 14,461,350 | 1,632,427 | 15,907,671 | 32,001,448 | |||||
| Adoptions | 3,820,000 | 14,121,435 | 14,809,788 | 19,119,796 | 11,292,052 | 9,860,141 | 4,254,358 | 25,406,551 | |||
| Child Protective Svcs. | 16,089,791 | 17,820,000 | 47,431,519 | 45,010,815 | 47,424,784 | 14,810,047 | 23,411,658 | 16,187,209 | 345,331 | 54,754,245 | |
| Program Mgt. - Children's Svcs. | 18,833,104 | 0 | |||||||||
| Residential Treat./Ther. Place./Spec. Needs | 1,943,882 | 0 | |||||||||
| Teen Companion | 460,000 | 9,496,292 | 11,390,076 | 14,661,587 | 98,249 | 14,330,041 | 1,790,915 | 176,117 | 16,395,322 | ||
| Day Care Licensing | 1,954,503 | 1,807,260 | 1,779,323 | 61,079 | 183,238 | 1,449,022 | 352,116 | 2,045,455 | |||
| Child Care Direct Operations | 10,607,263 | 4,576,583 | 0 | ||||||||
| Temporary Assistance to Needy Families | 56,494,813 | 74,076,576 | 87,628,193 | 77,708,091 | 68,957,839 | (8) | 17,661,295 | 55,761,998 | 640,089 | 488,794 | 74,552,176 |
| Food Stamps - Families with Children | 73,352,195 | 71,552,093 | 130,479,165 | 118,004,651 | 159,414,749 | (9) | 9,966,975 | 148,600,864 | 683,937 | 285,650 | 159,537,426 |
| Child Care Food Program | 7,668,368 | 20,119,203 | 18,859,664 | 20,197,402 | 52,319 | 18,815,340 | 18,867,659 | ||||
| Summer Food Service Program | 7,620,880 | 7,008,717 | 6,836,619 | 85,391 | 7,357,319 | 7,442,710 | |||||
| Medicaid Eligibility | 76,469,752 | 4,493,808 | 13,851,130 | 16,256,241 | 18,964,906 | (10) | 3,662,677 | 16,088,657 | 339,261 | 20,090,595 | |
| TOTAL | $255,061,885 | $203,531,310 | $407,184,942 | $384,137,310 | $433,601,050 | $88,084,509 | $298,418,053 | $69,216,316 | $3,375,001 | $459,093,879 | |
| Arts Commission - H91 | |||||||||||
| Arts Education | $530,897 | $552,342 | $2,546,277 | $3,835,961 | $3,817,092 | $608,193 | $22,414 | $24,360 | $1,691,298 | $2,346,265 | |
| State Library - H87 | |||||||||||
| Children's Services Program | $2,464,900 | $5,835,388 | $11,045,971 | $16,472,767 | $13,937,334 | $2,489,515 | $327,539 | $0 | $11,834,504 | $14,651,558 | |
| Confederate Relic Room - F09 | |||||||||||
| Educational Tours | NA | NA | $5,950 | $9,900 | (11) | ||||||
| State Museum - H95 (12) | |||||||||||
| Children Visiting Museum | NA | 2,865,246 | 3,005,503 | 0 | |||||||
| Collections/Programs | 378,374 | 322,664 | 8,837 | 83,330 | 414,831 | ||||||
| Exhibits | 261,724 | 241,851 | 30,894 | 272,745 | |||||||
| Visitor Services | 86,649 | 69,785 | 69,785 | ||||||||
| Field Services | 65,111 | 34,707 | 2,150 | 48,407 | 85,264 | ||||||
| Store | 304,435 | 285,172 | 285,172 | ||||||||
| TOTAL | $0 | $2,865,246 | $2,865,246 | $3,404,526 | $1,096,293 | $669,007 | $10,987 | $447,803 | $0 | $1,127,797 | |
| Dept. of Juvenile Justice - N12 | |||||||||||
| Capital Improvement Expenditures | 2,408,853 | 883,091 | 1,540,078 | 3,850,629 | 5,390,707 | ||||||
| All Other Agency Expenditures | 80,933,769 | 88,370,786 | 97,345,110 | 87,822,810 | 4,345,911 | 14,000,647 | 106,169,368 | ||||
| TOTAL | $17,220,706 | $35,352,049 | $80,933,769 | $90,779,639 | $98,228,201 | $87,822,810 | $5,885,989 | $17,851,276 | $0 | $111,560,075 | |
| Employment Security Commission - R60 | |||||||||||
| JTPA | NA | 16,374,167 | 9,892,122 | 11,789,024 | 13,387,839 | 13,041,626 | 13,041,626 | ||||
| Job Corps | NA | 650,000 | 614,010 | 583,265 | 567,778 | 580,113 | 580,113 | ||||
| TOTAL | $0 | $17,024,167 | $10,506,132 | $12,372,289 | $13,955,617 | $0 | $13,621,739 | $0 | $0 | $13,621,739 | |
| Clemson PSA - P20 | |||||||||||
| 4-H Summer Camps for Children | 172,138 | 409,358 | 1,084,437 | 1,426,916 | 2,115,229 | 127,739 | 1,876,005 | 2,003,744 | |||
| Camp for At-Risk-Youth | 269,577 | 157,326 | 156,630 | 0 | |||||||
| County 4-H Youth Programs | 744,971 | 1,137,133 | 1,805,979 | 53,233 | 1,738,989 | 840,681 | 930,473 | 332,917 | 2,104,071 | ||
| State 4-H Fund | 23,059 | 46,118 | 92,236 | 101,524 | 73,022 | 202,243 | 202,243 | ||||
| State FFA Program | 811,795 | 885,434 | 23,260 | 908,694 | |||||||
| Expanded Food and Nutrition Program | 21,572 | 22,420 | 165,936 | 352,801 | 290,479 | 220,836 | 220,836 | ||||
| Other Youth Programs-Sponsored Programs | 47,476 | 282,055 | 171,219 | 118,417 | 156,925 | 156,925 | |||||
| Outdoor Lab | 142,466 | 361,336 | 380,511 | 0 | |||||||
| Entomology Extension | 4,033 | 8,065 | 16,130 | 16,130 | 16,130 | 17,458 | 17,458 | ||||
| 4-H Fire Safety Program | 8,946 | 17,893 | 35,786 | 66,662 | 66,662 | 39,624 | 13,678 | 53,302 | |||
| 4-H Fire Dairy Extension | 14,745 | 29,490 | 58,981 | 58,981 | 58,981 | 108,730 | 108,730 | ||||
| Teaching Kate (Kids About The Environment) | 136,769 | 138,658 | 138,658 | 61,197 | 61,197 | ||||||
| Challenged Youth & Non-Summer Youth Prog. | 647,448 | 0 | |||||||||
| Outdoor Lab-Summer Camps for Mentally & Physically Challenged Youth & Non-Summer Youth Programs | 721,499 | 192,280 | 458,531 | 650,811 | |||||||
| TOTAL | $1,131,930 | $2,079,289 | $4,328,397 | $3,190,898 | $6,306,491 | $2,103,216 | $1,188,247 | $3,196,548 | $0 | $6,488,011 | |
| Dept. of Natural Resources - P24 | |||||||||||
| Animal Programs | 240,464 | 210,366 | 302,274 | 182,955 | 99,000 | 24,727 | 306,682 | ||||
| Educational Programs | 795,031 | 1,386,906 | 1,061,172 | 16,325 | 544,618 | 187,085 | 748,028 | ||||
| Outreach Programs | 113,000 | 120,195 | 57,500 | 41,000 | 10,000 | 45,000 | 96,000 | ||||
| Conservation Workshop | 21,257 | 63,054 | 56,019 | 30,160 | 7,925 | 94,104 | |||||
| TOTAL | $0 | $0 | $1,169,752 | $1,717,467 | $1,484,000 | $296,299 | $653,618 | $286,972 | $7,925 | $1,244,814 | |
| SLED - D10 | |||||||||||
| DARE | NA | 1,049 | 149,580 | 225,829 | 255,455 | 67,572 | 191,604 | 259,176 | |||
| Child Fatality | NA | NA | 192,553 | 178,724 | 164,563 | 95,968 | 47,610 | 16,799 | 160,377 | ||
| Missing Persons | NA | 71,196 | 92,738 | 104,853 | 106,108 | (13) | 45,266 | 45,266 | |||
| TOTAL | $0 | $72,245 | $434,871 | $509,406 | $526,126 | $141,234 | $115,182 | $208,403 | $0 | $464,819 | |
| Forestry Commission - P12 | |||||||||||
| Environmental Education Center | 266,574 | 3,302 | 5,034 | (14) | 5,632 | 5,632 | |||||
| Forest Fire Prevention Program | 25,400 | 15,929 | 15,080 | 19,260 | 18,482 | 17,918 | 17,918 | ||||
| Other - Environmental Education, etc. | 2,709 | 22,042 | 30,210 | 53,962 | 36,036 | 43,695 | 40,831 | 84,526 | |||
| Outreach Program - Fishing Rodeo for Children | 3,487 | 7,099 | 11,305 | 884 | 12,189 | ||||||
| TOTAL | $28,109 | $37,971 | $311,864 | $80,011 | $66,651 | $78,550 | $40,831 | $884 | $0 | $120,265 | |
| State Board for Technical and Comprehensive Ed. - H59 | |||||||||||
| Child Care Career Development Center | $0 | $0 | $0 | $0 | $0 | $0 | $23,861 | $361,904 | $0 | $385,765 | |
| GRAND TOTAL | $1,521,127,382 | $3,029,278,645 | $4,744,616,763 | $5,037,887,563 | $5,530,730,601 | $2,639,299,643 | $1,192,799,820 | $359,393,788 | $1,929,172,624 | $6,120,665,875 | |
NOTE: For purposes of this survey, "children's services" include any activity aimed at providing services to youth until adulthood based on each program's criteria.Agencies were asked to include all expenditures associated with program implementation or service delivery including all personnel and other operating expenses.
FOOTNOTES: