| Rank* | County | Percent of Total Births to Unmarried Women 2000-2002 | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Pickens County | 25.9 | 0.65 | 0.77 |
| 2 | Lexington County | 29.2 | 0.73 | 0.87 |
| 3 | Spartanburg County | 30.3 | 0.76 | 0.9 |
| 4 | Kershaw County | 30.4 | 0.76 | 0.91 |
| 5 | Oconee County | 30.9 | 0.77 | 0.92 |
| 6 | Greenville County | 31 | 0.77 | 0.93 |
| 7 | Beaufort County | 34.1 | 0.85 | 1.02 |
| 8 | Berkeley County | 35.2 | 0.88 | 1.05 |
| 9 | York County | 35.5 | 0.89 | 1.06 |
| 10 | Anderson County | 36.4 | 0.91 | 1.09 |
| 11 | Dorchester County | 37.9 | 0.95 | 1.13 |
| 12 | Richland County | 40.3 | 1 | 1.2 |
| 12 | Cherokee County | 40.3 | 1 | 1.2 |
| 14 | Abbeville County | 41.1 | 1.03 | 1.23 |
| 15 | Aiken County | 41.2 | 1.03 | 1.23 |
| 15 | Edgefield County | 42.2 | 1.05 | 1.26 |
| 17 | Horry County | 42.3 | 1.05 | 1.26 |
| 17 | Charleston County | 42.3 | 1.06 | 1.26 |
| 19 | Calhoun County | 43.4 | 1.08 | 1.29 |
| 20 | Lancaster County | 44 | 1.1 | 1.31 |
| 21 | Georgetown County | 45.4 | 1.13 | 1.35 |
| 22 | Greenwood County | 45.5 | 1.14 | 1.36 |
| 23 | Union County | 45.9 | 1.15 | 1.37 |
| 24 | Sumter County | 46.2 | 1.15 | 1.38 |
| 25 | Florence County | 46.3 | 1.16 | 1.38 |
| 26 | Laurens County | 46.6 | 1.16 | 1.39 |
| 27 | Saluda County | 47.2 | 1.18 | 1.41 |
| 28 | Newberry County | 47.6 | 1.19 | 1.42 |
| 29 | Colleton County | 48.6 | 1.21 | 1.45 |
| 30 | Chesterfield County | 49.9 | 1.24 | 1.49 |
| 31 | Darlington County | 50.9 | 1.27 | 1.52 |
| 32 | Chester County | 53 | 1.32 | 1.58 |
| 33 | Barnwell County | 53.1 | 1.33 | 1.59 |
| 34 | Hampton County | 53.5 | 1.33 | 1.6 |
| 35 | Bamberg County | 54.1 | 1.35 | 1.62 |
| 36 | Jasper County | 54.6 | 1.36 | 1.63 |
| 37 | Clarendon County | 54.9 | 1.37 | 1.64 |
| 38 | Orangeburg County | 55 | 1.37 | 1.64 |
| 39 | Williamsburg County | 56.6 | 1.41 | 1.69 |
| 40 | Fairfield County | 57.1 | 1.43 | 1.7 |
| 41 | McCormick County | 58.6 | 1.46 | 1.75 |
| 42 | Marion County | 58.9 | 1.47 | 1.76 |
| 43 | Dillon County | 61.9 | 1.54 | 1.85 |
| 44 | Lee County | 62.5 | 1.56 | 1.86 |
| 45 | Marlboro County | 62.9 | 1.57 | 1.88 |
| 46 | Allendale County | 71.7 | 1.79 | 2.14 |
| 2001 Percent: | South Carolina | 40.1 | ||
| 2001 Percent: | United States | 33.5 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics