| Rank* | County | Percent of Total Births to Women who Smoked during Pregnancy | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Beaufort County | 6.6 | 0.51 | 0.58 |
| 2 | Jasper County | 7.2 | 0.56 | 0.63 |
| 2 | Richland County | 7.2 | 0.56 | 0.63 |
| 4 | Allendale County | 7.6 | 0.59 | 0.67 |
| 5 | Charleston County | 7.9 | 0.62 | 0.69 |
| 6 | McCormick County | 8.5 | 0.66 | 0.75 |
| 7 | Edgefield County | 8.7 | 0.68 | 0.76 |
| 8 | Georgetown County | 8.7 | 0.68 | 0.77 |
| 9 | Williamsburg County | 9.1 | 0.71 | 0.80 |
| 10 | Fairfield County | 9.7 | 0.76 | 0.85 |
| 11 | Lee County | 9.8 | 0.77 | 0.86 |
| 12 | Hampton County | 9.9 | 0.77 | 0.87 |
| 13 | Saluda County | 10.2 | 0.80 | 0.90 |
| 14 | Florence County | 10.5 | 0.82 | 0.92 |
| 15 | Bamberg County | 10.6 | 0.83 | 0.93 |
| 16 | Greenville County | 10.7 | 0.84 | 0.94 |
| 16 | Sumter County | 10.7 | 0.84 | 0.94 |
| 18 | Aiken County | 11.2 | 0.87 | 0.98 |
| 19 | Orangeburg County | 11.4 | 0.89 | 1.00 |
| 20 | Clarendon County | 11.5 | 0.90 | 1.01 |
| 21 | Marion County | 11.6 | 0.91 | 1.02 |
| 22 | Barnwell County | 12.3 | 0.96 | 1.08 |
| 23 | Greenwood County | 12.8 | 1.00 | 1.12 |
| 24 | Calhoun County | 13.2 | 1.03 | 1.16 |
| 25 | Berkeley County | 13.3 | 1.04 | 1.16 |
| 26 | Dorchester County | 13.5 | 1.05 | 1.18 |
| 27 | Abbeville County | 14.1 | 1.10 | 1.23 |
| 28 | Newberry County | 14.1 | 1.10 | 1.23 |
| 29 | Darlington County | 14.4 | 1.13 | 1.27 |
| 30 | Lancaster County | 14.6 | 1.14 | 1.28 |
| 31 | Colleton County | 14.9 | 1.17 | 1.31 |
| 32 | Lexington County | 15.0 | 1.17 | 1.31 |
| 33 | Anderson County | 15.1 | 1.18 | 1.32 |
| 34 | Dillon County | 15.5 | 1.21 | 1.36 |
| 35 | Marlboro County | 15.8 | 1.23 | 1.38 |
| 36 | York County | 15.9 | 1.24 | 1.40 |
| 37 | Spartanburg County | 16.1 | 1.26 | 1.41 |
| 38 | Kershaw County | 17.5 | 1.36 | 1.53 |
| 39 | Chesterfield County | 18.3 | 1.43 | 1.60 |
| 40 | Oconee County | 18.6 | 1.46 | 1.63 |
| 41 | Pickens County | 18.7 | 1.46 | 1.64 |
| 42 | Laurens County | 18.7 | 1.46 | 1.64 |
| 43 | Horry County | 19.4 | 1.51 | 1.70 |
| 44 | Chester County | 19.5 | 1.52 | 1.71 |
| 45 | Union County | 23.1 | 1.80 | 2.03 |
| 46 | Cherokee County | 24.5 | 1.92 | 2.15 |
| 47 | South Carolina | 12.8 | *** | *** |
| Right Start Report 2002 | ||||
| South Carolina | 13.0 | |||
| United States | 11.4 | |||
* 1 is best, 46 is worst.