In order for South Carolina to improve its ranking, each county must make progress. The following table for Horry County shows the state rank, the required reduction to reach the national average, the current problem rate, and the ratio of the county problem rate to the U.S. rate:
| Indicators* | Rank if the County Were a State | Reduction to Reach U.S. Average # | Current Number* | Current Rate* (%) | Rate: County/U.S. Ratio |
|---|---|---|---|---|---|
| Births to Teens | 42 | 63 | 358 | 14.3 | 1.22 |
| Births to Teens Who Were Already Mothers | 23 | ** | 72 | 20.1 | 0.95 |
| Births to Unmarried Mothers | 48 | 210 | 1041 | 41.6 | 1.25 |
| Births to Mothers Without a High School Degree | 37 | ** | 539 | 21.5 | 0.99 |
| Late or No Prenatal Care | 48 | 60 | 159 | 6.3 | 1.63 |
| Births to Mothers Smoking During Pregnancy | 44 | 167 | 470 | 18.9 | 1.55 |
| Low Birthweight | 40 | 21 | 211 | 8.4 | 1.11 |
| Preterm Births | 48 | 53 | 342 | 13.7 | 1.18 |
*Data is the average of three years: 1999-2001.
**County is already at or below national average.
| Average Charges per Newborn | Number of Newborns | Excess Costs | |||||
|---|---|---|---|---|---|---|---|
| Low Birth Weight | Very Low Birth Weight | Normal | Low Birth Weight (Excludes VLBW) | Very Low Birth Weight | Low Birth Weight (Excludes VLBW) | Very Low Birth Weight | Total |
| $7,033 | $41,848 | $1,493 | 73 | 28 | $402,609 | $1,143,385 | $1,545,995 |
*Data is the average of three years: 1999-2001.