South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Right Start 2004 County Rankings


Preterm Births (Average for 2000-2002)


Rank* County Percent of Babies that were Preterm Births 2000-2002 County/State Ratio County/US Ratio
1 Beaufort County 8.6 0.62 0.72
2 Jasper County 9.7 0.7 0.81
3 Edgefield County 9.8 0.7 0.82
3 Anderson County 9.8 0.71 0.82
3 Hampton County 9.8 0.71 0.82
6 Sumter County 10.1 0.73 0.85
6 York County 10.1 0.73 0.85
8 Horry County 10.4 0.75 0.87
8 Lexington County 10.4 0.75 0.87
10 Pickens County 10.5 0.76 0.88
11 Aiken County 10.6 0.77 0.89
12 Greenville County 10.8 0.78 0.91
13 Oconee County 10.9 0.78 0.91
13 Florence County 10.9 0.78 0.91
13 Lee County 10.9 0.78 0.91
16 Greenwood County 11.1 0.8 0.93
16 Colleton County 11.1 0.8 0.93
18 Kershaw County 11.5 0.83 0.97
19 Orangeburg County 11.6 0.83 0.97
19 Saluda County 11.6 0.84 0.97
21 Chester County 11.7 0.85 0.98
22 Berkeley County 11.8 0.85 0.99
22 Spartanburg County 11.8 0.85 0.99
24 Charleston County 11.9 0.86 0.99
25 Abbeville County 12.1 0.87 1.01
26 Laurens County 12.2 0.88 1.02
26 Calhoun County 12.2 0.88 1.02
28 Georgetown County 12.3 0.89 1.03
29 Allendale County 12.4 0.89 1.04
29 Darlington County 12.4 0.89 1.04
31 Bamberg County 12.5 0.9 1.05
32 Dorchester County 12.6 0.91 1.06
33 Barnwell County 12.7 0.91 1.06
34 Richland County 12.9 0.93 1.08
35 Union County 13.2 0.95 1.1
35 Williamsburg County 13.2 0.95 1.1
37 Cherokee County 13.3 0.96 1.12
38 Dillon County 13.4 0.97 1.12
39 Marlboro County 13.5 0.97 1.13
40 Chesterfield County 13.7 0.98 1.14
41 Lancaster County 13.9 1 1.17
42 Marion County 14.1 1.02 1.18
43 Fairfield County 14.5 1.04 1.21
44 McCormick County 14.8 1.07 1.24
45 Clarendon County 15 1.08 1.26
46 Newberry County 15.8 1.14 1.33
2001 Percent: South Carolina 13.9    
2001 Percent: United States 11.9    

* 1 is best, 46 is worst.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics