| Rank* | County | % of Total Births to Women receiving Late or No Prenatal Care | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Colleton County | 1.7 | 0.37 | 0.48 |
| 2 | Dorchester County | 2.0 | 0.43 | 0.56 |
| 3 | Lancaster County | 2.5 | 0.53 | 0.69 |
| 4 | Berkeley County | 2.7 | 0.57 | 0.74 |
| 5 | Cherokee County | 2.8 | 0.59 | 0.77 |
| 6 | Union County | 2.9 | 0.63 | 0.81 |
| 7 | Pickens County | 3.1 | 0.67 | 0.87 |
| 8 | Spartanburg County | 3.3 | 0.71 | 0.92 |
| 9 | Marion County | 3.3 | 0.71 | 0.93 |
| 10 | Charleston County | 3.4 | 0.73 | 0.95 |
| 11 | Georgetown County | 3.5 | 0.76 | 0.98 |
| 12 | Anderson County | 3.8 | 0.82 | 1.06 |
| 13 | Sumter County | 4.2 | 0.89 | 1.16 |
| 14 | Greenville County | 4.2 | 0.91 | 1.18 |
| 15 | Richland County | 4.4 | 0.94 | 1.22 |
| 16 | Laurens County | 4.6 | 0.98 | 1.27 |
| 16 | York County | 4.6 | 0.98 | 1.27 |
| 18 | Abbeville County | 4.6 | 0.99 | 1.29 |
| 19 | Chesterfield County | 4.7 | 1.01 | 1.31 |
| 20 | Edgefield County | 4.8 | 1.02 | 1.32 |
| 21 | Aiken County | 4.8 | 1.03 | 1.33 |
| 22 | Kershaw County | 5.0 | 1.08 | 1.40 |
| 23 | Lexington County | 5.2 | 1.11 | 1.44 |
| 24 | Bamberg County | 5.3 | 1.13 | 1.47 |
| 24 | Oconee County | 5.3 | 1.13 | 1.47 |
| 26 | Chester County | 5.3 | 1.14 | 1.48 |
| 27 | Lee County | 5.4 | 1.16 | 1.51 |
| 28 | Beaufort County | 5.5 | 1.17 | 1.52 |
| 29 | Calhoun County | 5.5 | 1.18 | 1.53 |
| 30 | Barnwell County | 5.5 | 1.18 | 1.54 |
| 31 | Darlington County | 5.6 | 1.20 | 1.56 |
| 32 | Greenwood County | 5.8 | 1.23 | 1.60 |
| 33 | McCormick County | 5.9 | 1.27 | 1.65 |
| 34 | Hampton County | 6.2 | 1.33 | 1.73 |
| 35 | Horry County | 6.3 | 1.35 | 1.76 |
| 36 | Marlboro County | 6.6 | 1.40 | 1.82 |
| 37 | Orangeburg County | 6.7 | 1.43 | 1.86 |
| 38 | Fairfield County | 6.8 | 1.45 | 1.89 |
| 39 | Dillon County | 6.9 | 1.48 | 1.93 |
| 40 | Florence County | 7.1 | 1.51 | 1.96 |
| 41 | Newberry County | 7.3 | 1.55 | 2.02 |
| 42 | Clarendon County | 7.4 | 1.59 | 2.06 |
| 43 | Saluda County | 7.8 | 1.67 | 2.17 |
| 44 | Jasper County | 8.9 | 1.90 | 2.47 |
| 45 | Williamsburg County | 9.8 | 2.09 | 2.71 |
| 46 | Allendale County | 10.1 | 2.15 | 2.80 |
| 47 | South Carolina | 4.6 | *** | *** |
| Right Start Report 2002 | ||||
| South Carolina | 4.7 | |||
| United States | 3.6 | |||
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics