South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Right Start 2004 County Rankings


Late or No Prenatal Care (Average for 2000-2002)


Rank* County Percent of Total Births to Women Receiving Late or No Prenatal Care 2000-2002 County/State Ratio County/US Ratio
1 Colleton County 2.0 0.45 0.52
2 Berkeley County 2.4 0.54 0.64
2 Dorchester County 2.4 0.55 0.65
4 Cherokee County 2.6 0.60 0.70
4 Lancaster County 2.6 0.60 0.70
4 Pickens County 2.6 0.60 0.70
7 Spartanburg County 3.0 0.69 0.81
8 Charleston County 3.4 0.77 0.91
9 Anderson County 3.7 0.83 0.98
9 Marion County 3.7 0.84 0.99
9 Union County 3.7 0.85 1.00
12 Greenville County 4.0 0.90 1.06
12 Bamberg County 4.0 0.91 1.07
12 York County 4.0 0.91 1.07
12 Edgefield County 4.0 0.91 1.08
16 Kershaw County 4.2 0.95 1.12
17 Richland County 4.3 0.97 1.14
17 Georgetown County 4.3 0.98 1.16
19 Sumter County 4.4 0.99 1.16
19 Oconee County 4.4 1.00 1.18
21 Abbeville County 4.5 1.03 1.21
22 Lexington County 4.6 1.05 1.24
23 Chesterfield County 4.9 1.12 1.32
24 Calhoun County 5.0 1.14 1.34
25 Chester County 5.3 1.21 1.42
26 Aiken County 5.4 1.22 1.43
26 Lee County 5.4 1.23 1.45
28 Dillon County 5.5 1.25 1.47
29 Greenwood County 5.6 1.27 1.49
29 Laurens County 5.6 1.27 1.49
31 Darlington County 5.7 1.29 1.52
32 Fairfield County 5.8 1.32 1.56
33 Orangeburg County 6.2 1.41 1.66
34 Barnwell County 6.4 1.46 1.72
35 Florence County 6.7 1.52 1.79
36 Saluda County 6.8 1.54 1.81
37 Marlboro County 7.0 1.58 1.86
38 Horry County 7.1 1.60 1.88
39 Hampton County 7.5 1.71 2.01
40 Clarendon County 7.7 1.75 2.05
41 Newberry County 8.0 1.81 2.12
42 McCormick County 8.1 1.84 2.17
43 Williamsburg County 9.7 2.19 2.58
44 Allendale County 10.2 2.32 2.73
45 Beaufort County 11.3 2.57 3.02
46 Jasper County 12.6 2.85 3.35
2001 Percent: South Carolina 4.4    
2001 Percent: United States 3.7    

* 1 is best, 46 is worst.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics