| Rank* | County | % of Total Births to Women with Less than High School Education | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Richland County | 12.4 | 0.60 | 0.58 |
| 2 | Calhoun County | 15.4 | 0.74 | 0.72 |
| 3 | Berkeley County | 16.5 | 0.79 | 0.77 |
| 3 | Lexington County | 16.5 | 0.79 | 0.77 |
| 5 | Dorchester County | 16.7 | 0.80 | 0.78 |
| 6 | Florence County | 17.5 | 0.84 | 0.82 |
| 7 | Sumter County | 17.7 | 0.85 | 0.82 |
| 8 | Beaufort County | 18.1 | 0.87 | 0.84 |
| 9 | Georgetown County | 18.9 | 0.91 | 0.88 |
| 9 | Williamsburg County | 18.9 | 0.91 | 0.88 |
| 11 | Charleston County | 19.0 | 0.91 | 0.88 |
| 12 | Greenville County | 20.2 | 0.97 | 0.94 |
| 13 | Abbeville County | 20.3 | 0.98 | 0.95 |
| 13 | York County | 20.3 | 0.98 | 0.95 |
| 15 | McCormick County | 20.4 | 0.98 | 0.95 |
| 16 | Kershaw County | 21.2 | 1.02 | 0.99 |
| 17 | Barnwell County | 21.7 | 1.04 | 1.01 |
| 18 | Clarendon County | 21.9 | 1.05 | 1.02 |
| 19 | Orangeburg County | 22.0 | 1.05 | 1.02 |
| 20 | Fairfield County | 22.0 | 1.06 | 1.02 |
| 21 | Aiken County | 22.4 | 1.08 | 1.04 |
| 22 | Edgefield County | 22.5 | 1.08 | 1.04 |
| 23 | Bamberg County | 22.6 | 1.08 | 1.05 |
| 24 | Marion County | 22.6 | 1.09 | 1.05 |
| 25 | Horry County | 22.8 | 1.09 | 1.06 |
| 26 | Darlington County | 23.5 | 1.13 | 1.09 |
| 27 | Anderson County | 23.6 | 1.13 | 1.10 |
| 28 | Spartanburg County | 24.6 | 1.18 | 1.14 |
| 29 | Pickens County | 24.6 | 1.18 | 1.15 |
| 30 | Greenwood County | 24.8 | 1.19 | 1.16 |
| 31 | Oconee County | 24.9 | 1.20 | 1.16 |
| 32 | Union County | 25.0 | 1.20 | 1.16 |
| 33 | Lee County | 25.4 | 1.22 | 1.18 |
| 34 | Lancaster County | 25.8 | 1.24 | 1.20 |
| 35 | Hampton County | 25.8 | 1.24 | 1.20 |
| 36 | Colleton County | 26.2 | 1.26 | 1.22 |
| 37 | Chester County | 26.6 | 1.28 | 1.24 |
| 38 | Chesterfield County | 26.7 | 1.28 | 1.24 |
| 39 | Allendale County | 29.3 | 1.41 | 1.36 |
| 40 | Cherokee County | 30.2 | 1.45 | 1.41 |
| 41 | Jasper County | 30.3 | 1.45 | 1.41 |
| 42 | Newberry County | 30.4 | 1.46 | 1.41 |
| 43 | Laurens County | 30.6 | 1.47 | 1.42 |
| 44 | Marlboro County | 32.1 | 1.54 | 1.49 |
| 45 | Dillon County | 32.5 | 1.56 | 1.51 |
| 46 | Saluda County | 33.2 | 1.59 | 1.54 |
| 47 | South Carolina | 20.9 | *** | *** |
| Right Start Report 2002 | ||||
| South Carolina | 20.8 | |||
| United States | 21.5 | |||
* 1 is best, 46 is worst.