| Rank* | County | Percent of Total Births to Women with Less than High School Education 2000-2002 | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Richland County | 12.7 | 0.6 | 0.59 |
| 2 | Lexington County | 15.8 | 0.74 | 0.73 |
| 3 | Berkeley County | 16 | 0.75 | 0.74 |
| 4 | Dorchester County | 16.7 | 0.79 | 0.77 |
| 5 | Calhoun County | 17.4 | 0.82 | 0.8 |
| 6 | Beaufort County | 17.6 | 0.83 | 0.81 |
| 7 | Florence County | 18.2 | 0.86 | 0.84 |
| 8 | Sumter County | 18.8 | 0.89 | 0.87 |
| 9 | McCormick County | 19 | 0.89 | 0.87 |
| 10 | Charleston County | 19.1 | 0.9 | 0.88 |
| 10 | Georgetown County | 19.1 | 0.9 | 0.88 |
| 12 | Williamsburg County | 19.9 | 0.94 | 0.92 |
| 13 | York County | 20.2 | 0.95 | 0.93 |
| 14 | Greenville County | 20.3 | 0.96 | 0.94 |
| 15 | Orangeburg County | 20.9 | 0.98 | 0.96 |
| 16 | Aiken County | 21.2 | 1 | 0.98 |
| 17 | Kershaw County | 21.3 | 1 | 0.98 |
| 18 | Fairfield County | 21.4 | 1.01 | 0.99 |
| 19 | Edgefield County | 21.7 | 1.02 | 1 |
| 20 | Barnwell County | 22.1 | 1.04 | 1.02 |
| 21 | Abbeville County | 22.2 | 1.05 | 1.02 |
| 22 | Horry County | 22.3 | 1.05 | 1.03 |
| 23 | Clarendon County | 23.2 | 1.09 | 1.07 |
| 23 | Greenwood County | 23.2 | 1.09 | 1.07 |
| 25 | Bamberg County | 23.3 | 1.1 | 1.07 |
| 26 | Pickens County | 23.7 | 1.12 | 1.09 |
| 27 | Marion County | 23.8 | 1.12 | 1.1 |
| 27 | Darlington County | 23.8 | 1.12 | 1.1 |
| 29 | Anderson County | 24.1 | 1.13 | 1.11 |
| 30 | Union County | 24.4 | 1.15 | 1.12 |
| 31 | Spartanburg County | 25.1 | 1.18 | 1.16 |
| 32 | Oconee County | 25.3 | 1.19 | 1.17 |
| 33 | Lee County | 25.5 | 1.2 | 1.17 |
| 34 | Colleton County | 25.7 | 1.21 | 1.19 |
| 35 | Lancaster County | 25.8 | 1.21 | 1.19 |
| 36 | Chester County | 26 | 1.22 | 1.2 |
| 37 | Allendale County | 27.4 | 1.29 | 1.26 |
| 38 | Chesterfield County | 27.5 | 1.3 | 1.27 |
| 39 | Hampton County | 28.4 | 1.34 | 1.31 |
| 40 | Newberry County | 29.4 | 1.39 | 1.36 |
| 41 | Cherokee County | 30.9 | 1.46 | 1.43 |
| 42 | Jasper County | 31.1 | 1.47 | 1.43 |
| 42 | Marlboro County | 31.1 | 1.47 | 1.43 |
| 44 | Laurens County | 31.2 | 1.47 | 1.44 |
| 45 | Saluda County | 31.5 | 1.48 | 1.45 |
| 46 | Dillon County | 32.6 | 1.54 | 1.5 |
| 2000 Percent: | South Carolina | 21 | ||
| 2000 Percent: | United States | 21.7 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics