| Rank* | County | Percent of Births that were to Teens 2000-2002 | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Richland County | 10.6 | 0.73 | 0.94 |
| 2 | Greenville County | 10.9 | 0.75 | 0.97 |
| 3 | Lexington County | 11 | 0.76 | 0.97 |
| 4 | Beaufort County | 12 | 0.83 | 1.06 |
| 5 | Charleston County | 12.6 | 0.87 | 1.12 |
| 6 | Calhoun County | 12.7 | 0.88 | 1.13 |
| 7 | Dorchester County | 13.3 | 0.92 | 1.18 |
| 8 | Berkeley County | 13.7 | 0.94 | 1.21 |
| 9 | York County | 13.9 | 0.96 | 1.23 |
| 9 | Edgefield County | 13.9 | 0.96 | 1.23 |
| 11 | Pickens County | 14 | 0.97 | 1.24 |
| 12 | Horry County | 14.3 | 0.99 | 1.27 |
| 13 | Oconee County | 14.5 | 1 | 1.29 |
| 14 | Anderson County | 15 | 1.04 | 1.33 |
| 15 | Abbeville County | 15.2 | 1.05 | 1.35 |
| 15 | Georgetown County | 15.2 | 1.05 | 1.35 |
| 17 | Spartanburg County | 15.5 | 1.07 | 1.38 |
| 18 | Aiken County | 15.6 | 1.07 | 1.38 |
| 19 | Florence County | 15.8 | 1.09 | 1.4 |
| 19 | McCormick County | 15.8 | 1.09 | 1.4 |
| 21 | Saluda County | 15.9 | 1.09 | 1.41 |
| 22 | Darlington County | 16 | 1.1 | 1.42 |
| 23 | Lancaster County | 16.4 | 1.13 | 1.46 |
| 24 | Greenwood County | 16.5 | 1.14 | 1.46 |
| 25 | Newberry County | 16.6 | 1.14 | 1.47 |
| 26 | Williamsburg County | 16.8 | 1.16 | 1.49 |
| 27 | Kershaw County | 17.3 | 1.19 | 1.54 |
| 28 | Orangeburg County | 17.7 | 1.22 | 1.57 |
| 28 | Sumter County | 17.7 | 1.22 | 1.57 |
| 30 | Barnwell County | 18.1 | 1.25 | 1.61 |
| 30 | Chesterfield County | 18.1 | 1.25 | 1.61 |
| 32 | Clarendon County | 18.4 | 1.27 | 1.63 |
| 33 | Lee County | 18.8 | 1.29 | 1.67 |
| 34 | Fairfield County | 18.9 | 1.3 | 1.67 |
| 34 | Laurens County | 18.9 | 1.31 | 1.68 |
| 36 | Union County | 19 | 1.31 | 1.69 |
| 37 | Colleton County | 19.1 | 1.32 | 1.69 |
| 38 | Bamberg County | 19.5 | 1.35 | 1.73 |
| 39 | Chester County | 19.6 | 1.35 | 1.74 |
| 40 | Cherokee County | 20 | 1.38 | 1.78 |
| 41 | Marion County | 20.1 | 1.38 | 1.78 |
| 42 | Jasper County | 20.7 | 1.43 | 1.84 |
| 43 | Hampton County | 21.3 | 1.47 | 1.89 |
| 44 | Allendale County | 21.6 | 1.49 | 1.92 |
| 45 | Marlboro County | 22.5 | 1.55 | 2 |
| 46 | Dillon County | 22.6 | 1.56 | 2.01 |
| 2001 Percent: | South Carolina | 14.5 | ||
| 2001 Percent: | United States | 11.3 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics