| Rank* | County | % of Babies Born with Low Birthweight | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Beaufort County | 7.9 | 0.79 | 1.01 |
| 1 | Pickens County | 7.9 | 0.79 | 1.01 |
| 3 | Lexington County | 8.0 | 0.80 | 1.03 |
| 4 | York County | 8.1 | 0.81 | 1.04 |
| 5 | Anderson County | 8.4 | 0.84 | 1.08 |
| 6 | Oconee County | 8.4 | 0.84 | 1.08 |
| 7 | Greenville County | 8.7 | 0.87 | 1.11 |
| 8 | Saluda County | 8.8 | 0.88 | 1.13 |
| 9 | Dorchester County | 9.0 | 0.90 | 1.16 |
| 10 | Aiken County | 9.3 | 0.93 | 1.19 |
| 11 | Horry County | 9.4 | 0.94 | 1.20 |
| 11 | McCormick County | 9.4 | 0.94 | 1.20 |
| 13 | Kershaw County | 9.4 | 0.94 | 1.21 |
| 14 | Berkeley County | 9.5 | 0.95 | 1.21 |
| 15 | Chester County | 9.5 | 0.95 | 1.22 |
| 15 | Greenwood County | 9.5 | 0.95 | 1.22 |
| 17 | Sumter County | 9.8 | 0.98 | 1.26 |
| 18 | Lancaster County | 9.9 | 0.99 | 1.26 |
| 19 | Hampton County | 10.1 | 1.01 | 1.29 |
| 20 | Colleton County | 10.1 | 1.01 | 1.30 |
| 21 | Laurens County | 10.2 | 1.02 | 1.31 |
| 22 | Spartanburg County | 10.3 | 1.03 | 1.32 |
| 23 | Charleston County | 10.5 | 1.05 | 1.35 |
| 24 | Richland County | 10.6 | 1.06 | 1.36 |
| 25 | Abbeville County | 10.6 | 1.06 | 1.36 |
| 26 | Lee County | 10.7 | 1.07 | 1.37 |
| 27 | Jasper County | 10.7 | 1.07 | 1.38 |
| 28 | Edgefield County | 10.9 | 1.09 | 1.39 |
| 29 | Union County | 11.1 | 1.11 | 1.43 |
| 30 | Calhoun County | 11.2 | 1.12 | 1.43 |
| 31 | Dillon County | 11.2 | 1.12 | 1.44 |
| 32 | Cherokee County | 11.3 | 1.13 | 1.45 |
| 33 | Georgetown County | 11.4 | 1.14 | 1.46 |
| 34 | Newberry County | 11.5 | 1.15 | 1.47 |
| 35 | Bamberg County | 11.6 | 1.16 | 1.49 |
| 36 | Chesterfield County | 11.7 | 1.17 | 1.50 |
| 37 | Florence County | 12.0 | 1.20 | 1.54 |
| 38 | Darlington County | 12.0 | 1.20 | 1.54 |
| 39 | Fairfield County | 12.2 | 1.22 | 1.56 |
| 40 | Barnwell County | 12.7 | 1.27 | 1.62 |
| 40 | Orangeburg County | 12.7 | 1.27 | 1.62 |
| 42 | Marion County | 13.1 | 1.31 | 1.68 |
| 43 | Marlboro County | 13.8 | 1.38 | 1.76 |
| 44 | Allendale County | 13.9 | 1.39 | 1.78 |
| 45 | Clarendon County | 14.1 | 1.41 | 1.81 |
| 46 | Williamsburg County | 14.8 | 1.48 | 1.90 |
| 47 | South Carolina | 9.9 | *** | *** |
| Right Start Report 2002 | ||||
| South Carolina | 10.0 | |||
| United States | 7.8 | |||
* 1 is best, 46 is worst.