South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Right Start 2004 County Rankings


Low Birthweight (Average for 2000-2002)


Rank* County Percent of Babies Born with Low Birthweight 2000-2002 County/State Ratio County/US Ratio
1 Beaufort County 7.1 0.74 0.92
2 Pickens County 7.5 0.78 0.98
3 Oconee County 7.8 0.81 1.01
3 Lexington County 7.8 0.82 1.02
5 York County 8.4 0.87 1.09
6 Anderson County 8.5 0.89 1.11
6 Hampton County 8.5 0.89 1.11
6 Greenville County 8.5 0.89 1.11
9 Colleton County 8.7 0.91 1.14
10 Berkeley County 8.8 0.92 1.14
10 Horry County 8.8 0.92 1.15
12 Saluda County 9.1 0.95 1.19
13 Dorchester County 9.3 0.97 1.21
13 Greenwood County 9.3 0.97 1.22
15 Chester County 9.5 0.99 1.23
15 Sumter County 9.5 0.99 1.23
17 Kershaw County 9.6 1.01 1.26
18 Jasper County 9.7 1.01 1.26
18 Aiken County 9.7 1.02 1.27
20 Laurens County 9.8 1.02 1.27
21 Spartanburg County 9.9 1.03 1.29
21 Edgefield County 9.9 1.03 1.29
23 Abbeville County 10.1 1.05 1.31
24 Charleston County 10.2 1.07 1.33
25 Calhoun County 10.4 1.08 1.35
26 Richland County 10.6 1.11 1.39
27 Newberry County 10.7 1.12 1.4
28 Lancaster County 10.9 1.14 1.42
29 Bamberg County 11.1 1.16 1.45
30 Lee County 11.3 1.18 1.47
30 Dillon County 11.3 1.18 1.47
32 Florence County 11.5 1.2 1.5
33 Cherokee County 11.6 1.21 1.51
34 Fairfield County 11.9 1.24 1.55
34 McCormick County 11.9 1.25 1.55
36 Darlington County 12.1 1.26 1.57
36 Union County 12.1 1.27 1.58
38 Georgetown County 12.3 1.29 1.61
39 Marion County 12.7 1.33 1.66
40 Allendale County 13 1.36 1.69
40 Barnwell County 13 1.36 1.7
40 Chesterfield County 13 1.36 1.7
43 Clarendon County 13.1 1.36 1.7
44 Orangeburg County 13.3 1.38 1.73
45 Marlboro County 14 1.46 1.82
46 Williamsburg County 14.6 1.52 1.9
2001 Percent: South Carolina 9.6    
2001 Percent: United States 7.7    

* 1 is best, 46 is worst.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics