| Rank* | County | Percent of Births to Teens that were already Mothers 2000-2002 | County / State Ratio | County / U.S. Ratio |
|---|---|---|---|---|
| 1 | McCormick County | 12.1 | 0.57 | 0.58 |
| 2 | Williamsburg County | 15.5 | 0.72 | 0.74 |
| 3 | Berkeley County | 15.6 | 0.75 | 0.75 |
| 4 | Dorchester County | 17 | 0.81 | 0.81 |
| 5 | Marlboro County | 18.1 | 0.84 | 0.86 |
| 6 | Kershaw County | 18.2 | 0.85 | 0.87 |
| 6 | Pickens County | 18.2 | 0.85 | 0.87 |
| 8 | Florence County | 18.8 | 0.88 | 0.9 |
| 9 | Greenville County | 18.9 | 0.88 | 0.9 |
| 10 | Georgetown County | 19.7 | 0.92 | 0.94 |
| 11 | Lexington County | 19.8 | 0.92 | 0.95 |
| 11 | York County | 19.8 | 0.92 | 0.95 |
| 13 | Union County | 19.9 | 0.93 | 0.95 |
| 14 | Charleston County | 20.4 | 0.97 | 0.97 |
| 15 | Beaufort County | 20.6 | 0.99 | 0.99 |
| 16 | Orangeburg County | 20.7 | 0.97 | 0.99 |
| 17 | Oconee County | 21 | 0.98 | 1.01 |
| 18 | Anderson County | 21.1 | 1.01 | 1.01 |
| 19 | Richland County | 21.3 | 0.99 | 1.02 |
| 19 | Horry County | 21.3 | 1 | 1.02 |
| 21 | Laurens County | 21.7 | 1.01 | 1.04 |
| 22 | Fairfield County | 21.8 | 1.04 | 1.04 |
| 23 | Marion County | 22.1 | 1.03 | 1.06 |
| 24 | Lancaster County | 22.2 | 1.03 | 1.06 |
| 25 | Saluda County | 22.3 | 1.04 | 1.07 |
| 25 | Spartanburg County | 22.3 | 1.04 | 1.07 |
| 27 | Calhoun County | 22.4 | 1.07 | 1.07 |
| 27 | Colleton County | 22.4 | 1.07 | 1.07 |
| 29 | Barnwell County | 22.8 | 1.09 | 1.09 |
| 30 | Sumter County | 23.2 | 1.08 | 1.11 |
| 31 | Edgefield County | 23.3 | 1.11 | 1.11 |
| 32 | Darlington County | 23.4 | 1.12 | 1.12 |
| 33 | Abbeville County | 23.5 | 1.1 | 1.12 |
| 34 | Bamberg County | 23.8 | 1.14 | 1.14 |
| 35 | Aiken County | 24.2 | 1.13 | 1.16 |
| 36 | Hampton County | 24.5 | 1.14 | 1.17 |
| 37 | Clarendon County | 24.7 | 1.18 | 1.18 |
| 38 | Greenwood County | 24.8 | 1.16 | 1.19 |
| 39 | Jasper County | 25.4 | 1.19 | 1.22 |
| 40 | Cherokee County | 25.5 | 1.22 | 1.22 |
| 40 | Chester County | 25.5 | 1.22 | 1.22 |
| 42 | Chesterfield County | 26.6 | 1.27 | 1.27 |
| 43 | Lee County | 26.8 | 1.25 | 1.28 |
| 44 | Newberry County | 27.3 | 1.28 | 1.31 |
| 45 | Dillon County | 27.5 | 1.31 | 1.31 |
| 46 | Allendale County | 29.9 | 1.43 | 1.43 |
| 2001 Percent: | South Carolina | 21.4 | ||
| 2001 Percent: | United States | 20.9 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics